Murray State University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Domon, Roman | 5 | 5 | 155 | 31.0 | 112 | 22.4 | 28 | 79 | .354 | 6 | 30 | .200 | 50 | 58 | .862 | 8 | 24 | 32 | 6.4 | 9 | 19 | 16 | 6 | 2 |
| 34 | Shorter, Brayden | 5 | 5 | 126 | 25.2 | 93 | 18.6 | 33 | 63 | .524 | 26 | 52 | .500 | 1 | 1 | 1.000 | 3 | 8 | 11 | 2.2 | 8 | 2 | 5 | 3 | 0 |
| 11 | Rogers, Brigham | 5 | 5 | 135 | 27.0 | 48 | 9.6 | 20 | 30 | .667 | 0 | 0 | .000 | 8 | 17 | .471 | 19 | 19 | 38 | 7.6 | 11 | 9 | 5 | 5 | 4 |
| 08 | Soulhac, Talis | 5 | 5 | 99 | 19.8 | 37 | 7.4 | 9 | 24 | .375 | 1 | 7 | .143 | 18 | 23 | .783 | 7 | 10 | 17 | 3.4 | 16 | 15 | 13 | 10 | 1 |
| 00 | Magwood, Kaden | 4 | 0 | 39 | 9.8 | 28 | 7.0 | 8 | 22 | .364 | 2 | 10 | .200 | 10 | 11 | .909 | 3 | 6 | 9 | 2.2 | 2 | 2 | 4 | 0 | 0 |
| 16 | Boulefaa, Jonas | 5 | 0 | 48 | 9.6 | 33 | 6.6 | 11 | 18 | .611 | 7 | 11 | .636 | 4 | 7 | .571 | 3 | 11 | 14 | 2.8 | 5 | 3 | 4 | 2 | 0 |
| 06 | Jones, Christian | 5 | 0 | 100 | 20.0 | 28 | 5.6 | 10 | 27 | .370 | 6 | 19 | .316 | 2 | 2 | 1.000 | 5 | 8 | 13 | 2.6 | 6 | 20 | 8 | 13 | 0 |
| 02 | Courbon, Mathis | 5 | 0 | 67 | 13.4 | 22 | 4.4 | 8 | 18 | .444 | 1 | 8 | .125 | 5 | 9 | .556 | 0 | 10 | 10 | 2.0 | 5 | 4 | 3 | 1 | 0 |
| 14 | Crate, Lachlan | 5 | 5 | 87 | 17.4 | 21 | 4.2 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 13 | .538 | 9 | 11 | 20 | 4.0 | 12 | 5 | 3 | 2 | 3 |
| 07 | Shtolzberg, Ben | 5 | 0 | 64 | 12.8 | 17 | 3.4 | 6 | 12 | .500 | 1 | 5 | .200 | 4 | 5 | .800 | 2 | 5 | 7 | 1.4 | 12 | 3 | 3 | 1 | 0 |
| 09 | Nikolic, Pavle | 5 | 0 | 45 | 9.0 | 15 | 3.0 | 3 | 7 | .429 | 0 | 2 | .000 | 9 | 13 | .692 | 8 | 9 | 17 | 3.4 | 9 | 7 | 6 | 4 | 2 |
| 23 | Tupuola, Shon | 3 | 0 | 18 | 6.0 | 6 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2.0 | 4 | 0 | 2 | 0 | 3 |
| 13 | Shabazz, Navon | 3 | 0 | 7 | 2.3 | 2 | 0.7 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 25 | Butler, Dillon | 3 | 0 | 4 | 1.3 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Padjen, Mark | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 462 | 92.40 | 146 | 321 | .455 | 50 | 149 | .336 | 120 | 161 | .745 | 80 | 130 | 210 | 42.0 | 100 | 89 | 72 | 47 | 15 | |
| Opponents | Â | 5 | 1000 | 200.0 | 336 | 67.20 | 113 | 280 | .404 | 32 | 90 | .356 | 78 | 111 | .703 | 51 | 111 | 162 | 32.4 | 128 | 60 | 106 | 34 | 16 | |
















