Murray State University Athletics
UT Martin vs Murray St.
Scoring Summary
Team | UTM | MUR |
|---|---|---|
TATE singled down the rf line, RBI; ZIZZI scored. | 1 | 0 |
DIXON singled through the right side, advanced to second on the throw, RBI; MCCLURE scored. | 2 | 0 |
WADE singled down the rf line, RBI; DIXON scored. | 3 | 0 |
WILSON singled up the middle, RBI; WADE scored. | 4 | 0 |
GLASS doubled to left field, RBI; CASTILE scored. | 4 | 1 |
SMITH singled through the left side, RBI; MANNING advanced to second; WILSON scored. | 5 | 1 |
SMITH grounded out to 2b, RBI; MANNING advanced to second; TATE advanced to third; WILSON scored. | 6 | 1 |
UT Martin
Dixon, Kelsey | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wade, Kayla | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Wilson, Deven | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Zizzi, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Kenzi | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nidiffer, Stephanie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Taylor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Smith, Lauren | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gonzales, Carly | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Gabby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Layne, Juli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McClure, Samantha | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vincent, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegand, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 6 | 3 | 0 | 3 | 8 |
Batting
2B: Wilson, Deven (1)
SH: Dixon, Kelsey (1); Nidiffer, Stephanie (1)
Baserunning
SB: Dixon, Kelsey (2); Wade, Kayla (1); Zizzi, Bella (1); McClure, Samantha (2)
CS: Wade, Kayla (1); Wilson, Deven (1); McClure, Samantha (1)
HBP: Gonzales, Carly (1); McClure, Samantha (1)
Fielding
E: Tate, Kenzi (2)
Murray St.
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 2 | 8 |
UT Martin
Wiegand, Elizabeth | 7.0 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 30 | 10 | 9 | 0 |
| Totals | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 30 | 10 | 9 | 0 |
Murray St.
| 5.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 26 | 0 | 11 | 0 | |
| 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 4 | 0 | |
| Totals | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 28 | 35 | 0 | 15 | 0 |



















