Murray State University Athletics
Murray St. vs UT Martin
Scoring Summary
Team | MUR | UTM |
|---|---|---|
Jackson doubled to left center, RBI (0-0); Hobby scored. | 1 | 0 |
Hicks singled to left field,, RBI (1-1); Lackey scored. | 2 | 0 |
NIXON, K. singled through the left side, RBI (1-1); HARLEY, K. scored. | 2 | 1 |
HAZLEWOOD, A homered to center field, 2 RBI (1-1); NIXON, K. scored. | 2 | 3 |
FULLER, K. singled to center field, advanced to second on a fielding error by cf, advanced to third (2-1); BROWN, Ke. scored. | 2 | 4 |
ROBINSON, A. walked (3-2); FULLER, K. scored on a wild pitch, unearned. | 2 | 5 |
Hicks advanced to second on a wild pitch; Lackey advanced to third; Sandy scored. | 3 | 5 |
BROWN, Ke. reached on a fielder's choice to third base, RBI (1-0); BLUME, A. advanced to third; WARD, C. scored. | 3 | 6 |
FULLER, K. flied out to lf, SF, RBI (2-0); BROWN, Ke. advanced to third; BLUME, A. scored. | 3 | 7 |
ROBINSON, A. advanced to second on a wild pitch, advanced to third; BROWN, Ke. scored. | 3 | 8 |
Murray St.
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P/PH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DP/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 2 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UT Martin
Fuller, K. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, A. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dreiling, K. | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Harley, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gutierrez, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, K. | DP/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hazlewood, A | P/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ward, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ky. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blume, A. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown, Ke. | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Blanton, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 5 | 2 | 0 | 3 | 4 |
Batting
2B: Dreiling, K. (1)
HR: Hazlewood, A (1)
SH: Brown, Ky. (1)
SF: Fuller, K. (1)
Baserunning SB: Blume, A. (1); Brown, Ke. (1)
HBP: Robinson, A. (1)
Fielding
E: Brown, Ke. (1)
Murray St.
| 3.1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 56 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| 0.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 | |
| 1.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 4 | 1 | 27 | |
| Totals | 7 | 8 | 7 | 2 | 3 | 3 | 0 | 1 | 0 | 25 | 30 | 8 | 7 | 126 |
UT Martin
Hazlewood, A | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 1 | 49 |
Dreiling, K. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 36 |
Nixon, K. | 2.0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
| Totals | 7 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 28 | 32 | 14 | 2 | 123 |
Win: Dreiling, K. (4-2)
Loss: Haislip, Bre (0-3)
HBP: Smith, Alyson (1)
;
Save:
Nixon, K. (1)
PB: Jackson, Taylor (1)
;





















