Murray State University Athletics
Women's Basketball History vs Eastern Illinois from February 5, 2004 - January 20, 2022
Wins
23
Losses
16
Home Record
14-5
Away Record
8-11
Conference Record
22-16
Streak
L1
First Matchup
W 70-62
2/5/2004
Last 10 Matchups
7-3
12/28/2017 - 1/20/2022
Largest Margin of Victory
W 84-53
2/28/2004
Smallest Margin of Victory
W 74-71
2/17/2016
Total Points
2709
Average Points
69
History from February 5, 2004 - January 20, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 20 | 2021-22 | Home Murray, Ky. | (OT) L64-71 | |
| Monday, January 17 | 2021-22 | Away Charleston, Ill. | W80-71 | |
| Thursday, February 18 | 2020-21 | Home Murray, Ky. | W69-52 | |
| Thursday, January 7 | 2020-21 | Away Charleston, Ill. | W76-68 | |
| Thursday, February 20 | 2019-20 | Away Charleston, Ill. | L46-66 | |
| Thursday, January 30 | 2019-20 | Home Murray, Ky. | (OT) W92-87 | |
| Thursday, February 7 | 2018-19 | Home CFSB Center | (OT) W60-51 | |
| Thursday, January 17 | 2018-19 | Away Charleston, Ill. | L67-75 | |
| Thursday, February 22 | 2017-18 | Away Charleston, Ill. | W70-63 | |
| Thursday, December 28 | 2017-18 | Home CFSB Center | W72-61 | |
| Wednesday, February 15 | 2016-17 | Away Charleston, Ill. | W66-57 | |
| Wednesday, January 11 | 2016-17 | Home CFSB Center | W92-74 | |
| Wednesday, February 17 | 2015-16 | Away Charleston, Ill. | OT W74-71 | |
| Wednesday, January 27 | 2015-16 | Home CFSB Center | W66-56 | |
| Wednesday, February 18 | 2014-15 | Home CFSB Center | L67-81 | |
| Wednesday, January 28 | 2014-15 | Away Charleston, Ill. | L59-75 | |
| Saturday, February 15 | 2013-14 | Home CFSB Center | W83-74 | |
| Monday, January 20 | 2013-14 | Away Charleston, Ill. | L74-80 | |
| Saturday, February 16 | 2012-13 | Away Charleston, Ill. | L59-73 | |
| Monday, January 21 | 2012-13 | Home CFSB Center | W68-58 | |
| Monday, January 30 | 2011-12 | Home CFSB Center | L63-80 | |
| Monday, January 2 | 2011-12 | Away Charleston, Ill. | L51-76 | |
| Saturday, February 19 | 2010-11 | Away Charleston, Ill. | L55-68 | |
| Thursday, January 20 | 2010-11 | Home CFSB Center | W71-64 | |
| Saturday, February 20 | 2009-10 | Home RSEC | L71-76 | |
| Thursday, January 21 | 2009-10 | Away Charleston, Ill. | L57-64 | |
| Saturday, February 21 | 2008-09 | Away Charleston, Ill. | W84-69 | |
| Thursday, January 22 | 2008-09 | Home RSEC | W60-51 | |
| Saturday, March 8 | 2007-08 | Neutral Nashville, Tenn. | W69-58 | Recap |
| Saturday, February 16 | 2007-08 | Home RSEC | W62-59 | Recap |
| Thursday, January 3 | 2007-08 | Away Charleston, Ill. | L59-62 | Recap |
| Saturday, February 17 | 2006-07 | Away Charleston, Ill. | W70-67 | Recap |
| Tuesday, January 2 | 2006-07 | Home RSEC | W93-67 | Recap |
| Saturday, February 18 | 2005-06 | Home RSEC | W72-52 | Recap |
| Monday, January 2 | 2005-06 | Away Charleston, Ill. | L68-72 | Recap |
| Saturday, February 26 | 2004-05 | Away Charleston, Ill. | L70-75 | Recap |
| Thursday, February 3 | 2004-05 | Home RSEC | L76-70 | Recap |
| Saturday, February 28 | 2003-04 | Home RSEC | W84-53 | Recap |
| Thursday, February 5 | 2003-04 | Away Charleston, Ill. | W70-62 | Recap |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20








