Murray State University Athletics
North Ala. vs Murray St.
 North Ala. - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Strachan, Julia | * | 26 | 6 - 13 | 4 - 10 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 
| 32 | Gill, Skyler | * | 28 | 7 - 14 | 0 - 2 | 1 - 3 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 15 | 
| 4 | Lee, Macey | * | 23 | 4 - 9 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 
| 22 | Jaworska, Patrycia | * | 30 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 7 | 2 | 0 | 1 | 5 | 
| 15 | Callins, Alexis | * | 26 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 
| 2 | Moore, Jade | 20 | 2 - 5 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 2 | 5 | |
| 24 | Suzuki, Hina | 18 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | |
| 20 | Jones, Olivia | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Hune, Reagan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 8-30 | 6-9 | 6-21 | 27 | 18 | 14 | 10 | 2 | 6 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 5-15 | 1-7 | 0-0 | 
| 33.3% | 14.3% | 0.0% | |
| 2nd Quarter | 5-16 | 1-7 | 1-2 | 
| 31.3% | 14.3% | 50.0% | |
| 3rd Quarter | 6-15 | 1-8 | 0-1 | 
| 40.0% | 12.5% | 0.0% | |
| 4th Quarter | 7-13 | 5-8 | 5-6 | 
| 53.8% | 62.5% | 83.3% | |
| Total | 23-59 | 8-30 | 6-9 | 
| 39.0% | 26.7% | 66.7% | 
 Technical Fouls:  Gill, Skyler (1)
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  12
 Murray St. - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Young, Katelyn | * | 26 | 7 - 9 | 0 - 1 | 3 - 3 | 0 - 5 | 5 | 1 | 1 | 3 | 1 | 1 | 17 | 
| 22 | Mckay, Hannah | * | 27 | 6 - 8 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 0 | 13 | 
| 4 | Mayes, Lex | * | 21 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 
| 32 | Burpo, Alexis | * | 24 | 4 - 5 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 0 | 1 | 1 | 1 | 0 | 10 | 
| 5 | Turley, Macey | * | 26 | 3 - 11 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 7 | 0 | 0 | 1 | 6 | 
| 21 | Sanders-woods, Bria | 17 | 1 - 4 | 1 - 2 | 5 - 6 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | |
| 3 | Mcgowan, Claira | 10 | 1 - 4 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Conner, Cayson | 17 | 0 - 2 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 33 | Settle, Charlee | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Black, Jaidah | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Howard, Takiya | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | West, Isabell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Bess, Demia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Operto, Lucia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 5-14 | 17-20 | 6-30 | 36 | 13 | 17 | 14 | 3 | 4 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 8-12 | 3-4 | 6-6 | 
| 66.7% | 75.0% | 100.0% | |
| 2nd Quarter | 8-16 | 1-6 | 2-2 | 
| 50.0% | 16.7% | 100.0% | |
| 3rd Quarter | 8-13 | 1-1 | 6-8 | 
| 61.5% | 100.0% | 75.0% | |
| 4th Quarter | 2-10 | 0-3 | 3-4 | 
| 20.0% | 0.0% | 75.0% | |
| Total | 26-51 | 5-14 | 17-20 | 
| 51.0% | 35.7% | 85.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  17


















