Murray State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Poock, Halli | 34 | 34 | 1108 | 32.6 | 252 | 578 | .436 | 81 | 233 | .348 | 176 | 215 | .819 | 761 | 22.4 | 16 | 73 | 89 | 2.6 | 68 | 148 | 94 | 25 | 5 |
| 23 | Currie-jelks, Sharnecce | 34 | 34 | 1014 | 29.8 | 224 | 405 | .553 | 10 | 37 | .270 | 144 | 191 | .754 | 602 | 17.7 | 108 | 294 | 402 | 11.8 | 98 | 61 | 83 | 47 | 39 |
| 02 | Ford, Haven | 34 | 34 | 1053 | 31.0 | 175 | 423 | .414 | 61 | 187 | .326 | 171 | 195 | .877 | 582 | 17.1 | 42 | 151 | 193 | 5.7 | 75 | 127 | 83 | 48 | 8 |
| 11 | Secrist, Keslyn | 34 | 34 | 1110 | 32.6 | 159 | 309 | .515 | 36 | 101 | .356 | 84 | 105 | .800 | 438 | 12.9 | 83 | 140 | 223 | 6.6 | 81 | 48 | 50 | 34 | 11 |
| 03 | Pena, Briley | 33 | 33 | 902 | 27.3 | 51 | 150 | .340 | 40 | 128 | .313 | 23 | 27 | .852 | 165 | 5.0 | 11 | 56 | 67 | 2.0 | 55 | 36 | 15 | 19 | 2 |
| 20 | Baker, Braxcynn | 34 | 1 | 467 | 13.7 | 48 | 147 | .327 | 32 | 112 | .286 | 23 | 29 | .793 | 151 | 4.4 | 31 | 47 | 78 | 2.3 | 40 | 18 | 16 | 14 | 8 |
| 00 | Cook, Jada | 34 | 0 | 571 | 16.8 | 31 | 95 | .326 | 16 | 56 | .286 | 13 | 26 | .500 | 91 | 2.7 | 24 | 52 | 76 | 2.2 | 56 | 32 | 39 | 20 | 8 |
| 25 | Thomas, Destiny | 25 | 0 | 365 | 14.6 | 21 | 42 | .500 | 1 | 9 | .111 | 25 | 37 | .676 | 68 | 2.7 | 31 | 61 | 92 | 3.7 | 38 | 18 | 15 | 12 | 2 |
| 12 | Minch, Ellery | 27 | 0 | 220 | 8.1 | 20 | 53 | .377 | 5 | 20 | .250 | 7 | 8 | .875 | 52 | 1.9 | 10 | 19 | 29 | 1.1 | 27 | 9 | 15 | 6 | 3 |
| 15 | Spink, Gabby | 6 | 0 | 18 | 3.0 | 1 | 7 | .143 | 1 | 5 | .200 | 5 | 6 | .833 | 8 | 1.3 | 0 | 2 | 2 | 0.3 | 2 | 0 | 2 | 0 | 0 |
| 22 | Hoover, Cam | 19 | 0 | 72 | 3.8 | 4 | 21 | .190 | 1 | 9 | .111 | 1 | 2 | .500 | 10 | 0.5 | 5 | 8 | 13 | 0.7 | 3 | 2 | 4 | 1 | 0 |
| Total | Â | 34 | 6900 | 202.9 | 986 | 2230 | .442 | 284 | 897 | .317 | 672 | 841 | .799 | 2928 | 86.12 | 427 | 971 | 1398 | 41.1 | 543 | 499 | 444 | 226 | 86 | |
| Opponents | Â | 34 | 6900 | 202.9 | 965 | 2233 | .432 | 168 | 565 | .297 | 388 | 540 | .719 | 2486 | 73.12 | 357 | 888 | 1245 | 36.6 | 709 | 423 | 476 | 214 | 111 | |




