Murray State University Athletics
Game Center for Men's Basketball at Old Dominion on 11/15/2013
Record: 1-2vs

MUR
ODU

Record: 2-1
60
Final
Nov. 15th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 24 | 60 |
![]() | 29 | 41 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 25-60 |
|---|---|---|
Field Goal Percentage | 44.4% | 41.7% |
Three Point: Made-Attempted | 5-15 | 5-15 |
Three Point Percentage | 33.3% | 33.3% |
Free Throws: Made-Attempted | 7-18 | 15-27 |
Free Throw Percentage | 38.9% | 55.6% |
Rebounds | 36 | 43 |
Assists | 11 | 17 |
Turnovers | 16 | 11 |
Blocks | 4 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









