Murray State University Athletics
Game Center for Men's Basketball vs Bethel (TN) on 11/19/2013
Record: 4-3vs
%20Logo.png&width=120&height=120&quality=100&type=webp)
BU
MUR

Record: 2-2
64
Final
Nov. 19th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 35 | 64 |
![]() | 48 | 43 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 31-61 |
|---|---|---|
Field Goal Percentage | 40.6% | 50.8% |
Three Point: Made-Attempted | 4-11 | 7-19 |
Three Point Percentage | 36.4% | 36.8% |
Free Throws: Made-Attempted | 8-12 | 22-32 |
Free Throw Percentage | 66.7% | 68.8% |
Rebounds | 29 | 44 |
Assists | 10 | 17 |
Turnovers | 13 | 11 |
Blocks | 2 | 2 |
Steals | 2 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

%20Logo.png&width=100&height=100&quality=100&type=webp)

%20Logo.png&width=60&height=60&quality=100&type=webp)

%20Logo.png&width=80&height=80&type=webp)



