Murray State University Athletics
Game Center for Men's Basketball at SIUE on 1/8/2022
Record: 12-2,2-0 OVCvs

MSU
SIUE

Record: 6-8,0-1 OVC
74
Final
Jan. 8th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 32 | 74 |
![]() | 27 | 42 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 25-60 |
|---|---|---|
Field Goal Percentage | 37.1% | 41.7% |
Three Point: Made-Attempted | 9-23 | 10-25 |
Three Point Percentage | 39.1% | 40.0% |
Free Throws: Made-Attempted | 19-25 | 9-10 |
Free Throw Percentage | 76.0% | 90.0% |
Rebounds | 43 | 35 |
Assists | 16 | 14 |
Turnovers | 11 | 13 |
Blocks | 3 | 5 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









