Murray State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Mistone, Luke | .342 | .830 | 44 - 44 | 187 | 33 | 64 | 12 | 0 | 2 | 44 | 82 | .439 | 9 | 8 | 11 | 3 | .391 | 3 | 0 | 9 - 11 |
| 26 | Ott, Colby | .333 | .838 | 39 - 36 | 111 | 23 | 37 | 6 | 1 | 1 | 29 | 48 | .432 | 11 | 6 | 14 | 2 | .406 | 5 | 2 | 2 - 4 |
| 5 | Hokenson, Kristofer | .300 | .911 | 41 - 41 | 140 | 33 | 42 | 8 | 0 | 6 | 27 | 68 | .486 | 26 | 6 | 35 | 0 | .425 | 2 | 3 | 12 - 13 |
| 15 | Jorge, Kainen | .284 | .918 | 44 - 44 | 162 | 43 | 46 | 7 | 3 | 9 | 32 | 86 | .531 | 26 | 2 | 54 | 2 | .387 | 1 | 0 | 12 - 13 |
| 4 | Chisolm, Connor | .280 | .855 | 44 - 43 | 161 | 36 | 45 | 6 | 3 | 5 | 27 | 72 | .447 | 29 | 6 | 19 | 0 | .408 | 0 | 3 | 14 - 16 |
| 23 | Pena, Daylan | .243 | .705 | 44 - 43 | 144 | 23 | 35 | 9 | 0 | 2 | 25 | 50 | .347 | 23 | 4 | 23 | 1 | .358 | 2 | 1 | 3 - 5 |
| 10 | Airhart, Parker | .214 | .645 | 35 - 32 | 103 | 19 | 22 | 3 | 1 | 1 | 19 | 30 | .291 | 16 | 8 | 24 | 1 | .354 | 3 | 0 | 2 - 2 |
| 1 | Barrett, Sloan | .394 | 1.078 | 11 - 11 | 33 | 16 | 13 | 2 | 0 | 1 | 10 | 18 | .545 | 9 | 2 | 2 | 0 | .533 | 1 | 0 | 6 - 6 |
| 3 | McCoy, Jackson | .333 | .833 | 23 - 1 | 12 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 5 | 0 | 6 | 0 | .500 | 1 | 0 | 1 - 1 |
| 24 | Guthrie, Kingsley | .286 | .888 | 16 - 13 | 42 | 11 | 12 | 3 | 1 | 1 | 7 | 20 | .476 | 5 | 4 | 12 | 0 | .412 | 0 | 1 | 3 - 3 |
| 22 | Perritano, Anthony | .284 | .792 | 31 - 25 | 88 | 19 | 25 | 6 | 0 | 1 | 17 | 34 | .386 | 18 | 0 | 15 | 0 | .406 | 0 | 0 | 8 - 9 |
| 12 | Romero, Easton | .273 | .728 | 8 - 2 | 11 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .455 | 0 | 0 | 6 | 0 | .273 | 0 | 0 | 0 - 0 |
| 14 | Cunningham, Conner | .240 | .704 | 31 - 29 | 104 | 13 | 25 | 6 | 1 | 1 | 18 | 36 | .346 | 12 | 7 | 26 | 0 | .358 | 0 | 1 | 1 - 2 |
| 34 | Butina, Tyler | .200 | .935 | 17 - 5 | 25 | 4 | 5 | 3 | 0 | 2 | 8 | 14 | .560 | 4 | 3 | 6 | 1 | .375 | 0 | 0 | 0 - 0 |
| 19 | .200 | .600 | 1 - 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 | |
| 42 | Jury, Charlie | .200 | .829 | 7 - 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 7 | Slade, Jake | .197 | .602 | 32 - 25 | 76 | 17 | 15 | 0 | 0 | 2 | 12 | 21 | .276 | 7 | 8 | 30 | 1 | .326 | 1 | 4 | 2 - 3 |
| 11 | Diamond, Jaxon | .143 | .543 | 6 - 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 28 | Grabowski, Brady | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .279 | .808 | 44-44 | 1417 | 306 | 396 | 75 | 10 | 34 | 284 | 593 | .418 | 203 | 66 | 287 | 11 | .390 | 19 | 15 | 75-88 |
| Â | Opponents | .263 | .787 | 44-44 | 1416 | 263 | 372 | 66 | 12 | 39 | 237 | 579 | .409 | 195 | 74 | 337 | 13 | .378 | 12 | 16 | 54-72 |




