Murray State University Athletics
Murray St. vs Illinois St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 17 | 7 | 44 |
![]() | 7 | 0 | 0 | 0 | 7 |
ILS: PASS - Rittenhouse,Tommy (165); RUSH - Blakemore,Mason (169); REC - Sobkowicz,Daniel (81)
MUR: PASS - williams, dj (123); RUSH - northington, jawaun (96); REC - rusk, cole (44)
Scoring Summary
- | - | - | - | - | ILS | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | ILS | 13:28 | ILS - Blakemore,Mason 33 yd run (Wagner,Ian kick), 4 plays, 71 yards, TOP 01:29 | 7 | 0 |
![]() | 1st | ILS | 06:59 | ILS - Blakemore,Mason 35 yd run (Wagner,Ian kick), 9 plays, 82 yards, TOP 02:43 | 14 | 0 |
![]() | 1st | MUR | 01:35 | MUR - Northington,Jawaun 12 yd run (Maldonado,Matt kick), 10 plays, 75 yards, TOP 05:24 | 14 | 7 |
![]() | 2nd | ILS | 11:31 | ILS - Rittenhouse,Tommy 15 yd run (), 11 plays, 75 yards, TOP 05:04 | 20 | 7 |
![]() | 3rd | ILS | 06:58 | ILS - Wagner,Ian 23 yd field goal 10 plays, 39 yards, TOP 04:42 | 23 | 7 |
![]() | 3rd | ILS | 05:44 | ILS - Blakemore,Mason 5 yd run (Wagner,Ian kick), 2 plays, 9 yards, TOP 01:00 | 30 | 7 |
![]() | 3rd | ILS | 01:39 | ILS - Sobkowicz,Daniel 26 yd pass from Rittenhouse,Tommy (Wagner,Ian kick) 3 plays, 68 yards, TOP 00:51 | 37 | 7 |
![]() | 4th | ILS | 14:22 | ILS - Mueller,Cole 58 yd run (Wagner,Ian kick), 1 plays, 58 yards, TOP 00:10 | 44 | 7 |
| 44 | 7 | |||||
Illinois St.


Murray St.
Start of 1st Half
Illinois St. wins toss and will receive; MUR will defend South end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 53 yards to the ILS12 Carr,Jalen return 17 yards to the ILS29 (Galbreath,Kylan).
14:57
ILS
ILS - TD


7
0

7
0
1st0

13:22
MUR
MUR - PUNT


7
0
09:42
ILS
ILS - TD


14
0

14
0
1st0

06:59
MUR
MUR - TD


14
7

14
0
1st7

01:35
ILS
ILS - TD


14
7
Illinois St.


Murray St.
01:35
1st Qt
ILS
ILS - TD


20
7

20
0
1st7

11:31
MUR
MUR - PUNT


20
7
05:12
ILS
ILS - FGA


20
7
Illinois St.


Murray St.
Start of 2nd Half
MUR will receive; ILS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Wagner,Ian kickoff 60 yards to the MUR05 Eke,Golden return 23 yards to the MUR28 (Sierra,Evan; Bellizzi,Jacob).
14:54
MUR
MUR - INT


20
7
11:40
ILS
ILS - FG


23
7

23
0
1st7

06:54
MUR
MUR - INT


23
7
06:44
ILS
ILS - TD


30
7

30
0
1st7

05:38
MUR
MUR - PUNT


30
7
02:30
ILS
ILS - TD


37
7

37
0
1st7

01:32
MUR
MUR - INT


37
7
Illinois St.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Williams,DJ pass complete short middle to Fox,Michael for 8 yards to the ILS44 (Bellizzi,Jacob).
No Huddle-Shotgun Williams,DJ pass intercepted by Bellizzi,Jacob at ILS40 Bellizzi,Jacob return 2 yards to the ILS42, End Of Play.
14:32
ILS
ILS - TD


44
7

44
0
1st7

14:22
MUR
MUR - PUNT


44
7
11:19
ILS
ILS - PUNT


44
7
07:20
MUR
MUR - PUNT


44
7
05:17
ILS
ILS - DOWNS


44
7
01:29
MUR
MUR - HALF


44
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS29 | 14:57 | KO | MUR0 | 13:28 | TD | 4-71 | 01:29 |
![]() | 1 | MUR18 | 13:22 | KO | ILS44 | 09:42 | PUNT | 8-38 | 03:40 |
![]() | 1 | ILS18 | 09:42 | PUNT | MUR0 | 06:59 | TD | 9-82 | 02:43 |
![]() | 1 | MUR25 | 06:59 | KO | ILS0 | 01:35 | TD | 10-75 | 05:24 |
![]() | 1 | ILS25 | 01:35 | KO | MUR0 | 11:31 | TD | 11-75 | 05:04 |
![]() | 2 | MUR25 | 11:31 | KO | MUR37 | 05:12 | PUNT | 9-12 | 06:19 |
![]() | 2 | ILS25 | 05:12 | PUNT | MUR14 | 00:00 | FGA | 17-61 | 05:12 |
![]() | 3 | MUR28 | 14:54 | KO | ILS34 | 11:40 | INT | 7-38 | 03:14 |
![]() | 3 | MUR45 | 11:40 | INT | MUR6 | 06:58 | FG | 10-39 | 04:42 |
![]() | 3 | MUR22 | 06:54 | KO | MUR23 | 06:44 | INT | 2-1 | 00:10 |
![]() | 3 | MUR9 | 06:44 | INT | MUR0 | 05:44 | TD | 2-9 | 01:00 |
![]() | 3 | MUR11 | 05:38 | KO | MUR14 | 02:30 | PUNT | 5-3 | 03:08 |
![]() | 3 | ILS32 | 02:30 | PUNT | MUR0 | 01:39 | TD | 3-68 | 00:51 |
![]() | 3 | MUR20 | 01:32 | KO | ILS44 | 14:32 | INT | 6-36 | 02:00 |
![]() | 4 | ILS42 | 14:32 | INT | MUR0 | 14:22 | TD | 1-58 | 00:10 |
![]() | 4 | MUR25 | 14:22 | KO | MUR35 | 11:19 | PUNT | 6-10 | 03:03 |
![]() | 4 | ILS34 | 11:19 | PUNT | MUR46 | 07:20 | PUNT | 6-20 | 03:59 |
![]() | 4 | MUR2 | 07:20 | PUNT | MUR9 | 05:17 | PUNT | 3-7 | 02:03 |
![]() | 4 | MUR46 | 05:17 | PUNT | MUR28 | 01:29 | DOWNS | 7-18 | 03:48 |
![]() | 4 | MUR28 | 01:29 | DOWNS | MUR38 | 00:00 | HALF | 2-10 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS29 | 14:57 | KO | MUR0 | 13:28 | TD | 4-71 | 01:29 |
![]() | 1 | ILS18 | 09:42 | PUNT | MUR0 | 06:59 | TD | 9-82 | 02:43 |
![]() | 1 | ILS25 | 01:35 | KO | MUR0 | 11:31 | TD | 11-75 | 05:04 |
![]() | 2 | ILS25 | 05:12 | PUNT | MUR14 | 00:00 | FGA | 17-61 | 05:12 |
![]() | 3 | MUR45 | 11:40 | INT | MUR6 | 06:58 | FG | 10-39 | 04:42 |
![]() | 3 | MUR9 | 06:44 | INT | MUR0 | 05:44 | TD | 2-9 | 01:00 |
![]() | 3 | ILS32 | 02:30 | PUNT | MUR0 | 01:39 | TD | 3-68 | 00:51 |
![]() | 4 | ILS42 | 14:32 | INT | MUR0 | 14:22 | TD | 1-58 | 00:10 |
![]() | 4 | ILS34 | 11:19 | PUNT | MUR46 | 07:20 | PUNT | 6-20 | 03:59 |
![]() | 4 | MUR46 | 05:17 | PUNT | MUR28 | 01:29 | DOWNS | 7-18 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR18 | 13:22 | KO | ILS44 | 09:42 | PUNT | 8-38 | 03:40 |
![]() | 1 | MUR25 | 06:59 | KO | ILS0 | 01:35 | TD | 10-75 | 05:24 |
![]() | 2 | MUR25 | 11:31 | KO | MUR37 | 05:12 | PUNT | 9-12 | 06:19 |
![]() | 3 | MUR28 | 14:54 | KO | ILS34 | 11:40 | INT | 7-38 | 03:14 |
![]() | 3 | MUR22 | 06:54 | KO | MUR23 | 06:44 | INT | 2-1 | 00:10 |
![]() | 3 | MUR11 | 05:38 | KO | MUR14 | 02:30 | PUNT | 5-3 | 03:08 |
![]() | 3 | MUR20 | 01:32 | KO | ILS44 | 14:32 | INT | 6-36 | 02:00 |
![]() | 4 | MUR25 | 14:22 | KO | MUR35 | 11:19 | PUNT | 6-10 | 03:03 |
![]() | 4 | MUR2 | 07:20 | PUNT | MUR9 | 05:17 | PUNT | 3-7 | 02:03 |
![]() | 4 | MUR28 | 01:29 | DOWNS | MUR38 | 00:00 | HALF | 2-10 | 01:29 |
Team Statistics
- | ILS | MUR |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 15 | 8 |
| Passing | 8 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 345 | 122 |
| Attempts | 45 | 35 |
| Avg. Per Rush | 7.7 | 3.5 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 347 | 139 |
| Yds. Lost | 2 | 17 |
Passing | ||
| Total (Net) | 165 | 123 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 16 - 23 - 3 |
| Avg / Att | 7.2 | 5.3 |
| Avg / Comp. | 11.8 | 7.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 510 | 245 |
| Plays | 68 | 58 |
| Avg. / Play | 7.5 | 4.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-29 | 4-50 |
Punting | ||
| Punts - Yds. | 1-44 | 5-186 |
| Avg. / Punt | 44 | 37.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-494 | 2-118 |
| Avg. Yds. / Kickoff | 61.8 | 59.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 5-91-0 |
| Kickoff: Avg. / Return | 17.0 | 18.2 |
| INT: Total - Yds. - TDs | 3-52-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 5 |
| Poss. Time | 29:01 | 30:59 |
| 3rd. Down Conv. | 9 of 15 | 8 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 3-11 | 0-0 |
| PAT: Total - Made | 5-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rittenhouse, Tommy | 14 | 23 | 165 | 1 | 0 | 26 | 0 |
| Totals | 14 | 23 | 165 | 1 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 22 | 123 | 0 | 3 | 13 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 23 | 123 | 0 | 3 | 13 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Blakemore, Mason | 19 | 171 | 2 | 169 | 3 | 35 | 8.9 |
Mueller, Cole | 3 | 76 | 0 | 76 | 1 | 58 | 25.3 |
Robinson, Josh | 9 | 37 | 0 | 37 | 0 | 9 | 4.1 |
Rittenhouse, Tommy | 4 | 29 | 0 | 29 | 1 | 15 | 7.2 |
Wright, Wenkers | 6 | 28 | 0 | 28 | 0 | 9 | 4.7 |
Martine, Cal | 4 | 6 | 0 | 6 | 0 | 2 | 1.5 |
| Totals | 45 | 347 | 2 | 345 | 5 | 58 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 100 | 4 | 96 | 1 | 27 | 4.8 | |
| 9 | 18 | 12 | 6 | 0 | 5 | 0.7 | |
| 4 | 14 | 1 | 13 | 0 | 9 | 3.2 | |
| 2 | 7 | 0 | 7 | 0 | 4 | 3.5 | |
| Totals | 35 | 139 | 17 | 122 | 1 | 27 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sobkowicz, Daniel | 5 | 81 | 1 | 26 |
Kasper, Eddie | 2 | 26 | 0 | 23 |
Grandy, Cam | 3 | 20 | 0 | 10 |
Nelson, Camo | 1 | 18 | 0 | 18 |
Wright, Wenkers | 1 | 8 | 0 | 8 |
Contreras, Braden | 1 | 7 | 0 | 7 |
Blakemore, Mason | 1 | 5 | 0 | 5 |
| Totals | 14 | 165 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 44 | 0 | 11 | |
| 5 | 33 | 0 | 11 | |
| 3 | 27 | 0 | 11 | |
| 1 | 13 | 0 | 13 | |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 16 | 123 | 0 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah, Amir | 3 | 6 | 9 | 1.5 / 4 | 1 / 3 | - | - / - | 1-30 | - | - | - |
Dinga, Josh | 3 | 4 | 7 | 3 / 12 | 2 / 8 | - | - / - | - | - | - | - |
Bellizzi, Jacob | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-2 | - | - | - |
McCoy, Lavoise-deontae | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Edwards, Reese | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bowens, Jeff | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Keondre | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gearhart, Dillon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Niekamp, Tye | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cannon Jr., Mark | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sierra, Evan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Jalan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross, D'marco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kessler, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leyden, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kasper, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodgdon, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sarna, Koby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rittenhouse, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sobkowicz, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blakemore, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagner, Ian | 1 | 44 | 44 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 186 | 37.2 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wagner, Ian | 2 | 00:00 | 31 | BLKD |
Wagner, Ian | 3 | 06:58 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wagner, Ian | 8 | 494 | 2 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 118 | 1 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Contreras, Braden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jalen | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Bellizzi, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Abdullah, Amir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
McCoy, Lavoise-deontae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 5 | 91 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wagner, Ian | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 62 | Asche,Peyton |
| 91 | Dinga,Josh |
| 66 | Bussone,Peter |
| 0 | Carr,Jalen |
| 6 | White,Nigel |
| 4 | Mueller,Cole |
| 49 | Bellizzi,Jacob |
| 89 | Grandy,Cam |
| 74 | Carr,Ron |
| 22 | Abdullah,Amir |
| 16 | Gearhart,Dillon |
| 58 | Cross,D'Marco |
| 57 | Zambrano,Hunter |
| 64 | Cramer,Peyton |
| 54 | Bromagen,Justin |
| 85 | Charles,Javon |
| 53 | Walker,Darius |
| 1 | McCoy,Lavoise-Deontae |
| 9 | Contreras,Braden |
| 21 | Bowens,Jeff |
| 10 | Edwards,Reese |
| 44 | Gothelf,Brad |
| 3 | Jackson,Keondre |
| 87 | Kessler,Nick |
| 33 | Leyden,Connor |
| 7 | Nelson,Camo |
| 11 | Presson Jr.,Scotty |
| 16 | Rittenhouse,Tommy |
| 2 | Sobkowicz,Daniel |
| 20 | Talley III,Darrell |
| 31 | Wagner,Ian |
| 25 | Wilson,Cam |
| 65 | Zugenbuehler,Cody |
| 32 | Wright,Wenkers |
| 14 | Kaplan,Mason |
| 3 | Blakemore,Mason |
| 15 | Crawford,Rylan |
| 17 | Cannon Jr.,Mark |
| 19 | Connors Jr.,David |
| 27 | Kirenga,Christian |
| 45 | Martine,Cal |
| 46 | Niekamp,Tye |
| 50 | Gaines,Jalan |
| 67 | Pope,Jake |
| 68 | Woodard,Landon |
| 76 | Rios,Kobe |
| 13 | Kasper,Eddie |
| 82 | Ziebarth,Max |
| 8 | Anderson,Jake |
| 98 | Siegal,Jake |
| 4 | Hodgdon,CJ |
| 18 | Sierra,Evan |
| 24 | Robinson,Josh |
| 26 | Parks,Teon |
| 28 | Taylor,Chris |
| 43 | Bauer,Patrick |
| 56 | Sarna,Koby |
| 59 | Curtis,Steven |
| 42 | Smith,Jamarcus |









