Murray State University Athletics
Murray St. vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 14 | 14 | 56 |
![]() | 0 | 0 | 0 | 0 | 0 |
LOU: PASS - Plummer,Jack (247); RUSH - Jordan,Jawhar (135); REC - Thrash,Jamari (82)
MUR: PASS - williams, dj (68); RUSH - morgan, kywon (34); REC - bell, jacob (26)
Scoring Summary
- | - | - | - | - | LOU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 10:06 | LOU - Thrash,Jamari 12 yd run (Travelstead,Brock kick), 6 plays, 76 yards, TOP 02:58 | 7 | 0 |
![]() | 2nd | LOU | 14:38 | LOU - Guerendo,Isaac 1 yd run (Travelstead,Brock kick), 9 plays, 85 yards, TOP 03:25 | 14 | 0 |
![]() | 2nd | LOU | 06:37 | LOU - Thrash,Jamari 73 yd pass from Plummer,Jack (Travelstead,Brock kick) 2 plays, 69 yards, TOP 00:44 | 21 | 0 |
![]() | 2nd | LOU | 02:37 | LOU - Jordan,Jawhar 72 yd run (Travelstead,Brock kick), 2 plays, 80 yards, TOP 00:33 | 28 | 0 |
![]() | 3rd | LOU | 07:08 | LOU - Jordan,Jawhar 1 yd run (Travelstead,Brock kick), 6 plays, 59 yards, TOP 02:30 | 35 | 0 |
![]() | 3rd | LOU | 00:58 | LOU - Huggins-Bruce,Ahmari 6 yd run (Lopez,Nick kick), 9 plays, 54 yards, TOP 04:11 | 42 | 0 |
![]() | 4th | LOU | 14:55 | LOU - Brown,Keyjuan 4 yd run (Travelstead,Brock kick), 3 plays, 36 yards, TOP 00:57 | 49 | 0 |
![]() | 4th | LOU | 09:44 | LOU - Gatewood,Joey 34 yd pass from Bailey,Harrison (Lopez,Nick kick) 10 plays, 74 yards, TOP 03:45 | 56 | 0 |
| 56 | 0 | |||||
Louisville


Murray St.
Start of 1st Half
Louisville wins toss and defers; MUR will receive; LOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Keller,Nick kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - PUNT


0
0
13:04
LOU
LOU - TD


7
0

7
0
1st0

10:06
MUR
MUR - PUNT


7
0
07:54
LOU
LOU - PUNT


7
0
06:08
MUR
MUR - PUNT


7
0
03:03
LOU
LOU - TD


7
0
Louisville


Murray St.
03:03
1st Qt
LOU
LOU - TD


14
0

14
0
1st0

14:38
MUR
MUR - PUNT


14
0
09:35
LOU
LOU - INT


14
0
08:58
MUR
MUR - PUNT


14
0
07:21
LOU
LOU - TD


21
0

21
0
1st0

06:37
MUR
MUR - PUNT


21
0
03:10
LOU
LOU - TD


28
0

28
0
1st0

02:37
MUR
MUR - PUNT


28
0
01:20
LOU
LOU - INT


28
0
Louisville


Murray St.
Start of 2nd Half
LOU will receive; MUR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
London,James kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


28
0
12:57
MUR
MUR - FUMB


28
0
09:38
LOU
LOU - TD


35
0

35
0
1st0

07:08
MUR
MUR - INT


35
0
05:09
LOU
LOU - TD


42
0

42
0
1st0

00:58
MUR
MUR - FUMB


42
0
00:52
LOU
LOU - TD


42
0
Louisville


Murray St.
00:52
3rd Qt
LOU
LOU - TD


49
0

49
0
1st0

14:55
MUR
MUR - PUNT


49
0
13:29
LOU
LOU - TD


56
0

56
0
1st0

09:44
MUR
MUR - PUNT


56
0
07:55
LOU
LOU - DOWNS


56
0
04:43
MUR
MUR - PUNT


56
0
03:06
LOU
LOU - HALF


56
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | MUR34 | 13:04 | PUNT | 3-9 | 01:56 |
![]() | 1 | LOU24 | 13:04 | PUNT | MUR0 | 10:06 | TD | 6-76 | 02:58 |
![]() | 1 | MUR13 | 10:06 | KO | MUR9 | 07:54 | PUNT | 3--4 | 02:12 |
![]() | 1 | LOU48 | 07:54 | PUNT | LOU45 | 06:08 | PUNT | 3--3 | 01:46 |
![]() | 1 | MUR20 | 06:08 | PUNT | LOU48 | 03:03 | PUNT | 6-32 | 03:05 |
![]() | 1 | LOU15 | 03:03 | PUNT | MUR0 | 14:38 | TD | 9-85 | 03:25 |
![]() | 2 | MUR25 | 14:38 | KO | LOU45 | 09:35 | PUNT | 9-30 | 05:03 |
![]() | 2 | LOU7 | 09:35 | PUNT | LOU45 | 08:58 | INT | 2-38 | 00:37 |
![]() | 2 | MUR17 | 08:58 | INT | MUR21 | 07:21 | PUNT | 3-4 | 01:37 |
![]() | 2 | LOU31 | 07:21 | PUNT | MUR0 | 06:37 | TD | 2-69 | 00:44 |
![]() | 2 | MUR35 | 06:37 | KO | MUR45 | 03:10 | PUNT | 7-10 | 03:27 |
![]() | 2 | LOU20 | 03:10 | PUNT | MUR0 | 02:37 | TD | 2-80 | 00:33 |
![]() | 2 | MUR25 | 02:37 | KO | MUR24 | 01:20 | PUNT | 3--1 | 01:17 |
![]() | 2 | LOU10 | 01:20 | PUNT | LOU49 | 00:00 | INT | 7-39 | 01:20 |
![]() | 3 | LOU25 | 15:00 | KO | LOU31 | 12:57 | PUNT | 4-6 | 02:03 |
![]() | 3 | MUR19 | 12:57 | PUNT | LOU41 | 09:38 | FUMB | 6-40 | 03:19 |
![]() | 3 | LOU41 | 09:38 | FUMB | MUR0 | 07:08 | TD | 6-59 | 02:30 |
![]() | 3 | MUR25 | 07:08 | KO | MUR25 | 05:09 | INT | 4-0 | 01:59 |
![]() | 3 | LOU46 | 05:09 | INT | MUR0 | 00:58 | TD | 9-54 | 04:11 |
![]() | 3 | MUR35 | 00:58 | KO | MUR36 | 00:52 | FUMB | 1-1 | 00:06 |
![]() | 3 | MUR36 | 00:52 | FUMB | MUR0 | 14:55 | TD | 3-36 | 00:57 |
![]() | 4 | MUR25 | 14:55 | KO | MUR33 | 13:29 | PUNT | 3-8 | 01:26 |
![]() | 4 | LOU26 | 13:29 | PUNT | MUR0 | 09:44 | TD | 10-74 | 03:45 |
![]() | 4 | MUR25 | 09:44 | KO | MUR29 | 07:55 | PUNT | 3-4 | 01:49 |
![]() | 4 | LOU30 | 07:55 | PUNT | MUR37 | 04:43 | DOWNS | 8-33 | 03:12 |
![]() | 4 | MUR37 | 04:43 | DOWNS | MUR40 | 03:06 | PUNT | 3-3 | 01:37 |
![]() | 4 | LOU26 | 03:06 | PUNT | MUR29 | 00:00 | HALF | 7-45 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU24 | 13:04 | PUNT | MUR0 | 10:06 | TD | 6-76 | 02:58 |
![]() | 1 | LOU48 | 07:54 | PUNT | LOU45 | 06:08 | PUNT | 3--3 | 01:46 |
![]() | 1 | LOU15 | 03:03 | PUNT | MUR0 | 14:38 | TD | 9-85 | 03:25 |
![]() | 2 | LOU7 | 09:35 | PUNT | LOU45 | 08:58 | INT | 2-38 | 00:37 |
![]() | 2 | LOU31 | 07:21 | PUNT | MUR0 | 06:37 | TD | 2-69 | 00:44 |
![]() | 2 | LOU20 | 03:10 | PUNT | MUR0 | 02:37 | TD | 2-80 | 00:33 |
![]() | 2 | LOU10 | 01:20 | PUNT | LOU49 | 00:00 | INT | 7-39 | 01:20 |
![]() | 3 | LOU25 | 15:00 | KO | LOU31 | 12:57 | PUNT | 4-6 | 02:03 |
![]() | 3 | LOU41 | 09:38 | FUMB | MUR0 | 07:08 | TD | 6-59 | 02:30 |
![]() | 3 | LOU46 | 05:09 | INT | MUR0 | 00:58 | TD | 9-54 | 04:11 |
![]() | 3 | MUR36 | 00:52 | FUMB | MUR0 | 14:55 | TD | 3-36 | 00:57 |
![]() | 4 | LOU26 | 13:29 | PUNT | MUR0 | 09:44 | TD | 10-74 | 03:45 |
![]() | 4 | LOU30 | 07:55 | PUNT | MUR37 | 04:43 | DOWNS | 8-33 | 03:12 |
![]() | 4 | LOU26 | 03:06 | PUNT | MUR29 | 00:00 | HALF | 7-45 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | MUR34 | 13:04 | PUNT | 3-9 | 01:56 |
![]() | 1 | MUR13 | 10:06 | KO | MUR9 | 07:54 | PUNT | 3--4 | 02:12 |
![]() | 1 | MUR20 | 06:08 | PUNT | LOU48 | 03:03 | PUNT | 6-32 | 03:05 |
![]() | 2 | MUR25 | 14:38 | KO | LOU45 | 09:35 | PUNT | 9-30 | 05:03 |
![]() | 2 | MUR17 | 08:58 | INT | MUR21 | 07:21 | PUNT | 3-4 | 01:37 |
![]() | 2 | MUR35 | 06:37 | KO | MUR45 | 03:10 | PUNT | 7-10 | 03:27 |
![]() | 2 | MUR25 | 02:37 | KO | MUR24 | 01:20 | PUNT | 3--1 | 01:17 |
![]() | 3 | MUR19 | 12:57 | PUNT | LOU41 | 09:38 | FUMB | 6-40 | 03:19 |
![]() | 3 | MUR25 | 07:08 | KO | MUR25 | 05:09 | INT | 4-0 | 01:59 |
![]() | 3 | MUR35 | 00:58 | KO | MUR36 | 00:52 | FUMB | 1-1 | 00:06 |
![]() | 4 | MUR25 | 14:55 | KO | MUR33 | 13:29 | PUNT | 3-8 | 01:26 |
![]() | 4 | MUR25 | 09:44 | KO | MUR29 | 07:55 | PUNT | 3-4 | 01:49 |
![]() | 4 | MUR37 | 04:43 | DOWNS | MUR40 | 03:06 | PUNT | 3-3 | 01:37 |
Team Statistics
- | LOU | MUR |
|---|---|---|
First Downs | ||
| Total | 29 | 8 |
| Rushing | 15 | 5 |
| Passing | 12 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 344 | 94 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 7.8 | 2.9 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 363 | 107 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 346 | 72 |
| Comp.-Att.-Int. | 25 - 34 - 2 | 8 - 22 - 1 |
| Avg / Att | 10.2 | 3.3 |
| Avg / Comp. | 13.8 | 9.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 690 | 166 |
| Plays | 78 | 54 |
| Avg. / Play | 8.8 | 3.1 |
| Fumbles - Lost | 3-0 | 2-2 |
| Penalties - Yds. | 7-44 | 7-65 |
Punting | ||
| Punts - Yds. | 2-105 | 10-437 |
| Avg. / Punt | 52.5 | 43.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-567 | 1-65 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-6-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-55-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 4 of 11 | 3 of 14 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 0-0 |
| Sacks: Total - Yds. | 1-5 | 1-8 |
| PAT: Total - Made | 8-8 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Plummer, Jack | 16 | 22 | 247 | 1 | 2 | 73 | 1 |
Bailey, Harrison | 3 | 5 | 51 | 1 | 0 | 34 | 0 |
Domann, Brock | 4 | 4 | 34 | 0 | 0 | 17 | 0 |
Allen, Brady | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
Clarkson, Pierce | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 25 | 34 | 346 | 2 | 2 | 73 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 16 | 68 | 0 | 0 | 23 | 1 | |
| 1 | 5 | 4 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 22 | 72 | 0 | 1 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan, Jawhar | 7 | 135 | 0 | 135 | 2 | 72 | 19.3 |
Guerendo, Isaac | 11 | 66 | 3 | 63 | 1 | 25 | 5.7 |
Brown, Keyjuan | 11 | 65 | 0 | 65 | 1 | 14 | 5.9 |
Moorman, Kaden | 5 | 40 | 2 | 38 | 0 | 25 | 7.6 |
Conley, Evan | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Plummer, Jack | 4 | 17 | 12 | 5 | 0 | 14 | 1.2 |
Thrash, Jamari | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
Huggins-bruce, Ahmari | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
Clarkson, Pierce | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Agyen, Mario | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 363 | 19 | 344 | 6 | 72 | 7.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 40 | 6 | 34 | 0 | 11 | 3.1 | |
| 7 | 26 | 5 | 21 | 0 | 13 | 3 | |
| 5 | 19 | 0 | 19 | 0 | 8 | 3.8 | |
| 1 | 10 | 0 | 10 | 0 | 10 | 10 | |
| 2 | 7 | 0 | 7 | 0 | 6 | 3.5 | |
| 4 | 3 | 1 | 2 | 0 | 3 | 0.5 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 32 | 107 | 13 | 94 | 0 | 13 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thrash, Jamari | 3 | 82 | 1 | 73 |
Guerendo, Isaac | 4 | 47 | 0 | 25 |
Jordan, Jawhar | 2 | 43 | 0 | 32 |
Calloway, Jimmy | 4 | 37 | 0 | 17 |
Gatewood, Joey | 1 | 34 | 1 | 34 |
Coleman Jr., Kevin | 2 | 32 | 0 | 30 |
Houston III, Allan | 3 | 27 | 0 | 17 |
Huggins-bruce, Ahmari | 2 | 17 | 0 | 20 |
Hicks, Cataurus | 1 | 11 | 0 | 11 |
Downing, Elijah | 1 | 7 | 0 | 7 |
Fowles, William | 1 | 7 | 0 | 7 |
Bell, Chris | 1 | 2 | 0 | 2 |
| Totals | 25 | 346 | 2 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 26 | 0 | 13 | |
| 1 | 23 | 0 | 23 | |
| 1 | 13 | 0 | 13 | |
| 1 | 6 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 8 | 72 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, T.J. | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Neal, Devin | 3 | 2 | 5 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Alderman, Jaylin | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Perry, Ben | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Quincy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gillotte, Ashton | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Puryear, Ramon | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Watts, Antonio | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Selah | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Duck, Storm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Cam'ron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tell, Dezmond | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Darrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brownlee, Jarvis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Clark, Stanquan | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Clark, Jeffery | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Franklin, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Stephen | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Martens, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reiger, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Dakadrien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keyjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gatewood, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guerendo, Isaac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Huggins-bruce, Ahmari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jawhar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thrash, Jamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Travelstead, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Popeye | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 5 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | 1-55 | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Travelstead, Brock | 2 | 105 | 52.5 | 55 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 10 | 437 | 43.7 | 55 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hussung, Cole | 4 | 249 | 3 | 1 | 62.3 |
Keller, Nick | 5 | 318 | 3 | 1 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman Jr., Kevin | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Huggins-bruce, Ahmari | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lopez, Nick | 2 | 2 | 0 | 0 | 0 | 0 |
Travelstead, Brock | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Brown,Renato | OL |
| 68 | Gonzalez,Michael | OL |
| 61 | Hudson,Bryan | OL |
| 74 | Miller,Eric | OL |
| 55 | Tyler III,Willie | OL |
| 13 | Plummer,Jack | QB |
| 25 | Jordan,Jawhar | RB |
| 85 | Kurisky,Nate | TE |
| 42 | Lifson,Josh | TE |
| 7 | Calloway,Jimmy | WR |
| 1 | Thrash,Jamari | WR |

# | Player | Pos. |
|---|---|---|
| 71 | OL | |
| 67 | OL | |
| 78 | OL | |
| 77 | OL | |
| 69 | OL | |
| 2 | QB | |
| 30 | RB | |
| 15 | TE | |
| 17 | WR | |
| 16 | WR | |
| 18 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Brownlee,Jarvis | CB |
| 3 | Riley,Quincy | CB |
| 11 | Kelly,Cam'Ron | DB |
| 9 | Gillotte,Ashton | DL |
| 90 | Lole,Jermayne | DL |
| 99 | Tell,Dezmond | DL |
| 24 | Alderman,Jaylin | LB |
| 14 | Herron,Stephen | LB |
| 34 | Quinn,T.J. | LB |

# | Player | Pos. |
|---|---|---|
| 22 | DB | |
| 26 | DB | |
| 2 | DB | |
| 34 | DB | |
| 40 | DE | |
| 3 | DL | |
| 99 | DL | |
| 32 | LB | |
| 7 | LB | |
| 58 | LB | |
| 39 | LB |
Player Participation

# | Player |
|---|---|
| 33 | Agyen,Mario |
| 12 | Allen,Brady |
| 15 | Bailey,Harrison |
| 0 | Bell,Chris |
| 46 | Bell,Darrian |
| 71 | Black,Joshua |
| 22 | Brown,Keith |
| 22 | Brown,Keyjuan |
| 44 | Brown,Selah |
| 76 | Burgess,Luke |
| 36 | Churchill,Jatavian |
| 6 | Clark,Stanquan |
| 58 | Clark,Jeffery |
| 10 | Clarkson,Pierce |
| 3 | Coleman Jr.,Kevin |
| 51 | Collins,Austin |
| 6 | Conley,Evan |
| 78 | Crocker,Joe |
| 93 | Dawson,Jared |
| 19 | Domann,Brock |
| 86 | Downing,Elijah |
| 29 | Duck,Storm |
| 17 | Egan,Travis |
| 67 | Flores,John Paul |
| 88 | Fowles,William |
| 28 | Franklin,Trey |
| 13 | Frierson,Gilbert |
| 84 | Gatewood,Joey |
| 98 | Green,Adonijah |
| 19 | Groves-Killebrew,Marquis |
| 23 | Guerendo,Isaac |
| 17 | Hamilton,Jackson |
| 37 | Hamilton,Jeremy |
| 81 | Hicks,Cataurus |
| 93 | Hodges,Brady |
| 83 | Houston III,Allan |
| 9 | Huggins-Bruce,Ahmari |
| 49 | Hughes,Kris |
| 94 | Hussung,Cole |
| 11 | Johnson,Jamari |
| 98 | Keller,Nick |
| 47 | King,Jaedon |
| 48 | Kochav,Shai |
| 38 | Longstreet,Kevin |
| 92 | Lopez,Nick |
| 77 | Lumia,Vincent |
| 39 | Martens,Daniel |
| 26 | Martin,T.J. |
| 45 | Martin,Duane |
| 30 | Moorman,Kaden |
| 59 | Powell,Mike |
| 41 | Puryear,Ramon |
| 89 | Reale,Gage |
| 43 | Reiger,Jack |
| 48 | Sanders,Dakadrien |
| 73 | Sanker,Madden |
| 60 | Secrest,Sam |
| 72 | Sowders,Emmanual |
| 64 | Taylor,Travis |
| 91 | Thomas,Tawfiq |
| 32 | Travelstead,Hayden |
| 40 | Travelstead,Brock |
| 4 | Turner,Maurice |
| 35 | Watts,Antonio |
| 12 | Williams,Popeye |
| 15 | Wilson,Kam |
| 18 | Young,Sam |









