Murray State University Athletics
Murray St. vs Missouri St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 0 | 28 |
![]() | 14 | 7 | 3 | 0 | 24 |
MSU: PASS - Pachot,Jordan (287); RUSH - Wright,Jacardia (64); REC - Wright,Jacardia (80)
MUR: PASS - williams, dj (227); RUSH - northington, jawaun (56); REC - rusk, cole (88)
Scoring Summary
- | - | - | - | - | MSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 14:05 | MUR - Shields,Taylor 13 yd pass from Williams,DJ (Maldonado,Matt kick) 2 plays, 14 yards, TOP 00:43 | 0 | 7 |
![]() | 1st | MSU | 10:58 | MSU - Robinson,Jmariyae 23 yd pass from Pachot,Jordan (Rozanc,Owen kick) 6 plays, 78 yards, TOP 03:03 | 7 | 7 |
![]() | 1st | MUR | 04:48 | MUR - Rusk,Cole 26 yd pass from Williams,DJ (Maldonado,Matt kick) 11 plays, 75 yards, TOP 06:10 | 7 | 14 |
![]() | 1st | MSU | 02:50 | MSU - Clinton,Gary 5 yd pass from Pachot,Jordan (Rozanc,Owen kick) 5 plays, 60 yards, TOP 01:52 | 14 | 14 |
![]() | 2nd | MUR | 13:40 | MUR - Shields,Taylor 16 yd pass from Williams,DJ (Maldonado,Matt kick) 8 plays, 75 yards, TOP 04:10 | 14 | 21 |
![]() | 2nd | MSU | 01:19 | MSU - Owens,Terique 28 yd pass from Pachot,Jordan (Rozanc,Owen kick) 10 plays, 79 yards, TOP 03:00 | 21 | 21 |
![]() | 3rd | MUR | 05:29 | MUR - Maldonado,Matt 27 yd field goal 7 plays, 27 yards, TOP 02:43 | 21 | 24 |
![]() | 3rd | MSU | 03:28 | MSU - Sharpe,Raylen 4 yd pass from Pachot,Jordan (Rozanc,Owen kick) 6 plays, 75 yards, TOP 02:01 | 28 | 24 |
| 28 | 24 | |||||
Missouri St.


Murray St.
Start of 1st Half
Missouri St. wins toss and will receive; MUR will defend South end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 61 yards to the MSU04 Becks,Jayden return 16 yards to the MSU20 (Galbreath,Kylan; Williams,Malachi).
14:55
MSU
MSU - FUMB


0
0
14:48
MUR
MUR - TD


0
7

0
0
1st7

14:01
MSU
MSU - TD


7
7

7
0
1st7

10:58
MUR
MUR - TD


7
14

7
0
1st14

04:42
MSU
MSU - TD


14
14

14
0
1st14

02:50
MUR
MUR - TD


14
14
Missouri St.


Murray St.
02:50
1st Qt
MUR
MUR - TD


14
21

14
0
1st21

13:40
MSU
MSU - PUNT


14
21
10:24
MUR
MUR - PUNT


14
21
04:19
MSU
MSU - TD


21
21

21
0
1st21

01:19
MUR
MUR - HALF


21
21
Missouri St.


Murray St.
Start of 2nd Half
MUR will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Grosz,Spencer kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - FGA


21
21
09:49
MSU
MSU - FUMB


21
21
08:12
MUR
MUR - FG


21
24

21
0
1st24

05:29
MSU
MSU - TD


28
24

28
0
1st24

03:17
MUR
MUR - PUNT


28
24
01:03
MSU
MSU - PUNT


28
24
Missouri St.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Pachot,Jordan pass complete short left to Robinson,Jmariyae for 5 yards to the MSU08 (Williford,Caldra).
Burkett,Grant punt 54 yards to the MUR38 Fox,Michael return 12 yards to the MSU50 (Young,Von; Chambers,Tahj).
14:08
MUR
MUR - INT


28
24
12:28
MSU
MSU - INT


28
24
12:17
MUR
MUR - PUNT


28
24
10:25
MSU
MSU - PUNT


28
24
07:47
MUR
MUR - PUNT


28
24
06:37
MSU
MSU - PUNT


28
24
05:04
MUR
MUR - INT


28
24
01:57
MSU
MSU - PUNT


28
24
00:55
MUR
MUR - DOWNS


28
24
00:10
MSU
MSU - HALF


28
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 14:55 | KO | MSU14 | 14:48 | FUMB | 1--6 | 00:07 |
![]() | 1 | MSU14 | 14:48 | FUMB | MSU0 | 14:05 | TD | 2-14 | 00:43 |
![]() | 1 | MSU22 | 14:01 | KO | MUR0 | 10:58 | TD | 6-78 | 03:03 |
![]() | 1 | MUR25 | 10:58 | KO | MSU0 | 04:48 | TD | 11-75 | 06:10 |
![]() | 1 | MSU40 | 04:42 | KO | MUR0 | 02:50 | TD | 5-60 | 01:52 |
![]() | 1 | MUR25 | 02:50 | KO | MSU0 | 13:40 | TD | 8-75 | 04:10 |
![]() | 2 | MSU25 | 13:40 | KO | MSU49 | 10:24 | PUNT | 5-24 | 03:16 |
![]() | 2 | MUR20 | 10:24 | PUNT | MUR47 | 04:19 | PUNT | 9-27 | 06:05 |
![]() | 2 | MSU21 | 04:19 | PUNT | MUR0 | 01:19 | TD | 10-79 | 03:00 |
![]() | 2 | MUR25 | 01:19 | KO | MUR33 | 00:00 | HALF | 4-8 | 01:19 |
![]() | 3 | MUR25 | 15:00 | KO | MSU35 | 09:49 | FGA | 10-40 | 05:11 |
![]() | 3 | MSU35 | 09:49 | FGA | MSU30 | 08:12 | FUMB | 4--5 | 01:37 |
![]() | 3 | MSU36 | 08:12 | FUMB | MSU9 | 05:29 | FG | 7-27 | 02:43 |
![]() | 3 | MSU25 | 05:29 | KO | MUR0 | 03:28 | TD | 6-75 | 02:01 |
![]() | 3 | MUR45 | 03:17 | KO | MSU47 | 01:03 | PUNT | 3-8 | 02:14 |
![]() | 3 | MSU2 | 01:03 | PUNT | MSU8 | 14:08 | PUNT | 3-6 | 01:55 |
![]() | 4 | MSU50 | 14:08 | PUNT | MUR49 | 12:28 | INT | 3--1 | 01:40 |
![]() | 4 | MSU48 | 12:28 | INT | MSU48 | 12:17 | INT | 1-0 | 00:11 |
![]() | 4 | MUR16 | 12:17 | INT | MUR22 | 10:25 | PUNT | 3-6 | 01:52 |
![]() | 4 | MSU7 | 10:25 | PUNT | MSU11 | 07:47 | PUNT | 5-4 | 02:38 |
![]() | 4 | MUR38 | 07:47 | PUNT | MUR39 | 06:37 | PUNT | 3-1 | 01:10 |
![]() | 4 | MSU12 | 06:37 | PUNT | MSU21 | 05:04 | PUNT | 3-9 | 01:33 |
![]() | 4 | MUR32 | 05:04 | PUNT | MSU46 | 01:57 | INT | 7-22 | 03:07 |
![]() | 4 | MSU33 | 01:57 | INT | MSU25 | 00:55 | PUNT | 3--8 | 01:02 |
![]() | 4 | MUR36 | 00:55 | PUNT | MSU47 | 00:10 | DOWNS | 6-17 | 00:45 |
![]() | 4 | MSU47 | 00:10 | DOWNS | MSU45 | 00:00 | HALF | 1--2 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 14:55 | KO | MSU14 | 14:48 | FUMB | 1--6 | 00:07 |
![]() | 1 | MSU22 | 14:01 | KO | MUR0 | 10:58 | TD | 6-78 | 03:03 |
![]() | 1 | MSU40 | 04:42 | KO | MUR0 | 02:50 | TD | 5-60 | 01:52 |
![]() | 2 | MSU25 | 13:40 | KO | MSU49 | 10:24 | PUNT | 5-24 | 03:16 |
![]() | 2 | MSU21 | 04:19 | PUNT | MUR0 | 01:19 | TD | 10-79 | 03:00 |
![]() | 3 | MSU35 | 09:49 | FGA | MSU30 | 08:12 | FUMB | 4--5 | 01:37 |
![]() | 3 | MSU25 | 05:29 | KO | MUR0 | 03:28 | TD | 6-75 | 02:01 |
![]() | 3 | MSU2 | 01:03 | PUNT | MSU8 | 14:08 | PUNT | 3-6 | 01:55 |
![]() | 4 | MSU48 | 12:28 | INT | MSU48 | 12:17 | INT | 1-0 | 00:11 |
![]() | 4 | MSU7 | 10:25 | PUNT | MSU11 | 07:47 | PUNT | 5-4 | 02:38 |
![]() | 4 | MSU12 | 06:37 | PUNT | MSU21 | 05:04 | PUNT | 3-9 | 01:33 |
![]() | 4 | MSU33 | 01:57 | INT | MSU25 | 00:55 | PUNT | 3--8 | 01:02 |
![]() | 4 | MSU47 | 00:10 | DOWNS | MSU45 | 00:00 | HALF | 1--2 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU14 | 14:48 | FUMB | MSU0 | 14:05 | TD | 2-14 | 00:43 |
![]() | 1 | MUR25 | 10:58 | KO | MSU0 | 04:48 | TD | 11-75 | 06:10 |
![]() | 1 | MUR25 | 02:50 | KO | MSU0 | 13:40 | TD | 8-75 | 04:10 |
![]() | 2 | MUR20 | 10:24 | PUNT | MUR47 | 04:19 | PUNT | 9-27 | 06:05 |
![]() | 2 | MUR25 | 01:19 | KO | MUR33 | 00:00 | HALF | 4-8 | 01:19 |
![]() | 3 | MUR25 | 15:00 | KO | MSU35 | 09:49 | FGA | 10-40 | 05:11 |
![]() | 3 | MSU36 | 08:12 | FUMB | MSU9 | 05:29 | FG | 7-27 | 02:43 |
![]() | 3 | MUR45 | 03:17 | KO | MSU47 | 01:03 | PUNT | 3-8 | 02:14 |
![]() | 4 | MSU50 | 14:08 | PUNT | MUR49 | 12:28 | INT | 3--1 | 01:40 |
![]() | 4 | MUR16 | 12:17 | INT | MUR22 | 10:25 | PUNT | 3-6 | 01:52 |
![]() | 4 | MUR38 | 07:47 | PUNT | MUR39 | 06:37 | PUNT | 3-1 | 01:10 |
![]() | 4 | MUR32 | 05:04 | PUNT | MSU46 | 01:57 | INT | 7-22 | 03:07 |
![]() | 4 | MUR36 | 00:55 | PUNT | MSU47 | 00:10 | DOWNS | 6-17 | 00:45 |
Team Statistics
- | MSU | MUR |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 3 | 11 |
| Passing | 11 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 17 | 107 |
| Attempts | 24 | 40 |
| Avg. Per Rush | 0.7 | 2.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 85 | 154 |
| Yds. Lost | 68 | 47 |
Passing | ||
| Total (Net) | 287 | 227 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 21 - 34 - 2 |
| Avg / Att | 9.9 | 6.7 |
| Avg / Comp. | 15.1 | 10.8 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 304 | 334 |
| Plays | 53 | 74 |
| Avg. / Play | 5.7 | 4.5 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 1-5 | 3-40 |
Punting | ||
| Punts - Yds. | 5-242 | 4-197 |
| Avg. / Punt | 48.4 | 49.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-319 | 5-299 |
| Avg. Yds. / Kickoff | 63.8 | 59.8 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 1-39-0 |
| Kickoff: Avg. / Return | 18.7 | 39.0 |
| INT: Total - Yds. - TDs | 2-9-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:40 | 37:20 |
| 3rd. Down Conv. | 4 of 9 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 5-43 | 2-28 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pachot, Jordan | 19 | 29 | 287 | 4 | 1 | 54 | 2 |
| Totals | 19 | 29 | 287 | 4 | 1 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 34 | 227 | 3 | 2 | 26 | 5 | |
| Totals | 21 | 34 | 227 | 3 | 2 | 26 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Jacardia | 17 | 80 | 16 | 64 | 0 | 30 | 3.8 |
Pachot, Jordan | 4 | 5 | 35 | -30 | 0 | 5 | -7.5 |
Moses, Jakairi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 24 | 85 | 68 | 17 | 0 | 30 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 58 | 2 | 56 | 0 | 14 | 4 | |
| 12 | 48 | 41 | 7 | 0 | 15 | 0.6 | |
| 2 | 14 | 0 | 14 | 0 | 13 | 7 | |
| 4 | 13 | 2 | 11 | 0 | 12 | 2.8 | |
| 4 | 8 | 2 | 6 | 0 | 4 | 1.5 | |
| 3 | 7 | 0 | 7 | 0 | 5 | 2.3 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| Totals | 40 | 154 | 47 | 107 | 0 | 15 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wright, Jacardia | 4 | 80 | 0 | 54 |
Owens, Terique | 4 | 79 | 1 | 29 |
Sharpe, Raylen | 4 | 68 | 1 | 29 |
Robinson, Jmariyae | 3 | 45 | 1 | 23 |
Wood, Hunter | 1 | 8 | 0 | 8 |
Clinton, Gary | 2 | 7 | 1 | 5 |
Moses, Jakairi | 1 | 0 | 0 | 0 |
Moore, Stetson | 0 | 0 | 0 | 0 |
Manning, Celdon | 0 | 0 | 0 | 0 |
Key, D'vontae | 0 | 0 | 0 | 0 |
| Totals | 19 | 287 | 4 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 88 | 1 | 26 | |
| 5 | 61 | 2 | 21 | |
| 3 | 36 | 0 | 16 | |
| 3 | 27 | 0 | 15 | |
| 3 | 15 | 0 | 9 | |
| 0 | 0 | 0 | 0 | |
| Totals | 21 | 227 | 3 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Goree, Devin | 3 | 5 | 8 | 2.5 / 22 | 2.5 / 22 | - | - / - | - | - | - | - |
Chambers, Tahj | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Powell, Avery | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Young, Von | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Darion | 1 | 4 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
McGee, Todric | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Lloyd, Jared | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Caleb | 5 | - | 5 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
Hall, P.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Sterling | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Brantley, Tim | 3 | 1 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Young, Kanye | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Dylan | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
Winner-johnson, Dallas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe, Lemondre | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Collins, Alama | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Levine, Kaleno | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roy, Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grosz, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jmariyae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pachot, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sharpe, Raylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jacardia | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Terique | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rozanc, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clinton, Gary | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | 6 | - / - | - / - | - | 1 / 4 | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burkett, Grant | 5 | 242 | 48.4 | 54 | 0 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 197 | 49.2 | 71 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
London, James | 3 | 09:49 | 53 | MISSED |
Maldonado, Matt | 3 | 05:29 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grosz, Spencer | 5 | 319 | 4 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 299 | 2 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Becks, Jayden | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
Thompson, Trae | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Joe, Lemondre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blake, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rozanc, Owen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Lillibridge,Hutson | OL |
| 71 | Hudson,Cash | OL |
| 74 | Cade,Erick | OL |
| 76 | Loaiza,Cristian | OL |
| 78 | Toliver,Ja'Veo | OL |
| 2 | Pachot,Jordan | QB |
| 9 | Wright,Jacardia | RB |
| 24 | Thompson,Trae | TE |
| 85 | Mason,Lance | TE |
| 0 | Robinson,Jmariyae | WR |
| 88 | Wood,Hunter | WR |

# | Player | Pos. |
|---|---|---|
| 67 | OL | |
| 69 | OL | |
| 71 | OL | |
| 78 | OL | |
| 79 | OL | |
| 2 | QB | |
| 30 | RB | |
| 15 | TE | |
| 9 | WR | |
| 14 | WR | |
| 18 | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Joe,Lemondre | CB |
| 25 | Blake,Caleb | CB |
| 29 | Powell,Avery | CB |
| 2 | Smith,Darion | DL |
| 90 | Smithson,Sterling | DL |
| 95 | Williams,Jalen | DL |
| 96 | Wallace,Armon | DL |
| 26 | Chambers,Tahj | LB |
| 44 | Young,Kanye | LB |

# | Player | Pos. |
|---|---|---|
| 13 | DB | |
| 22 | DB | |
| 12 | DB | |
| 34 | DB | |
| 40 | DE | |
| 3 | DL | |
| 99 | DL | |
| 7 | LB | |
| 32 | LB | |
| 33 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Ashley,Kaunor |
| 1 | Moses,Jakairi |
| 5 | Becks,Jayden |
| 5 | Levine,Kaleno |
| 6 | Sharpe,Raylen |
| 8 | Goree,Devin |
| 8 | Wright,Larry |
| 9 | Dixson,Dylan |
| 10 | Simmons,Dylan |
| 11 | McMurrin,Jamal |
| 14 | Moore,Stetson |
| 16 | O'Neal,J.J. |
| 17 | Lloyd,Jared |
| 18 | Owens,Terique |
| 18 | Winner-Johnson,Dallas |
| 21 | Ward,Steven |
| 28 | Teason,Michael |
| 30 | Young,Von |
| 31 | Burkett,Grant |
| 31 | Manning,Celdon |
| 31 | Roy,Cooper |
| 32 | Leaaetoa,Kilifi |
| 35 | Rozanc,Owen |
| 36 | Grosz,Spencer |
| 45 | Bolz,Caden |
| 57 | Tchio,Gilles |
| 77 | Ike,Danielson |
| 84 | Key,D'Vontae |
| 87 | Clinton,Gary |
| 91 | Brantley,Tim |
| 93 | Collins,Alama |
| 97 | Link,Andrew |







