Murray State University Athletics
Murray St. vs Missouri St.
10/21/2023
Robert W. Plaster Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 0 | 28 | |
14 | 7 | 3 | 0 | 24 |
MSU: PASS - Pachot,Jordan (287); RUSH - Wright,Jacardia (64); REC - Wright,Jacardia (80)
MUR: PASS - williams, dj (227); RUSH - northington, jawaun (56); REC - rusk, cole (88)
Scoring Summary
- | - | - | - | - | MSU | MUR |
---|---|---|---|---|---|---|
1st | MUR | 14:05 | MUR - Shields,Taylor 13 yd pass from Williams,DJ (Maldonado,Matt kick) 2 plays, 14 yards, TOP 00:43 | 0 | 7 | |
1st | MSU | 10:58 | MSU - Robinson,Jmariyae 23 yd pass from Pachot,Jordan (Rozanc,Owen kick) 6 plays, 78 yards, TOP 03:03 | 7 | 7 | |
1st | MUR | 04:48 | MUR - Rusk,Cole 26 yd pass from Williams,DJ (Maldonado,Matt kick) 11 plays, 75 yards, TOP 06:10 | 7 | 14 | |
1st | MSU | 02:50 | MSU - Clinton,Gary 5 yd pass from Pachot,Jordan (Rozanc,Owen kick) 5 plays, 60 yards, TOP 01:52 | 14 | 14 | |
2nd | MUR | 13:40 | MUR - Shields,Taylor 16 yd pass from Williams,DJ (Maldonado,Matt kick) 8 plays, 75 yards, TOP 04:10 | 14 | 21 | |
2nd | MSU | 01:19 | MSU - Owens,Terique 28 yd pass from Pachot,Jordan (Rozanc,Owen kick) 10 plays, 79 yards, TOP 03:00 | 21 | 21 | |
3rd | MUR | 05:29 | MUR - Maldonado,Matt 27 yd field goal 7 plays, 27 yards, TOP 02:43 | 21 | 24 | |
3rd | MSU | 03:28 | MSU - Sharpe,Raylen 4 yd pass from Pachot,Jordan (Rozanc,Owen kick) 6 plays, 75 yards, TOP 02:01 | 28 | 24 | |
28 | 24 |
Referee: Adams,Aaron
Line Judge: Landy,Scott
Side Judge: Bizzell,Harlan
Umpire: Wohlers,Keith
Back Judge: Reed,Jeremy
Center Judge: Berard,Leah
Linesman: Martinez,Gaby
Field Judge: Ayeni,Phil