Murray St. vs North Dakota St.
10/28/2023
Fargodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 7 | 3 | 38 | |
0 | 3 | 3 | 0 | 6 |
NDS: PASS - Miller,Cam (192); RUSH - Miller,Cam (55); REC - Mathis,Zach (74)
MUR: PASS - williams, dj (108); RUSH - northington, jawaun (37); REC - fox, michael (27)
Scoring Summary
- | - | - | - | - | NDS | MUR |
---|---|---|---|---|---|---|
1st | NDS | 12:14 | NDS - Miller,Cam 15 yd run (Crosa,Griffin kick), 5 plays, 65 yards, TOP 02:46 | 7 | 0 | |
1st | NDS | 05:35 | NDS - Miller,Cam 9 yd run (Crosa,Griffin kick), 10 plays, 77 yards, TOP 05:04 | 14 | 0 | |
1st | NDS | 03:11 | NDS - Henderson,Braylon 8 yd pass from Miller,Cam (Crosa,Griffin kick) 4 plays, 29 yards, TOP 02:19 | 21 | 0 | |
2nd | NDS | 06:23 | NDS - Mathis,Zach 15 yd pass from Miller,Cam (Crosa,Griffin kick) 8 plays, 57 yards, TOP 05:13 | 28 | 0 | |
2nd | MUR | 01:49 | MUR - London,James 53 yd field goal 11 plays, 40 yards, TOP 04:34 | 28 | 3 | |
3rd | NDS | 13:07 | NDS - Price,Jayden 66 yd punt return (Crosa,Griffin kick) | 35 | 3 | |
3rd | MUR | 05:49 | MUR - Maldonado,Matt 39 yd field goal 13 plays, 63 yards, TOP 07:10 | 35 | 6 | |
4th | NDS | 04:05 | NDS - Crosa,Griffin 36 yd field goal 4 plays, -2 yards, TOP 01:21 | 38 | 6 | |
38 | 6 |
Referee: Perkins,Jason
Line Judge: Haduch,AJ
Side Judge: Williams,Damany
Umpire: McClurg,Adam
Back Judge: Curry,Chris
Linesman: Streit,Tim
Field Judge: Jameson,Stacy