Murray State University Athletics
North Dakota vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 14 | 45 |
![]() | 0 | 10 | 7 | 14 | 31 |
UND: PASS - Schuster,Tommy (279); RUSH - Smith,Isaiah (153); REC - Belquist,Bo (84)
MUR: PASS - williams, dj (228); RUSH - northington, jawaun (89); REC - fox, michael (87)
Scoring Summary
- | - | - | - | - | UND | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 10:03 | UND - Wright,Jack 11 yd pass from Schuster,Tommy (Elrichs,CJ kick) 9 plays, 75 yards, TOP 04:57 | 7 | 0 |
![]() | 1st | UND | 00:09 | UND - Elrichs,CJ 20 yd field goal 14 plays, 78 yards, TOP 07:18 | 10 | 0 |
![]() | 2nd | UND | 10:23 | UND - Kupfer,Nick 22 yd pass from Schuster,Tommy (Elrichs,CJ kick) 7 plays, 61 yards, TOP 04:23 | 17 | 0 |
![]() | 2nd | MUR | 05:21 | MUR - Maldonado,Matt 28 yd field goal 10 plays, 64 yards, TOP 05:02 | 17 | 3 |
![]() | 2nd | UND | 03:47 | UND - Eliodor,Wesley 47 yd pass from Schuster,Tommy (Elrichs,CJ kick) 3 plays, 75 yards, TOP 01:28 | 24 | 3 |
![]() | 2nd | MUR | 00:02 | MUR - Shields,Taylor 6 yd pass from Williams,DJ (Maldonado,Matt kick) 10 plays, 75 yards, TOP 03:45 | 24 | 10 |
![]() | 3rd | UND | 10:29 | UND - Kupfer,Nick 24 yd pass from Schuster,Tommy (Elrichs,CJ kick) 5 plays, 69 yards, TOP 02:59 | 31 | 10 |
![]() | 3rd | MUR | 04:51 | MUR - Northington,Jawaun 24 yd run (Maldonado,Matt kick), 9 plays, 75 yards, TOP 05:38 | 31 | 17 |
![]() | 4th | MUR | 13:32 | MUR - Rusk,Cole 19 yd pass from Williams,DJ (Maldonado,Matt kick) 6 plays, 84 yards, TOP 03:15 | 31 | 24 |
![]() | 4th | UND | 09:21 | UND - Norby,Jaden 19 yd pass from Schuster,Tommy (Elrichs,CJ kick) 7 plays, 75 yards, TOP 04:11 | 38 | 24 |
![]() | 4th | MUR | 05:07 | MUR - Rusk,Cole 10 yd pass from Williams,DJ (Maldonado,Matt kick) 11 plays, 75 yards, TOP 04:14 | 38 | 31 |
![]() | 4th | UND | 04:15 | UND - Smith,Isaiah 21 yd run (Elrichs,CJ kick), 3 plays, 42 yards, TOP 00:37 | 45 | 31 |
| 45 | 31 | |||||
North Dakota


Murray St.
Start of 1st Half
Murray St. wins toss and defers; UND will receive; MUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 65 yards to the UND00, Touchback.
15:00
UND
UND - TD


7
0

7
0
1st0

10:00
MUR
MUR - PUNT


7
0
07:27
UND
UND - FG


10
0

10
0
1st0

00:09
MUR
MUR - PUNT


10
0
North Dakota


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Williams,DJ pass incomplete deep left to Bell,Jacob.
No Huddle-Shotgun Williams,DJ pass incomplete deep right to Bell,Jacob.
Phillips,Orion punt 35 yards to the UND39 fair catch by Belquist,Bo at UND39.
14:46
UND
UND - TD


17
0

17
0
1st0

10:23
MUR
MUR - FG


17
3

17
0
1st3

05:15
UND
UND - TD


24
3

24
0
1st3

03:47
MUR
MUR - TD


24
10

24
0
1st10

00:02
UND
UND - HALF


24
10
North Dakota


Murray St.
Start of 2nd Half
MUR will receive; UND will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Stevens,Brady kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - PUNT


24
10
13:28
UND
UND - TD


31
10

31
0
1st10

10:29
MUR
MUR - TD


31
17

31
0
1st17

04:46
UND
UND - PUNT


31
17
01:47
MUR
MUR - TD


31
17
North Dakota


Murray St.
01:47
3rd Qt
MUR
MUR - TD


31
24

31
0
1st24

13:32
UND
UND - TD


38
24

38
0
1st24

09:21
MUR
MUR - TD


38
31

38
0
1st31

04:52
UND
UND - TD


45
31

45
0
1st31

04:15
MUR
MUR - DOWNS


45
31
02:58
UND
UND - HALF


45
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | MUR0 | 10:03 | TD | 9-75 | 04:57 |
![]() | 1 | MUR14 | 10:00 | KO | MUR42 | 07:27 | PUNT | 5-28 | 02:33 |
![]() | 1 | UND19 | 07:27 | PUNT | MUR3 | 00:09 | FG | 14-78 | 07:18 |
![]() | 1 | MUR25 | 00:09 | KO | MUR26 | 14:46 | PUNT | 3-1 | 00:23 |
![]() | 2 | UND39 | 14:46 | PUNT | MUR0 | 10:23 | TD | 7-61 | 04:23 |
![]() | 2 | MUR25 | 10:23 | KO | UND11 | 05:21 | FG | 10-64 | 05:02 |
![]() | 2 | UND25 | 05:15 | KO | MUR0 | 03:47 | TD | 3-75 | 01:28 |
![]() | 2 | MUR25 | 03:47 | KO | UND0 | 00:02 | TD | 10-75 | 03:45 |
![]() | 2 | UND25 | 00:02 | KO | UND24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | MUR25 | 15:00 | KO | MUR31 | 13:28 | PUNT | 3-6 | 01:32 |
![]() | 3 | UND31 | 13:28 | PUNT | MUR0 | 10:29 | TD | 5-69 | 02:59 |
![]() | 3 | MUR25 | 10:29 | KO | UND0 | 04:51 | TD | 9-75 | 05:38 |
![]() | 3 | UND31 | 04:46 | KO | UND44 | 01:47 | PUNT | 6-13 | 02:59 |
![]() | 3 | MUR16 | 01:47 | PUNT | UND0 | 13:32 | TD | 6-84 | 03:15 |
![]() | 4 | UND25 | 13:32 | KO | MUR0 | 09:21 | TD | 7-75 | 04:11 |
![]() | 4 | MUR25 | 09:21 | KO | UND0 | 05:07 | TD | 11-75 | 04:14 |
![]() | 4 | MUR42 | 04:52 | KO | MUR0 | 04:15 | TD | 3-42 | 00:37 |
![]() | 4 | MUR25 | 04:15 | KO | UND40 | 02:58 | DOWNS | 9-35 | 01:17 |
![]() | 4 | UND40 | 02:58 | DOWNS | MUR40 | 00:00 | HALF | 6-20 | 02:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | MUR0 | 10:03 | TD | 9-75 | 04:57 |
![]() | 1 | UND19 | 07:27 | PUNT | MUR3 | 00:09 | FG | 14-78 | 07:18 |
![]() | 2 | UND39 | 14:46 | PUNT | MUR0 | 10:23 | TD | 7-61 | 04:23 |
![]() | 2 | UND25 | 05:15 | KO | MUR0 | 03:47 | TD | 3-75 | 01:28 |
![]() | 2 | UND25 | 00:02 | KO | UND24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | UND31 | 13:28 | PUNT | MUR0 | 10:29 | TD | 5-69 | 02:59 |
![]() | 3 | UND31 | 04:46 | KO | UND44 | 01:47 | PUNT | 6-13 | 02:59 |
![]() | 4 | UND25 | 13:32 | KO | MUR0 | 09:21 | TD | 7-75 | 04:11 |
![]() | 4 | MUR42 | 04:52 | KO | MUR0 | 04:15 | TD | 3-42 | 00:37 |
![]() | 4 | UND40 | 02:58 | DOWNS | MUR40 | 00:00 | HALF | 6-20 | 02:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR14 | 10:00 | KO | MUR42 | 07:27 | PUNT | 5-28 | 02:33 |
![]() | 1 | MUR25 | 00:09 | KO | MUR26 | 14:46 | PUNT | 3-1 | 00:23 |
![]() | 2 | MUR25 | 10:23 | KO | UND11 | 05:21 | FG | 10-64 | 05:02 |
![]() | 2 | MUR25 | 03:47 | KO | UND0 | 00:02 | TD | 10-75 | 03:45 |
![]() | 3 | MUR25 | 15:00 | KO | MUR31 | 13:28 | PUNT | 3-6 | 01:32 |
![]() | 3 | MUR25 | 10:29 | KO | UND0 | 04:51 | TD | 9-75 | 05:38 |
![]() | 3 | MUR16 | 01:47 | PUNT | UND0 | 13:32 | TD | 6-84 | 03:15 |
![]() | 4 | MUR25 | 09:21 | KO | UND0 | 05:07 | TD | 11-75 | 04:14 |
![]() | 4 | MUR25 | 04:15 | KO | UND40 | 02:58 | DOWNS | 9-35 | 01:17 |
Team Statistics
- | UND | MUR |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 11 | 9 |
| Passing | 15 | 11 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 228 | 151 |
| Attempts | 37 | 29 |
| Avg. Per Rush | 6.2 | 5.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 239 | 175 |
| Yds. Lost | 11 | 24 |
Passing | ||
| Total (Net) | 279 | 228 |
| Comp.-Att.-Int. | 18 - 23 - 0 | 19 - 36 - 0 |
| Avg / Att | 12.1 | 6.3 |
| Avg / Comp. | 15.5 | 12.0 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 507 | 379 |
| Plays | 60 | 65 |
| Avg. / Play | 8.4 | 5.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-74 | 2-15 |
Punting | ||
| Punts - Yds. | 1-40 | 3-112 |
| Avg. / Punt | 40 | 37.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-510 | 5-295 |
| Avg. Yds. / Kickoff | 63.8 | 59.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 1-5-0 |
| Kickoff: Avg. / Return | 20.5 | 5.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 9 of 11 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-22 | 1-6 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schuster, Tommy | 18 | 23 | 279 | 5 | 0 | 47 | 1 |
| Totals | 18 | 23 | 279 | 5 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 36 | 228 | 3 | 0 | 31 | 2 | |
| Totals | 19 | 36 | 228 | 3 | 0 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Isaiah | 21 | 155 | 2 | 153 | 1 | 35 | 7.3 |
Seidl, Sawyer | 7 | 49 | 0 | 49 | 0 | 22 | 7 |
Skokna, Luke | 4 | 20 | 0 | 20 | 0 | 8 | 5 |
Schuster, Tommy | 2 | 15 | 6 | 9 | 0 | 15 | 4.5 |
Anderson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 37 | 239 | 11 | 228 | 1 | 35 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 91 | 2 | 89 | 1 | 24 | 5.2 | |
| 9 | 74 | 22 | 52 | 0 | 22 | 5.8 | |
| 2 | 9 | 0 | 9 | 0 | 8 | 4.5 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Totals | 29 | 175 | 24 | 151 | 1 | 24 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Belquist, Bo | 6 | 84 | 0 | 26 |
Kupfer, Nick | 3 | 59 | 2 | 24 |
Eliodor, Wesley | 2 | 53 | 1 | 47 |
Tai, Korey | 1 | 33 | 0 | 33 |
Norby, Jaden | 1 | 19 | 1 | 19 |
Dennis, Caden | 2 | 16 | 0 | 10 |
Wright, Jack | 1 | 11 | 1 | 11 |
Smith, Isaiah | 2 | 4 | 0 | 5 |
Gunderson, Max | 0 | 0 | 0 | 0 |
| Totals | 18 | 279 | 5 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 87 | 0 | 31 | |
| 5 | 63 | 0 | 20 | |
| 3 | 52 | 2 | 23 | |
| 2 | 21 | 1 | 15 | |
| 1 | 4 | 0 | 4 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 19 | 228 | 3 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pedigo, Wyatt | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
McNeal, Malachi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bluiett, Antonio | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Rucker, Lance | 2 | 2 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Kelley, Kason | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hembry, Devin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boecker, Dylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kauppinen, Kadon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Navratil, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orlando, Craig | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Siegel, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ocansey, Edmund | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fort, Sammy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Paine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koshiol, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogbu, Bartholomew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teiken, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beach, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schuster, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Norby, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eliodor, Wesley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mullin, Ted | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Elrichs, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kupfer, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - | |
| 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elrichs, Cj | 1 | 40 | 40 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elrichs, Cj | 1 | 00:09 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maldonado, Matt | 2 | 05:21 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stevens, Brady | 8 | 510 | 6 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 295 | 2 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Jack | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Siegel, Cj | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Elrichs, Cj | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Borud,Cade | OL |
| 71 | Anderson,Seth | OL |
| 74 | Ventrelli,Donny | OL |
| 75 | Hagen,Sam | OL |
| 77 | Kilty,Easton | OL |
| 2 | Schuster,Tommy | QB |
| 29 | Smith,Isaiah | RB |
| 43 | Norby,Jaden | TE |
| 1 | Belquist,Bo | WR |
| 10 | Dennis,Caden | WR |
| 13 | Wright,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 67 | OL | |
| 69 | OL | |
| 71 | OL | |
| 77 | OL | |
| 78 | OL | |
| 2 | QB | |
| 30 | RB | |
| 15 | TE | |
| 14 | WR | |
| 17 | WR | |
| 18 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Siegel,CJ | DB |
| 4 | Buckner,Malachi | DB |
| 8 | Ocansey,Edmund | DB |
| 24 | Kauppinen,Kadon | DB |
| 0 | Griffin Jr.,Jeffrey | DL |
| 18 | McNaboe,Ben | DL |
| 99 | Johnson,Jaelen | DL |
| 34 | Navratil,Josh | LB |
| 36 | McNeal,Malachi | LB |
| 46 | Mullin,Ted | LB |
| 59 | Pedigo,Wyatt | LB |

# | Player | Pos. |
|---|---|---|
| 12 | DB | |
| 25 | DB | |
| 34 | DB | |
| 24 | DB | |
| 40 | DE | |
| 3 | DL | |
| 99 | DL | |
| 7 | LB | |
| 32 | LB | |
| 33 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 5 | Bishop,Clayton |
| 6 | Romfo,Simon |
| 7 | Skokna,Luke |
| 9 | Eliodor,Wesley |
| 9 | Erkman,Tyler |
| 15 | Tai,Korey |
| 16 | Klein,Elijah |
| 17 | Dixon,Jamal |
| 20 | Seidl,Sawyer |
| 21 | Fort,Sammy |
| 22 | Bluiett,Antonio |
| 23 | Hembry,Devin |
| 26 | Parks,Paine |
| 27 | Rucker,Lance |
| 28 | Koshiol,Matt |
| 30 | Ihry,Jack |
| 31 | Davis,Cole |
| 32 | Boecker,Dylan |
| 33 | Sutton,Jett |
| 35 | Ball,Ethan |
| 40 | Stay,Haydn |
| 42 | Kelley,Kason |
| 44 | South,Mason |
| 47 | Ogbu,Bartholomew |
| 48 | Baretz,Jack |
| 53 | Elrichs,CJ |
| 72 | Lavell,Colin |
| 73 | Kuntz,Jack |
| 80 | Kupfer,Nick |
| 85 | Silvernale,Luke |
| 86 | Gunderson,Max |
| 90 | Orlando,Craig |
| 91 | Teiken,Jack |
| 92 | Stevens,Brady |
| 93 | Beach,Elijah |
| 94 | Mohr,Braden |
| 95 | Saltonstall,Jake |
| 96 | Neuberger,David |









