Men's Basketball History vs SIUE from November 25, 2002 - February 5, 2022
Wins
26
Losses
2
Home Record
15-0
Away Record
11-2
Conference Record
19-2
Streak
W17
First Matchup
W 86-58
11/25/2002
Last 10 Matchups
10-0
12/30/2017 - 2/5/2022
Largest Margin of Victory
W 86-49
1/27/2010
Smallest Margin of Victory
W 59-58
2/22/2020
Total Points
2122
Average Points
76
History from November 25, 2002 - February 5, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 5 | 2021-22 | Home Murray, Ky. | W79-59 | |
Saturday, January 8 | 2021-22 | Away Edwardsville, Ill. | W74-69 | |
Saturday, February 20 | 2020-21 | Home Murray, Ky. | W89-62 | |
Monday, February 15 | 2020-21 | Away Edwardsville, Ill. | W86-57 | |
Saturday, February 22 | 2019-20 | Away Edwardsville, Ill. | W59-58 | |
Saturday, February 1 | 2019-20 | Home CFSB Center | W74-55 | |
Saturday, February 9 | 2018-19 | Home CFSB Center | W86-55 | |
Saturday, January 19 | 2018-19 | Away Edwardsville, Ill. | W82-72 | |
Saturday, February 10 | 2017-18 | Away Edwardsville, Ill. | W75-66 | |
Saturday, December 30 | 2017-18 | Home CFSB Center | W87-63 | |
Thursday, February 16 | 2016-17 | Home CFSB Center | W84-73 | |
Saturday, January 14 | 2016-17 | Away Edwardsville, ILL. | W67-59 | |
Thursday, February 11 | 2015-16 | Away Edwardsville, Ill. | W70-64 | |
Saturday, January 23 | 2015-16 | Home CFSB Center | W70-54 | |
Thursday, February 12 | 2014-15 | Home CFSB Center | W78-46 | |
Saturday, January 24 | 2014-15 | Away Edwardsville, Ill. | W60-54 | |
Thursday, February 13 | 2013-14 | Home CFSB Center | W82-72 | |
Saturday, January 18 | 2013-14 | Away Edwardsville, Ill. | L60-67 | |
Thursday, February 14 | 2012-13 | Away Edwardsville, Ill. | L60-65 | |
Saturday, January 19 | 2012-13 | Home CFSB Center | W70-61 | |
Saturday, January 21 | 2011-12 | Away Edwardsville, Ill. | W82-65 | |
Wednesday, January 26 | 2010-11 | Away Edwardsville, Ill. | W67-61 | |
Thursday, December 30 | 2010-11 | Home CFSB Center | W71-46 | |
Wednesday, January 27 | 2009-10 | Home Murray, Ky. | W86-49 | Recap |
Wednesday, December 30 | 2009-10 | Away Edwardsville, Ill. | W82-51 | Recap |
Saturday, November 20 | 2004-05 | Home Murray, Ky. | W75-67 | Recap |
Wednesday, November 26 | 2003-04 | Home Murray, Ky. | W81-56 | Recap |
Monday, November 25 | 2002-03 | Home Murray, Ky. | W86-58 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02