Murray State University Athletics
Women's Volleyball History vs Eastern Illinois from October 27, 1990 - September 25, 2021
Wins
32
Losses
25
Home Record
19-10
Away Record
12-14
Conference Record
31-21
Streak
W2
First Matchup
L 1-3
10/27/1990
Last 10 Matchups
9-1
10/28/2017 - 9/25/2021
Largest Margin of Victory
W 3-0
9/25/2021
Smallest Margin of Victory
W 3-2
11/1/2011
Total Points
118
Average Points
2
History from October 27, 1990 - September 25, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 25 | 2021 | Home Murray, Ky. | W3-0 | |
| Friday, September 24 | 2021 | Home Murray, Ky. | W3-0 | |
| Monday, March 15 | 2020 | Home Murray, Ky. | L1-3 | |
| Sunday, March 14 | 2020 | Home Murray, Ky. | W3-1 | |
| Saturday, November 2 | 2019 | Home Murray, Ky. | W3-0 | |
| Friday, September 27 | 2019 | Away Charleston, Ill. | W3-0 | |
| Friday, November 9 | 2018 | Away Charleston, Ill. | W3-0 | |
| Saturday, October 6 | 2018 | Home Racer Arena | W3-0 | |
| Friday, November 17 | 2017 | Neutral Clarksville, Tenn. | (21-25, 26-24, 25-19, 25-17) W3-1 | |
| Saturday, October 28 | 2017 | Away Charleston, Ill. | (25-27, 25-20, 25-17, 25-21) W3-1 | |
| Friday, September 22 | 2017 | Home Racer Arena | (23-25, 25-20, 25-18, 25-23) W3-1 | |
| Friday, November 11 | 2016 | Home Racer Arena | (27-29, 25-21, 26-24, 25-12) W3-1 | |
| Saturday, October 8 | 2016 | Away Charleston, Ill. | (25-20, 25-18, 25-18) W3-0 | |
| Saturday, October 24 | 2015 | Away Charleston, Ill. | (21-25, 25-14, 25-20, 28-30, 14-16) L2-3 | |
| Friday, October 9 | 2015 | Home Racer Arena | (25-21, 25-18, 25-13) W3-0 | |
| Saturday, October 25 | 2014 | Home Racer Arena | (22-25, 25-21, 25-19, 25-12) W3-1 | |
| Friday, October 10 | 2014 | Away Charleston, Ill. | (18-25, 26-24, 25-23, 25-23) W3-1 | |
| Friday, October 25 | 2013 | Home Racer Arena | (21-25, 22-25, 15-25) L0-3 | |
| Saturday, October 19 | 2013 | Away Charleston, Ill. | (23-25, 21-25, 25-15, 22-25) L1-3 | |
| Friday, October 19 | 2012 | Away Charleston, Ill. | (25-11, 25-19, 25-22) L0-3 | |
| Saturday, October 13 | 2012 | Home Racer Arena | (25-18, 17-25, 27-25, 25-17) L1-3 | |
| Tuesday, November 1 | 2011 | Home Racer Arena | W3-2 | |
| Saturday, September 17 | 2011 | Away Charleston, Ill. | W3-1 | |
| Saturday, October 16 | 2010 | Home Racer Arena | W3-0 | |
| Tuesday, September 28 | 2010 | Away Charleston, Ill. | L1-3 | |
| Saturday, October 31 | 2009 | Away Charleston, Ill. | W3-2 | |
| Tuesday, September 22 | 2009 | Home Racer Arena | W3-1 | |
| Saturday, October 18 | 2008 | Home Racer Arena | W3-0 | |
| Tuesday, September 23 | 2008 | Away Charleston, Ill. | W3-0 | |
| Tuesday, November 6 | 2007 | Home Racer Arena | W3-0 | |
| Saturday, September 22 | 2007 | Away Charleston, Ill. | W3-0 | Box Score |
| Saturday, October 14 | 2006 | Home Racer Arena | W3-0 | |
| Friday, September 22 | 2006 | Away Charleston, Ill. | W3-1 | |
| Saturday, October 15 | 2005 | Away Charleston, Ill. | L2-3 | Recap |
| Friday, September 23 | 2005 | Home Racer Arena | L0-3 | Recap |
| Saturday, November 13 | 2004 | Away Charleston, Ill. | L0-3 | Recap |
| Friday, October 22 | 2004 | Home Racer Arena | L0-3 | Recap |
| Saturday, November 15 | 2003 | Home Murray, Ky. | W3-0 | Recap |
| Friday, October 24 | 2003 | Away Charleston, Ill. | W3-0 | Recap |
| Saturday, October 19 | 2002 | Away Charleston, Ill. | W3-2 | |
| Friday, September 27 | 2002 | Home Murray, Ky. | W3-0 | |
| Friday, October 19 | 2001 | Away Charleston, IL | L1-3 | |
| Saturday, September 29 | 2001 | Home Murray, Ky. | L1-3 | |
| Friday, November 17 | 2000 | Neutral Cape Girardeau, Mo. | L1-3 | |
| Friday, October 20 | 2000 | Home Murray, Ky. | W3-2 | |
| Saturday, September 16 | 2000 | Away Charleston, Ill. | L0-3 | |
| Saturday, October 16 | 1999 | Home Murray, Ky. | L1-3 | |
| Saturday, September 18 | 1999 | Away Charleston, Ill. | L0-3 | |
| Friday, November 20 | 1998 | Away Charleston, Ill. | L0-3 | |
| Saturday, November 14 | 1998 | Away Charleston, Ill. | L2-3 | |
| Friday, October 9 | 1998 | Home Murray, Ky. | L1-3 | |
| Friday, November 7 | 1997 | Away Charleston, Ill. | L2-3 | |
| Saturday, October 4 | 1997 | Home Murray, Ky. | W3-2 | |
| Saturday, November 23 | 1996 | Home Murray, Ky. | L1-3 | |
| Friday, October 25 | 1996 | Away Charleston, Ill. | L2-3 | |
| Saturday, September 21 | 1996 | Home Murray, Ky. | L1-3 | |
| Saturday, October 27 | 1990 | Away Charleston, Ill. | L1-3 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20








