Murray State University Athletics
Baseball History vs Arkansas State University from March 17, 1987 - March 5, 2024
Wins
23
Losses
36
Home Record
16-14
Away Record
7-22
Conference Record
0-0
Streak
W1
First Matchup
W 11-6
3/17/1987
Last 10 Matchups
2-8
3/2/2011 - 3/5/2024
Largest Margin of Victory
W 9-0
3/28/1990
Smallest Margin of Victory
W 6-5
4/24/2001
Total Runs
301
Average Runs
5
History from March 17, 1987 - March 5, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 5 | 2024 | Home Murray, Ky. | W12-7 | |
| Tuesday, April 11 | 2023 | Away Jonesboro, AR | L7-8 | |
| Tuesday, March 23 | 2021 | Away Jonesboro, Ark. | L1-3 | |
| Tuesday, March 2 | 2021 | Home Murray, Ky. | W9-6 | |
| Tuesday, April 21 | 2015 | Away Jonesboro, Ark. | L5-11 | |
| Tuesday, March 24 | 2015 | Home Reagan Field | L6-14 | |
| Tuesday, April 29 | 2014 | Away Jonesboro, Ark. | L6-7 | |
| Tuesday, March 11 | 2014 | Home Reagan Field | L7-27 | |
| Wednesday, February 22 | 2012 | Away Jonesboro, Ark. | L3-11 | |
| Wednesday, March 2 | 2011 | Home Murray, Ky. | L1-5 | |
| Tuesday, February 22 | 2011 | Away Jonesboro, Ark. | L4-8 | |
| Tuesday, March 9 | 2010 | Home Murray, Ky. | L8-17 | |
| Tuesday, May 12 | 2009 | Away Jonesboro, Ark. | L2-4 | Recap |
| Wednesday, March 4 | 2009 | Home Murray, Ky. | W11-5 | Recap |
| Tuesday, May 13 | 2008 | Home Murray, Ky. | L2-5 | Recap |
| Wednesday, April 16 | 2008 | Away Jonesboro, Ark. | L2-3 | Recap |
| Wednesday, April 4 | 2007 | Away Jonesboro, Ark. | L8-9 | Recap |
| Wednesday, February 28 | 2007 | Home Murray, Ky. | L7-12 | |
| Wednesday, April 5 | 2006 | Away Jonesboro, Ark. | L5-6 | Recap |
| Wednesday, February 22 | 2006 | Home Murray, Ky. | L0-11 | Recap |
| Wednesday, April 13 | 2005 | Home Murray, Ky. | W5-3 | Recap |
| Tuesday, February 22 | 2005 | Away Jonesboro, Ark. | L4-7 | Recap |
| Tuesday, April 6 | 2004 | Home Murray, Ky. | L8-10 | Recap |
| Tuesday, March 9 | 2004 | Away Jonesboro, Ark. | L5-10 | Recap |
| Tuesday, May 13 | 2003 | Home Murray, Ky. | L3-8 | |
| Wednesday, April 2 | 2003 | Away Jonesboro, Ark. | L2-4 | |
| Wednesday, April 24 | 2002 | Away Jonesboro, Ark. | L2-3 | |
| Wednesday, March 6 | 2002 | Home Murray, Ky. | L2-10 | |
| Tuesday, April 24 | 2001 | Home Murray, Ky. | W6-5 | |
| Tuesday, April 10 | 2001 | Away Jonesboro, Ark. | L2-3 | |
| Tuesday, May 2 | 2000 | Home Murray, Ky. | L1-7 | |
| Tuesday, April 13 | 1999 | Home Murray, Ky. | L4-11 | |
| Wednesday, April 7 | 1999 | Away Jonesboro, Ark. | L1-2 | |
| Tuesday, April 14 | 1998 | Home Murray, Ky. | L6-11 | |
| Tuesday, April 29 | 1997 | Away Jonesboro, Ark. | L3-14 | |
| Tuesday, April 30 | 1996 | Home Murray, Ky. | W11-6 | |
| Wednesday, April 12 | 1995 | Home Murray, Ky. | W5-4 | |
| Tuesday, March 14 | 1995 | Away Jonesboro, Ark. | L3-4 | |
| Tuesday, April 19 | 1994 | Home Murray, Ky. | W3-2 | |
| Tuesday, March 29 | 1994 | Away Jonesboro, Ark. | W8-3 | |
| Wednesday, April 21 | 1993 | Home Murray, Ky. | L3-6 | |
| Wednesday, March 17 | 1993 | Away Jonesboro, Ark. | L5-17 | |
| Wednesday, March 17 | 1993 | Away Jonesboro, Ark. | L2-4 | |
| Thursday, April 2 | 1992 | Home Murray, Ky. | W4-2 | |
| Thursday, March 12 | 1992 | Away Jonesboro, Ark. | L2-6 | |
| Wednesday, March 11 | 1992 | Away Jonesboro, Ark. | L0-4 | |
| Tuesday, April 2 | 1991 | Away Jonesboro, Ark. | W7-6 | |
| Saturday, March 2 | 1991 | Home Murray, Ky. | W11-4 | |
| Wednesday, March 28 | 1990 | Home Murray, Ky. | W9-0 | |
| Wednesday, March 28 | 1990 | Home Murray, Ky. | W9-4 | |
| Tuesday, March 27 | 1990 | Home Murray, Ky. | W6-2 | |
| Tuesday, March 6 | 1990 | Away Jonesboro, Ark. | W6-1 | |
| Tuesday, March 6 | 1990 | Away Jonesboro, Ark. | W3-1 | |
| Tuesday, March 28 | 1989 | Home Murray, Ky. | W7-4 | |
| Friday, March 17 | 1989 | Away Jonesboro, Ark. | W7-0 | |
| Friday, March 17 | 1989 | Away Jonesboro, Ark. | W8-2 | |
| Thursday, March 16 | 1989 | Away Jonesboro, Ark. | W7-3 | |
| Tuesday, March 17 | 1987 | Home Murray, Ky. | W4-0 | |
| Tuesday, March 17 | 1987 | Home Murray, Ky. | W11-6 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20










