Murray State University Athletics
Baseball History vs Eastern Kentucky from May 8, 1987 - April 24, 2021
Wins
53
Losses
55
Home Record
24-26
Away Record
26-20
Conference Record
50-43
Streak
W6
First Matchup
L 3-4
5/8/1987
Last 10 Matchups
8-2
5/4/2018 - 4/24/2021
Largest Margin of Victory
W 19-4
5/24/2003
Smallest Margin of Victory
W 8-7
4/28/2019
Total Runs
687
Average Runs
6
History from May 8, 1987 - April 24, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 24 | 2021 | Home Murray, Ky. | W7-3 | |
| Friday, April 23 | 2021 | Home Murray, KY | W6-3 | |
| Friday, April 23 | 2021 | Home Murray, KY | W10-8 | |
| Sunday, April 28 | 2019 | Home Murray, Ky. | W8-7 | |
| Saturday, April 27 | 2019 | Home Murray, Ky. | W9-7 | |
| Friday, April 26 | 2019 | Home Murray, Ky. | W6-5 | |
| Wednesday, May 23 | 2018 | Neutral Oxford, Ala. | L6-13 | |
| Sunday, May 6 | 2018 | Away Richmond, Ky. | W11-10 | |
| Sunday, May 6 | 2018 | Away Richmond, Ky. | W7-6 | |
| Friday, May 4 | 2018 | Away Richmond, Ky. | L5-7 | |
| Sunday, May 7 | 2017 | Home Reagan Field | L4-10 | |
| Saturday, May 6 | 2017 | Home Reagan Field | W8-4 | |
| Friday, May 5 | 2017 | Home Reagan Field | W17-11 | |
| Sunday, May 15 | 2016 | Away Richmond, Ky. | W14-5 | |
| Saturday, May 14 | 2016 | Away Richmond, Ky. | L3-8 | |
| Friday, May 13 | 2016 | Away Richmond, Ky. | W8-6 | |
| Sunday, May 10 | 2015 | Home Reagan Field | W13-10 | |
| Saturday, May 9 | 2015 | Home Reagan Field | L6-9 | |
| Friday, May 8 | 2015 | Home Reagan Field | L4-6 | |
| Saturday, May 17 | 2014 | Away Richmond, KY | L1-14 | |
| Friday, May 16 | 2014 | Away Richmond, Ky. | W8-3 | |
| Thursday, May 15 | 2014 | Away Richmond, Ky. | W6-1 | |
| Saturday, May 18 | 2013 | Home Murray, Ky. | W9-8 | |
| Friday, May 17 | 2013 | Home Murray, Ky. | (10) L7-9 | |
| Thursday, May 16 | 2013 | Home Murray, Ky. | L1-3 | |
| Saturday, May 19 | 2012 | Home Murray, Ky. | L1-7 | |
| Friday, May 18 | 2012 | Home Murray, Ky. | L2-9 | |
| Thursday, May 17 | 2012 | Home Murray, Ky. | L4-5 | |
| Sunday, May 8 | 2011 | Away Richmond, Ky. | L1-5 | |
| Saturday, May 7 | 2011 | Away Richmond, Ky. | L3-5 | |
| Saturday, May 7 | 2011 | Away Richmond, Ky. | L4-9 | |
| Friday, May 28 | 2010 | Neutral Jackson, Tenn. | W10-2 | |
| Thursday, May 27 | 2010 | Neutral Jackson, Tenn. | L3-4 | |
| Sunday, May 9 | 2010 | Home Murray, Ky. | W18-5 | |
| Saturday, May 8 | 2010 | Home Murray, Ky. | W8-1 | |
| Saturday, May 8 | 2010 | Home Murray, Ky. | W9-6 | |
| Saturday, April 18 | 2009 | Away Richmond, Ky. | W8-1 | Recap |
| Saturday, April 18 | 2009 | Away Richmond, Ky. | W10-7 | Recap |
| Sunday, April 20 | 2008 | Away Richmond, Ky. | L4-7 | Recap |
| Saturday, April 19 | 2008 | Away Richmond, Ky. | W7-3 | Recap |
| Saturday, April 19 | 2008 | Away Richmond, Ky. | W6-0 | |
| Thursday, May 24 | 2007 | Neutral Paducah, Ky. | L2-5 | Recap |
| Sunday, April 15 | 2007 | Home Murray, Ky. | (11 inn.) W3-2 | Recap |
| Sunday, April 15 | 2007 | Home Murray, Ky. | (8 inn.) W6-5 | Recap |
| Saturday, April 15 | 2006 | Away Richmond, Ky. | L13-16 | Recap |
| Friday, April 14 | 2006 | Away Richmond, Ky. | W13-2 | Recap |
| Friday, April 14 | 2006 | Away Richmond, Ky. | W13-9 | Recap |
| Wednesday, October 26 | 2005 | Neutral Paducah, Ky. | L2-7 | Recap |
| Sunday, April 10 | 2005 | Home Murray, Ky. | W12-1 | Recap |
| Saturday, April 9 | 2005 | Home Murray, Ky. | W17-6 | Recap |
| Saturday, April 9 | 2005 | Home Murray, Ky. | W3-2 | Recap |
| Saturday, April 10 | 2004 | Away Richmond, Ky. | L2-8 | Recap |
| Friday, April 9 | 2004 | Away Richmond, Ky. | L5-13 | Recap |
| Friday, April 9 | 2004 | Away Richmond, Ky. | W6-3 | Recap |
| Saturday, May 24 | 2003 | Neutral Paducah, Ky. | W11-5 | |
| Saturday, May 24 | 2003 | Neutral Paducah, Ky. | W19-4 | |
| Thursday, May 22 | 2003 | Neutral Paducah, Ky. | L6-13 | |
| Saturday, April 5 | 2003 | Home Murray, Ky. | W13-8 | |
| Saturday, April 5 | 2003 | Home Murray, Ky. | L1-6 | |
| Sunday, April 14 | 2002 | Home Murray, Ky. | W8-7 | |
| Saturday, April 13 | 2002 | Home Murray, Ky. | L2-3 | |
| Saturday, April 13 | 2002 | Home Murray, Ky. | L7-10 | |
| Thursday, May 17 | 2001 | Neutral Paducah, Ky. | L3-13 | |
| Saturday, April 14 | 2001 | Away Richmond, Ky. | W16-11 | |
| Friday, April 13 | 2001 | Away Richmond, Ky. | W9-6 | |
| Friday, April 13 | 2001 | Away Richmond, Ky. | W7-6 | |
| Sunday, April 2 | 2000 | Away Richmond, Ky. | L2-7 | |
| Saturday, April 1 | 2000 | Away Richmond, Ky. | L1-6 | |
| Saturday, April 1 | 2000 | Away Richmond, Ky. | W3-2 | |
| Thursday, May 20 | 1999 | Neutral Cape Girardeau, Mo. | L5-8 | |
| Sunday, April 11 | 1999 | Home Murray, Ky. | L7-13 | |
| Saturday, April 10 | 1999 | Home Murray, Ky. | L1-9 | |
| Saturday, April 10 | 1999 | Home Murray, Ky. | L6-11 | |
| Thursday, May 7 | 1998 | Neutral Cape Girardeau, Mo. | L5-7 | |
| Saturday, April 11 | 1998 | Away Richmond, Ky. | W12-9 | |
| Saturday, April 11 | 1998 | Away Richmond, Ky. | W6-3 | |
| Friday, April 10 | 1998 | Away Richmond, Ky. | W15-8 | |
| Sunday, April 20 | 1997 | Home Murray, Ky. | L5-7 | |
| Saturday, April 19 | 1997 | Home Murray, Ky. | W10-5 | |
| Saturday, April 19 | 1997 | Home Murray, Ky. | L1-3 | |
| Sunday, May 5 | 1996 | Neutral Murfreesboro, Tenn. | L1-5 | |
| Sunday, March 31 | 1996 | Away Richmond, Ky. | L1-6 | |
| Saturday, March 30 | 1996 | Away Richmond, Ky. | W2-0 | |
| Saturday, March 30 | 1996 | Away Richmond, Ky. | W12-4 | |
| Saturday, April 15 | 1995 | Home Murray, Ky. | L5-11 | |
| Friday, April 14 | 1995 | Home Murray, Ky. | W5-3 | |
| Friday, April 14 | 1995 | Home Murray, Ky. | L4-5 | |
| Sunday, April 24 | 1994 | Away Richmond, Ky. | W10-9 | |
| Saturday, April 23 | 1994 | Away Richmond, Ky. | W6-3 | |
| Saturday, April 23 | 1994 | Away Richmond, Ky. | L7-8 | |
| Sunday, May 2 | 1993 | Home Murray, Ky. | L6-7 | |
| Saturday, May 1 | 1993 | Home Murray, Ky. | L3-13 | |
| Saturday, May 1 | 1993 | Home Murray, Ky. | L6-8 | |
| Saturday, April 18 | 1992 | Home Murray, Ky. | W9-8 | |
| Friday, April 17 | 1992 | Home Murray, Ky. | W5-2 | |
| Friday, April 17 | 1992 | Home Murray, Ky. | L4-8 | |
| Tuesday, May 14 | 1991 | Home Murray, Ky. | L3-6 | |
| Sunday, April 28 | 1991 | Away Richmond, Ky. | L4-12 | |
| Saturday, April 27 | 1991 | Away Richmond, Ky. | W6-4 | |
| Saturday, April 27 | 1991 | Away Richmond, Ky. | W5-3 | |
| Sunday, April 22 | 1990 | Home Murray, Ky. | L0-6 | |
| Saturday, April 21 | 1990 | Home Murray, Ky. | L0-6 | |
| Saturday, April 21 | 1990 | Home Murray, Ky. | L0-4 | |
| Sunday, May 14 | 1989 | Away Richmond, Ky. | L8-9 | |
| Sunday, April 23 | 1989 | Away Richmond, Ky. | L5-10 | |
| Saturday, April 22 | 1989 | Away Richmond, Ky. | L4-5 | |
| Saturday, April 22 | 1989 | Away Richmond, Ky. | L3-4 | |
| Friday, May 8 | 1987 | Away Richmond, Ky. | L3-4 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20










