Murray State University Athletics
Murray St. vs Middle Tenn.
09/16/2023
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 7 | 35 | |
0 | 7 | 0 | 7 | 14 |
MTS: PASS - Vattiato,Nicholas (291); RUSH - Credle,Jaiden (132); REC - Tate Jr.,Jeremy (79)
MSU: PASS - williams, dj (194); RUSH - jones, cortezz (136); REC - rusk, cole (83)
Scoring Summary
- | - | - | - | - | MTS | MSU |
---|---|---|---|---|---|---|
1st | MTS | 11:54 | MTS - Credle,Jaiden 14 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 7 plays, 75 yards, TOP 03:01 | 7 | 0 | |
1st | MTS | 05:50 | MTS - Credle,Jaiden 71 yd run (Rankin,Zeke kick), 1 plays, 71 yards, TOP 00:13 | 14 | 0 | |
2nd | MTS | 12:56 | MTS - Middlebrook,Jekail 25 yd run (Rankin,Zeke kick), 7 plays, 73 yards, TOP 01:47 | 21 | 0 | |
2nd | MSU | 10:49 | MSU - Rusk,Cole 12 yd pass from Williams,DJ (Maldonado,Matt kick) 4 plays, 69 yards, TOP 02:07 | 21 | 7 | |
3rd | MTS | 03:56 | MTS - Middlebrook,Jekail 18 yd run (Rankin,Zeke kick), 8 plays, 60 yards, TOP 03:00 | 28 | 7 | |
4th | MSU | 09:44 | MSU - Jones,Cortezz 3 yd run (Maldonado,Matt kick), 9 plays, 65 yards, TOP 03:59 | 28 | 14 | |
4th | MTS | 08:46 | MTS - Tate Jr.,Jeremy 40 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 3 plays, 67 yards, TOP 00:56 | 35 | 14 | |
35 | 14 |
Referee: Lehring,Joe
Line Judge: Pidcoe,Jim
Side Judge: Wisnewski,Kirk
Umpire: Arnick,Cornelius
Back Judge: Riley,TJ
Center Judge: Fleming,Sarah
Linesman: Pritchett,Bob
Field Judge: Jones, Jr.,Leroy