Murray State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Jackson, Javon | 27 | 27 | 668 | 24.7 | 152 | 345 | .441 | 43 | 114 | .377 | 107 | 124 | .863 | 454 | 16.8 | 13 | 53 | 66 | 2.4 | 73 | 79 | 64 | 31 | 2 |
| 77 | Domon, Roman | 27 | 5 | 631 | 23.4 | 102 | 206 | .495 | 35 | 93 | .376 | 124 | 155 | .800 | 363 | 13.4 | 31 | 103 | 134 | 5.0 | 43 | 40 | 46 | 27 | 4 |
| 33 | King, Fred | 26 | 25 | 639 | 24.6 | 128 | 205 | .624 | 3 | 8 | .375 | 76 | 127 | .598 | 335 | 12.9 | 87 | 139 | 226 | 8.7 | 72 | 20 | 51 | 19 | 54 |
| 09 | Taylor, Layne | 27 | 24 | 672 | 24.9 | 76 | 183 | .415 | 45 | 129 | .349 | 25 | 32 | .781 | 222 | 8.2 | 22 | 53 | 75 | 2.8 | 46 | 93 | 25 | 20 | 1 |
| 08 | Traynor, Jj | 27 | 27 | 619 | 22.9 | 85 | 167 | .509 | 20 | 64 | .313 | 19 | 29 | .655 | 209 | 7.7 | 39 | 67 | 106 | 3.9 | 53 | 21 | 36 | 12 | 24 |
| 13 | Miller, Mason | 26 | 21 | 612 | 23.5 | 49 | 121 | .405 | 41 | 103 | .398 | 24 | 31 | .774 | 163 | 6.3 | 26 | 77 | 103 | 4.0 | 53 | 12 | 13 | 11 | 4 |
| 34 | Shorter, Brayden | 27 | 1 | 388 | 14.4 | 48 | 142 | .338 | 37 | 127 | .291 | 21 | 24 | .875 | 154 | 5.7 | 12 | 35 | 47 | 1.7 | 22 | 14 | 15 | 6 | 3 |
| 10 | Tenner, Kj | 27 | 3 | 406 | 15.0 | 54 | 113 | .478 | 14 | 32 | .438 | 30 | 40 | .750 | 152 | 5.6 | 11 | 23 | 34 | 1.3 | 61 | 49 | 23 | 15 | 1 |
| 02 | Courbon, Mathis | 27 | 0 | 436 | 16.1 | 40 | 89 | .449 | 16 | 42 | .381 | 34 | 44 | .773 | 130 | 4.8 | 9 | 47 | 56 | 2.1 | 30 | 31 | 24 | 10 | 4 |
| 06 | Vice, Brock | 25 | 0 | 127 | 5.1 | 19 | 30 | .633 | 3 | 9 | .333 | 10 | 14 | .714 | 51 | 2.0 | 16 | 25 | 41 | 1.6 | 20 | 4 | 7 | 5 | 4 |
| 11 | Anderson, Dylan | 27 | 2 | 202 | 7.5 | 16 | 44 | .364 | 4 | 24 | .167 | 6 | 10 | .600 | 42 | 1.6 | 14 | 35 | 49 | 1.8 | 28 | 13 | 12 | 3 | 10 |
| Total | Â | 27 | 5400 | 200.0 | 769 | 1645 | .467 | 261 | 745 | .350 | 476 | 630 | .756 | 2275 | 84.26 | 317 | 690 | 1007 | 37.3 | 501 | 376 | 327 | 159 | 111 | |
| Opponents | Â | 27 | 5400 | 200.0 | 785 | 1698 | .462 | 156 | 444 | .351 | 397 | 549 | .723 | 2123 | 78.63 | 307 | 637 | 944 | 35.0 | 539 | 324 | 312 | 189 | 70 | |




