Murray State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Jackson, Javon | 33 | 33 | 840 | 25.5 | 185 | 432 | .428 | 55 | 149 | .369 | 118 | 138 | .855 | 543 | 16.5 | 13 | 62 | 75 | 2.3 | 88 | 95 | 79 | 38 | 2 |
| 77 | Domon, Roman | 33 | 9 | 835 | 25.3 | 128 | 270 | .474 | 41 | 113 | .363 | 170 | 222 | .766 | 467 | 14.2 | 34 | 137 | 171 | 5.2 | 55 | 54 | 56 | 35 | 4 |
| 33 | King, Fred | 32 | 31 | 793 | 24.8 | 164 | 253 | .648 | 6 | 11 | .545 | 86 | 140 | .614 | 420 | 13.1 | 115 | 154 | 269 | 8.4 | 82 | 25 | 61 | 22 | 67 |
| 09 | Taylor, Layne | 31 | 26 | 761 | 24.5 | 84 | 206 | .408 | 49 | 142 | .345 | 30 | 38 | .789 | 247 | 8.0 | 25 | 58 | 83 | 2.7 | 49 | 101 | 30 | 22 | 1 |
| 08 | Traynor, Jj | 32 | 32 | 723 | 22.6 | 94 | 195 | .482 | 22 | 75 | .293 | 27 | 39 | .692 | 237 | 7.4 | 45 | 68 | 113 | 3.5 | 65 | 23 | 38 | 14 | 26 |
| 10 | Tenner, Kj | 33 | 7 | 552 | 16.7 | 67 | 147 | .456 | 20 | 48 | .417 | 43 | 58 | .741 | 197 | 6.0 | 12 | 38 | 50 | 1.5 | 77 | 68 | 28 | 20 | 1 |
| 13 | Miller, Mason | 32 | 24 | 730 | 22.8 | 56 | 143 | .392 | 47 | 120 | .392 | 29 | 37 | .784 | 188 | 5.9 | 31 | 89 | 120 | 3.8 | 64 | 15 | 15 | 14 | 7 |
| 34 | Shorter, Brayden | 33 | 1 | 484 | 14.7 | 60 | 175 | .343 | 45 | 156 | .288 | 27 | 30 | .900 | 192 | 5.8 | 13 | 46 | 59 | 1.8 | 32 | 15 | 17 | 8 | 3 |
| 02 | Courbon, Mathis | 32 | 0 | 506 | 15.8 | 45 | 102 | .441 | 20 | 49 | .408 | 38 | 48 | .792 | 148 | 4.6 | 10 | 55 | 65 | 2.0 | 37 | 39 | 27 | 12 | 6 |
| 06 | Vice, Brock | 30 | 0 | 160 | 5.3 | 22 | 36 | .611 | 4 | 11 | .364 | 11 | 16 | .688 | 59 | 2.0 | 25 | 30 | 55 | 1.8 | 27 | 5 | 10 | 6 | 7 |
| 11 | Anderson, Dylan | 31 | 2 | 216 | 7.0 | 17 | 46 | .370 | 5 | 25 | .200 | 6 | 10 | .600 | 45 | 1.5 | 16 | 36 | 52 | 1.7 | 32 | 13 | 16 | 3 | 10 |
| Total | Â | 33 | 6600 | 200.0 | 922 | 2005 | .460 | 314 | 899 | .349 | 585 | 776 | .754 | 2743 | 83.12 | 382 | 816 | 1198 | 36.3 | 608 | 453 | 389 | 194 | 134 | |
| Opponents | Â | 33 | 6600 | 200.0 | 982 | 2070 | .474 | 205 | 567 | .362 | 480 | 668 | .719 | 2649 | 80.27 | 371 | 789 | 1160 | 35.2 | 653 | 433 | 377 | 227 | 90 | |




