Murray State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | jackson, javon | 15 | 15 | 338 | 22.5 | 77 | 182 | .423 | 29 | 66 | .439 | 61 | 70 | .871 | 244 | 16.3 | 5 | 24 | 29 | 1.9 | 42 | 39 | 26 | 17 | 0 |
| 33 | king, fred | 14 | 13 | 335 | 23.9 | 68 | 104 | .654 | 1 | 5 | .200 | 48 | 77 | .623 | 185 | 13.2 | 49 | 70 | 119 | 8.5 | 36 | 15 | 25 | 6 | 28 |
| 77 | domon, roman | 15 | 0 | 310 | 20.7 | 50 | 95 | .526 | 15 | 42 | .357 | 68 | 84 | .810 | 183 | 12.2 | 17 | 52 | 69 | 4.6 | 21 | 22 | 32 | 16 | 1 |
| 08 | traynor, jj | 15 | 15 | 347 | 23.1 | 56 | 99 | .566 | 12 | 30 | .400 | 14 | 23 | .609 | 138 | 9.2 | 27 | 40 | 67 | 4.5 | 30 | 16 | 22 | 7 | 15 |
| 09 | taylor, layne | 15 | 12 | 382 | 25.5 | 43 | 108 | .398 | 24 | 73 | .329 | 20 | 24 | .833 | 130 | 8.7 | 14 | 29 | 43 | 2.9 | 25 | 63 | 17 | 12 | 0 |
| 13 | miller, mason | 15 | 14 | 347 | 23.1 | 38 | 81 | .469 | 33 | 68 | .485 | 16 | 21 | .762 | 125 | 8.3 | 17 | 45 | 62 | 4.1 | 33 | 10 | 9 | 7 | 1 |
| 34 | shorter, brayden | 15 | 1 | 239 | 15.9 | 33 | 92 | .359 | 27 | 85 | .318 | 11 | 12 | .917 | 104 | 6.9 | 8 | 18 | 26 | 1.7 | 12 | 10 | 9 | 4 | 3 |
| 10 | tenner, kj | 15 | 3 | 220 | 14.7 | 28 | 66 | .424 | 2 | 11 | .182 | 22 | 28 | .786 | 80 | 5.3 | 8 | 15 | 23 | 1.5 | 39 | 33 | 15 | 8 | 1 |
| 02 | courbon, mathis | 15 | 0 | 275 | 18.3 | 24 | 52 | .462 | 9 | 24 | .375 | 19 | 24 | .792 | 76 | 5.1 | 3 | 29 | 32 | 2.1 | 17 | 20 | 15 | 7 | 3 |
| 11 | anderson, dylan | 15 | 2 | 145 | 9.7 | 13 | 28 | .464 | 4 | 13 | .308 | 6 | 8 | .750 | 36 | 2.4 | 13 | 24 | 37 | 2.5 | 19 | 10 | 9 | 2 | 5 |
| 06 | vice, brock | 13 | 0 | 62 | 4.8 | 11 | 17 | .647 | 1 | 4 | .250 | 2 | 5 | .400 | 25 | 1.9 | 6 | 16 | 22 | 1.7 | 9 | 1 | 2 | 4 | 1 |
| Total | Â | 15 | 3000 | 200.0 | 441 | 924 | .477 | 157 | 421 | .373 | 287 | 376 | .763 | 1326 | 88.40 | 189 | 386 | 575 | 38.3 | 283 | 239 | 187 | 90 | 58 | |
| Opponents | Â | 15 | 3000 | 200.0 | 438 | 975 | .449 | 76 | 233 | .326 | 221 | 300 | .737 | 1173 | 78.20 | 196 | 333 | 529 | 35.3 | 315 | 178 | 185 | 114 | 37 | |




