Murray State University Athletics
Murray St. vs UIC
Murray St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | King, Fred | * | 31 | 8 - 11 | 0 - 0 | 2 - 3 | 9 - 7 | 16 | 4 | 0 | 3 | 3 | 0 | 18 |
| 22 | Jackson, Javon | * | 22 | 5 - 16 | 3 - 5 | 2 - 4 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 3 | 15 |
| 13 | Miller, Mason | * | 24 | 3 - 8 | 2 - 6 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| 8 | Traynor, JJ | * | 23 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 2 | 1 | 8 |
| 9 | Taylor, Layne | * | 27 | 1 - 5 | 1 - 5 | 4 - 4 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 0 | 7 |
| 77 | Domon, Roman | 19 | 2 - 5 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 2 | 8 | |
| 2 | Courbon, Mathis | 18 | 1 - 3 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 34 | Shorter, Brayden | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 6 | Vice, Brock | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 10 | Tenner, KJ | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | |
| 11 | Anderson, Dylan | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 8-24 | 19-22 | 18-23 | 41 | 19 | 17 | 14 | 6 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 3-11 | 5-6 |
| 41.2% | 27.3% | 83.3% | |
| 2nd Half | 13-33 | 5-13 | 14-16 |
| 39.4% | 38.5% | 87.5% | |
| Total | 27-67 | 8-24 | 19-22 |
| 40.3% | 33.3% | 86.4% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 10 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 11 time(s)
Points off Turnovers: 21
Bench Points: 23
UIC - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henderson II, Ahmad | * | 32 | 5 - 12 | 0 - 4 | 12 - 15 | 1 - 4 | 5 | 5 | 3 | 1 | 0 | 2 | 22 |
| 1 | Nathaniel, Jayce | * | 26 | 7 - 9 | 3 - 3 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 2 | 17 |
| 14 | Johnson, Andy | * | 26 | 2 - 9 | 1 - 2 | 4 - 4 | 1 - 4 | 5 | 1 | 4 | 3 | 1 | 0 | 9 |
| 22 | Lowery, Mekhi | * | 26 | 3 - 11 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 5 | 3 | 1 | 1 | 1 | 7 |
| 5 | Washington JR, Rashund | * | 28 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 3 | 0 | 1 | 2 |
| 7 | Momoh, Abdul | 24 | 6 - 10 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 1 | 14 | |
| 10 | Hammons, Josiah | 19 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 20 | Silverstein, Sam | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 21 | Beljan, Ante | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 4-12 | 21-26 | 18-24 | 42 | 22 | 14 | 15 | 4 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-6 | 11-12 |
| 43.3% | 50.0% | 91.7% | |
| 2nd Half | 13-34 | 1-6 | 10-14 |
| 38.2% | 16.7% | 71.4% | |
| Total | 26-64 | 4-12 | 21-26 |
| 40.6% | 33.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 10 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 20

















