Murray State University Athletics
Rifle History vs UT Martin from September 30, 2006 - October 18, 2025
Wins
31
Losses
1
Home Record
23-0
Away Record
8-1
Conference Record
5-1
Streak
W24
First Matchup
W 4556-4395
9/30/2006
Last 10 Matchups
10-0
10/25/2020 - 10/18/2025
Largest Margin of Victory
W 4626-4202
1/15/2022
Smallest Margin of Victory
W 4567-4541
9/24/2011
Total Points
148899
Average Points
4653
History from September 30, 2006 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025-26 | Away Martin, TN | W4709-4613 | |
| Sunday, October 6 | 2024-25 | Home Murray, KY | W4721-4639 | |
| Sunday, October 1 | 2023-24 | Home Murray, KY | W4695-4612 | Recap |
| Saturday, February 18 | 2022-23 | Home Murray, Ky. | W4740-4626 | |
| Saturday, January 14 | 2022-23 | Away Martin, Tenn. | W4716-4554 | |
| Saturday, January 15 | 2021-22 | Home Murray, Ky. | W4626-4202 | |
| Sunday, October 17 | 2021-22 | Home Murray, Ky. | W4715-4591 | |
| Sunday, October 10 | 2021-22 | Home Murray, Ky. | W4601-4558 | |
| Sunday, February 21 | 2020-21 | Home Murray, Ky. | W4670-4559 | |
| Sunday, October 25 | 2020-21 | Home Murray, Ky. | W4669-4592 | |
| Saturday, October 3 | 2020-21 | Away Martin, Tenn. | W4633-4577 | |
| Saturday, January 11 | 2019-20 | Away Martin, Tenn. | W4659-4592 | |
| Saturday, November 23 | 2019-20 | Home Pat Spurgin Range | W4646-4609 | |
| Sunday, October 6 | 2019-20 | Home Pat Spurgin Range | W4652-4593 | |
| Sunday, November 4 | 2018-19 | Home Pat Spurgin Rifle Range | W4652-4586 | |
| Sunday, September 30 | 2018-19 | Home Pat Spurgin Rifle Range | W4691-4528 | |
| Sunday, October 1 | 2017-18 | Home Spurgin Rifle Range | W4701-4600 | Results |
| Sunday, October 30 | 2016-17 | Home Spurgin Rifle Range | W4718-4605 | |
| Sunday, October 30 | 2016-17 | Home Spurgin Rifle Range | W4718-4568 | |
| Sunday, September 25 | 2016-17 | Home Spurgin Rifle Range | W4697-4570 | |
| Sunday, September 25 | 2016-17 | Home Spurgin Rifle Range | W4697-4499 | |
| Sunday, September 27 | 2015-16 | Home Spurgin Rifle Range | W4676-4508 | |
| Sunday, January 11 | 2014-15 | Home Spurgin Rifle Range | W4667-4605 | |
| Sunday, September 28 | 2014-15 | Home Spurgin Rifle Range | W4672-4597 | |
| Sunday, October 6 | 2013 | Away Martin, Tenn. | L4550-4565 | |
| Saturday, September 24 | 2011-12 | Away Martin, Tenn. | W4567-4541 | |
| Saturday, September 25 | 2010-11 | Home Murray, Ky. | W4623-4552 | |
| Saturday, September 26 | 2009-10 | Away Martin, Tenn. | W4556-4513 | |
| Saturday, September 27 | 2008 | Home Pat Spurgin Rifle Range | W4575-4529 | Recap |
| Monday, February 4 | 2007 | Home Murray, Ky. | W4605-4406 | Recap |
| Saturday, September 29 | 2007 | Away Martin, Tenn. | W4526-4436 | Recap |
| Saturday, September 30 | 2006 | Away Martin, Tenn. | W4556-4395 | Recap |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20







