Murray State University Athletics
Women's Tennis History vs Eastern Kentucky from March 31, 2006 - February 20, 2025
Wins
10
Losses
9
Home Record
4-2
Away Record
4-5
Conference Record
5-7
Streak
W2
First Matchup
W 6-1
3/31/2006
Last 10 Matchups
6-4
4/19/2014 - 2/20/2025
Largest Margin of Victory
W 6-1
3/31/2006
Smallest Margin of Victory
W 4-3
4/15/2017
Total Points
59
Average Points
3
History from March 31, 2006 - February 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 20 | 2025 | Away Richmond, KY. | W5-2 | |
| Sunday, February 11 | 2024 | Away Richmond, KY | W5-2 | |
| Saturday, April 14 | 2017-18 | Away Richmond, Ky. | L3-4 | |
| Friday, April 21 | 2016-17 | Neutral Nashville, Tenn. | L2-4 | |
| Saturday, April 15 | 2016-17 | Home Purcell Tennis Courts | W4-3 | |
| Friday, April 22 | 2015-16 | Neutral Nashville, Tenn. | L1-4 | |
| Saturday, March 19 | 2015-16 | Away Richmond, Ky. | L0-7 | |
| Sunday, April 19 | 2014-15 | Neutral Nashville, Tenn. | W4-2 | |
| Friday, March 27 | 2014-15 | Home Purcell Courts | W5-2 | |
| Saturday, April 19 | 2013-14 | Neutral Paducah, Ky. | W4-1 | |
| Saturday, April 5 | 2013-14 | Away Richmond, Ky. | W4-2 | |
| Sunday, March 17 | 2012-13 | Home Murray, Ky. | L1-4 | |
| Friday, April 13 | 2011-12 | Away Richmond, Ky. | L2-5 | |
| Friday, March 25 | 2010-11 | Home Bennie Purcell Courts | W4-3 | |
| Saturday, March 20 | 2009-10 | Away Richmond, Ky. | L2-5 | |
| Saturday, March 28 | 2008-09 | Home Purcell Tennis Courts | L1-6 | |
| Saturday, March 29 | 2007-08 | Away Richmond, Ky. | L1-6 | Recap |
| Friday, April 6 | 2006-07 | Home Murray, Ky. | W5-2 | Recap |
| Friday, March 31 | 2005-06 | Away Richmond, Ky. | W6-1 | Recap |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20








