Murray State University Athletics
Women's Volleyball History vs Morehead State from October 15, 1983 - October 2, 2021
Wins
30
Losses
44
Home Record
18-11
Away Record
9-28
Conference Record
25-40
Streak
L4
First Matchup
L 0-2
10/15/1983
Last 10 Matchups
5-5
11/14/2015 - 10/2/2021
Largest Margin of Victory
W 3-0
11/16/2019
Smallest Margin of Victory
W 3-2
11/3/2018
Total Points
115
Average Points
2
History from October 15, 1983 - October 2, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 2 | 2021 | Away Morehead, Ky. | L2-3 | |
| Friday, October 1 | 2021 | Away Morehead, Ky. | L0-3 | |
| Sunday, February 14 | 2020 | Away Morehead, Ky. | L0-3 | |
| Saturday, February 13 | 2020 | Away Morehead, Ky. | L0-3 | |
| Saturday, November 16 | 2019 | Home Murray, Ky. | W3-0 | |
| Friday, November 16 | 2018 | Neutral Clarksville, Tenn. | W3-1 | |
| Saturday, November 3 | 2018 | Away Morehead, Ky. | W3-2 | |
| Saturday, October 7 | 2017 | Home Racer Arena | (25-20, 27-25, 21-25, 25-20) W3-1 | |
| Saturday, October 1 | 2016 | Away Morehead, Ky. | (20-25, 22-25, 20-25) L0-3 | |
| Saturday, November 14 | 2015 | Home Racer Arena | (25-19, 25-16, 25-12) W3-0 | |
| Saturday, November 15 | 2014 | Away Morehead, KY. | (21-25, 26-28, 25-16, 22-25) L1-3 | |
| Saturday, October 5 | 2013 | Home Racer Arena | (23-25, 19-25, 19-25) L0-3 | |
| Saturday, September 29 | 2012 | Away Morehead, Ky. | (25-17, 29-27, 25-9) L0-3 | |
| Saturday, November 5 | 2011 | Away Morehead, Ky. | L0-3 | |
| Friday, October 14 | 2011 | Home Racer Arena | L0-3 | |
| Friday, November 19 | 2010 | Away Morehead, Ky. | L1-3 | |
| Saturday, November 13 | 2010 | Home Racer Arena | L0-3 | |
| Friday, October 8 | 2010 | Away Morehead, Ky. | L0-3 | |
| Saturday, October 10 | 2009 | Away Morehead, Ky. | L0-3 | |
| Friday, September 18 | 2009 | Home Racer Arena | L1-3 | |
| Friday, November 7 | 2008 | Away Morehead, Ky. | W3-2 | Box Score |
| Saturday, September 27 | 2008 | Home Racer Arena | L1-3 | |
| Saturday, November 3 | 2007 | Away Morehead, Ky. | L1-3 | |
| Friday, October 12 | 2007 | Home Racer Arena | W3-1 | |
| Saturday, October 28 | 2006 | Away Morehead, Ky. | L0-3 | |
| Friday, October 6 | 2006 | Home Racer Arena | W3-0 | |
| Saturday, October 29 | 2005 | Home Racer Arena | W3-1 | |
| Friday, October 7 | 2005 | Away Morehead, Ky. | W3-1 | Recap |
| Saturday, October 16 | 2004 | Away Morehead, Ky. | L0-3 | Recap |
| Friday, September 24 | 2004 | Home Racer Arena | L1-3 | Recap |
| Saturday, November 22 | 2003 | Away Morehead, Ky. | W3-0 | Recap |
| Saturday, October 18 | 2003 | Home Racer Arena | W3-2 | Recap |
| Friday, September 26 | 2003 | Away Morehead, Ky. | W3-0 | Recap |
| Friday, November 1 | 2002 | Home Murray, Ky. | W3-0 | |
| Saturday, September 14 | 2002 | Away Morehead, Ky. | L1-3 | |
| Friday, November 2 | 2001 | Away Morehead, Ky. | L1-3 | |
| Saturday, September 15 | 2001 | Home Murray, Ky. | L0-3 | |
| Saturday, November 11 | 2000 | Home Murray, Ky. | L2-3 | |
| Friday, September 29 | 2000 | Away Morehead, Ky. | L1-3 | |
| Friday, November 5 | 1999 | Home Murray, Ky. | W3-1 | |
| Saturday, September 25 | 1999 | Away Morehead, Ky. | W3-0 | |
| Saturday, October 24 | 1998 | Home Murray, Ky. | L1-3 | |
| Friday, September 25 | 1998 | Away Morehead, Ky. | W3-0 | |
| Friday, November 21 | 1997 | Neutral Cape Girardeau, Mo. | L0-3 | |
| Friday, October 17 | 1997 | Home Murray, Ky. | W3-2 | |
| Saturday, September 20 | 1997 | Away Morehead, Ky. | L0-3 | |
| Saturday, November 2 | 1996 | Home Murray, Ky. | W3-1 | |
| Friday, September 27 | 1996 | Away Morehead, Ky. | L0-3 | |
| Friday, October 27 | 1995 | Home Murray, Ky. | W3-1 | |
| Saturday, September 30 | 1995 | Away Morehead, Ky. | W3-2 | |
| Saturday, November 19 | 1994 | Neutral Murfreesboro, Tenn. | W3-2 | |
| Friday, October 21 | 1994 | Away Morehead, Ky. | L0-3 | |
| Saturday, September 24 | 1994 | Home Murray, Ky. | W3-1 | |
| Friday, October 22 | 1993 | Home Murray, Ky. | W3-1 | |
| Saturday, September 25 | 1993 | Away Morehead, Ky. | L0-3 | |
| Friday, October 23 | 1992 | Away Morehead, Ky. | W3-1 | |
| Saturday, September 26 | 1992 | Home Murray, Ky. | W3-2 | |
| Saturday, November 2 | 1991 | Home Murray, Ky. | W3-1 | |
| Saturday, October 12 | 1991 | Away Morehead, Ky. | L1-3 | |
| Saturday, August 31 | 1991 | Neutral Louisville, Ky. | L1-3 | |
| Saturday, November 17 | 1990 | Neutral Nashville, Tenn. | W3-1 | |
| Saturday, November 3 | 1990 | Away Morehead, Ky. | L2-3 | |
| Friday, October 12 | 1990 | Home Murray, Ky. | L2-3 | |
| Saturday, November 18 | 1989 | Home Murray, Ky. | W3-2 | |
| Saturday, October 21 | 1989 | Home Murray, Ky. | W3-2 | |
| Friday, September 29 | 1989 | Away Morehead, Ky. | L2-3 | |
| Saturday, October 15 | 1988 | Away Morehead, Ky. | L2-3 | |
| Friday, September 30 | 1988 | Home Murray, Ky. | L0-3 | |
| Friday, October 16 | 1987 | Away Morehead, Ky. | L0-3 | |
| Friday, October 17 | 1986 | Neutral Richmond, Ky. | L1-3 | |
| Friday, October 11 | 1985 | Away Morehead, Ky. | L0-3 | |
| Friday, October 12 | 1984 | Neutral Richmond, Ky. | L0-3 | |
| Friday, November 18 | 1983 | Neutral Youngstown, Ohio | L0-2 | |
| Saturday, October 15 | 1983 | Away Morehead, Ky. | L0-2 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20








