Women's Volleyball History vs Austin Peay State University from September 24, 1983 - September 6, 2025
Wins
44
Losses
44
Home Record
23-13
Away Record
19-24
Conference Record
39-37
Streak
L1
First Matchup
L 0-2
9/24/1983
Last 10 Matchups
6-4
10/30/2018 - 9/6/2025
Largest Margin of Victory
W 3-0
11/17/2018
Smallest Margin of Victory
W 3-2
11/13/2019
Total Points
169
Average Points
2
History from September 24, 1983 - September 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 6 | 2025 | Neutral St. Louis, MO | L2-3 | |
Friday, August 29 | 2025 | Away Clarksville, TN | W3-1 | |
Wednesday, November 10 | 2021 | Home Murray, Ky. | W3-1 | |
Wednesday, October 13 | 2021 | Away Clarksville, Tenn. | L2-3 | |
Monday, March 8 | 2020 | Away Clarksville, Tenn. | L0-3 | |
Sunday, March 7 | 2020 | Away Clarksville, Tenn. | L1-3 | |
Wednesday, November 13 | 2019 | Home Murray, Ky. | W3-2 | |
Wednesday, October 9 | 2019 | Away Clarksville, Tenn. | W3-1 | |
Saturday, November 17 | 2018 | Away Clarksville, Tenn. | W3-0 | |
Tuesday, October 30 | 2018 | Home Racer Arena | W3-1 | |
Tuesday, September 25 | 2018 | Away Clarksville, Tenn. | L1-3 | |
Saturday, November 18 | 2017 | Away Clarksville, Tenn. | (25-21, 23-25, 25-20, 21-25, 10-15) L2-3 | |
Wednesday, November 8 | 2017 | Away Clarksville, Tenn. | (19-25, 25-19, 25-21, 25-21) W3-1 | |
Tuesday, October 3 | 2017 | Home Racer Arena | (21-25, 11-25, 21-25) L0-3 | |
Wednesday, November 2 | 2016 | Away Clarksville, Tenn. | (27-25, 25-20, 21-25, 25-17) W3-1 | |
Tuesday, September 27 | 2016 | Home Racer Arena | (25-19, 25-16, 25-14) W3-0 | |
Wednesday, November 11 | 2015 | Away Clarksville, Tenn. | (25-19, 25-14, 25-19) W3-0 | |
Wednesday, October 7 | 2015 | Home Racer Arena | (25-16, 25-21, 27-25) W3-0 | |
Tuesday, November 11 | 2014 | Home Racer Arena | (25-18, 25-15, 25-21) W3-0 | |
Tuesday, September 30 | 2014 | Away Clarksville, Tenn. | L0-3 | |
Tuesday, November 12 | 2013 | Home Racer Arena | (25-17, 22-25, 25-20, 18-25, 7-15) L2-3 | |
Tuesday, October 1 | 2013 | Away Clarksville, Tenn. | (25-22, 12-25, 25-22, 17-25, 13-15) L2-3 | |
Tuesday, November 6 | 2012 | Away Clarksville, Tenn. | (25-15, 25-22, 25-11) L0-3 | |
Tuesday, September 25 | 2012 | Home Racer Arena | (25-21, 25-20, 19-25, 25-23) L1-3 | |
Saturday, November 12 | 2011 | Home Racer Arena | L0-3 | |
Saturday, October 8 | 2011 | Away Clarksville, Tenn. | L0-3 | |
Saturday, October 23 | 2010 | Home Racer Arena | L2-3 | |
Friday, September 17 | 2010 | Away Clarksville, Tenn. | L1-3 | |
Saturday, November 14 | 2009 | Away Clarksville, Tenn. | L0-3 | |
Friday, October 16 | 2009 | Home Racer Arena | W3-1 | |
Saturday, November 1 | 2008 | Home Racer Arena | W3-2 | Box Score |
Friday, October 3 | 2008 | Away Clarksville, Tenn. | W3-2 | |
Friday, October 26 | 2007 | Home Racer Arena | W3-0 | |
Saturday, September 29 | 2007 | Away Clarksville, Tenn. | W3-2 | |
Saturday, November 11 | 2006 | Home Racer Arena | W3-2 | |
Friday, September 29 | 2006 | Away Clarksville, Tenn. | W3-2 | |
Saturday, November 12 | 2005 | Away Clarksville, Tenn. | L2-3 | Recap |
Friday, September 30 | 2005 | Home Racer Arena | L1-3 | Recap |
Saturday, October 30 | 2004 | Home Racer Arena | L0-3 | Recap |
Saturday, November 1 | 2003 | Away Clarksville, Tenn. | W3-1 | Recap |
Friday, November 15 | 2002 | Home Murray, Ky. | W3-2 | |
Saturday, October 5 | 2002 | Away Clarksville, Tenn. | W3-0 | |
Tuesday, November 6 | 2001 | Home Murray, Ky. | L1-3 | |
Tuesday, October 16 | 2001 | Away Clarksville, Tenn. | W3-1 | |
Tuesday, October 31 | 2000 | Away Clarksville, Tenn. | L0-3 | |
Tuesday, October 10 | 2000 | Home Murray, Ky. | W3-0 | |
Tuesday, October 12 | 1999 | Home Murray, Ky. | W3-1 | |
Tuesday, September 21 | 1999 | Away Clarksville, Tenn. | L2-3 | |
Friday, November 20 | 1998 | Neutral Charleston, Ill. | W3-1 | |
Tuesday, November 3 | 1998 | Away Clarksville, Tenn. | L1-3 | |
Tuesday, September 22 | 1998 | Home Murray, Ky. | L1-3 | |
Tuesday, November 11 | 1997 | Home Murray, Ky. | W3-0 | |
Tuesday, October 7 | 1997 | Away Clarksville, Tenn. | W3-0 | |
Tuesday, October 15 | 1996 | Home Murray, Ky. | W3-1 | |
Tuesday, September 24 | 1996 | Away Clarksville, Tenn. | W3-1 | |
Tuesday, October 24 | 1995 | Home Murray, Ky. | W3-0 | |
Tuesday, September 26 | 1995 | Away Clarksville, Tenn. | L1-3 | |
Tuesday, November 15 | 1994 | Home Murray, Ky. | W3-0 | |
Tuesday, October 25 | 1994 | Away Clarksville, Tenn. | W3-0 | |
Friday, November 19 | 1993 | Neutral Richmond, Ky. | L1-3 | |
Tuesday, October 26 | 1993 | Home Murray, Ky. | L1-3 | |
Tuesday, September 28 | 1993 | Away Clarksville, Tenn. | W3-2 | |
Sunday, November 22 | 1992 | Away Clarksville, Tenn. | W3-1 | |
Tuesday, October 27 | 1992 | Away Clarksville, Tenn. | L1-3 | |
Tuesday, September 29 | 1992 | Home Murray, Ky. | W3-2 | |
Friday, November 22 | 1991 | Neutral Cookeville, Tenn. | L1-3 | |
Saturday, November 16 | 1991 | Home Murray, Ky. | L1-3 | |
Tuesday, October 15 | 1991 | Away Clarksville, Tenn. | L0-3 | |
Tuesday, November 6 | 1990 | Home Murray, Ky. | W3-0 | |
Tuesday, October 9 | 1990 | Away Clarksville, Tenn. | L2-3 | |
Friday, September 14 | 1990 | Neutral St. Louis, Mo. | W3-0 | |
Wednesday, October 25 | 1989 | Away Clarksville, Tenn. | W3-0 | |
Monday, October 2 | 1989 | Home Murray, Ky. | W3-1 | |
Tuesday, October 25 | 1988 | Home Murray, Ky. | W3-0 | |
Tuesday, October 11 | 1988 | Away Clarksville, Tenn. | W3-0 | |
Tuesday, November 3 | 1987 | Away Clarksville, Tenn. | L2-3 | |
Tuesday, October 13 | 1987 | Home Murray, Ky. | L1-3 | |
Tuesday, October 28 | 1986 | Away Clarksville, Tenn. | L0-3 | |
Tuesday, October 7 | 1986 | Home Murray, Ky. | W3-2 | |
Tuesday, October 29 | 1985 | Away Clarksville, Tenn. | L2-3 | |
Tuesday, October 8 | 1985 | Home Murray, Ky. | W3-2 | |
Wednesday, October 24 | 1984 | Home Murray, Ky. | L0-3 | |
Saturday, September 22 | 1984 | Neutral Bowling Green, Ky. | L0-2 | |
Tuesday, September 18 | 1984 | Away Clarksville, Tenn. | L0-3 | |
Saturday, November 19 | 1983 | Neutral Youngstown, Ohio | L0-2 | |
Friday, October 14 | 1983 | Neutral Morehead, Ky. | L0-2 | |
Tuesday, September 27 | 1983 | Away Clarksville, Tenn. | L0-2 | |
Saturday, September 24 | 1983 | Neutral | L0-2 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02