Murray State University Athletics
Baseball History vs Austin Peay State University from April 11, 1987 - March 28, 2023
Wins
45
Losses
73
Home Record
25-30
Away Record
19-39
Conference Record
42-66
Streak
W1
First Matchup
L 2-4
4/11/1987
Last 10 Matchups
5-5
3/8/2020 - 3/28/2023
Largest Margin of Victory
W 20-2
3/8/2020
Smallest Margin of Victory
W 7-6
5/29/2021
Total Runs
636
Average Runs
5
History from April 11, 1987 - March 28, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 28 | 2023 | Away Clarksville, TN | W12-6 | |
| Wednesday, March 22 | 2023 | Home Murray, KY | L3-10 | |
| Sunday, May 8 | 2022 | Away Clarksville, Tenn. | L4-7 | |
| Saturday, May 7 | 2022 | Away Clarksville, Tenn. | W7-0 | |
| Friday, May 6 | 2022 | Away Clarksville, Tenn. | L3-8 | |
| Saturday, May 29 | 2021 | Neutral Jackson, Tenn. | W7-6 | |
| Friday, May 21 | 2021 | Home Murray, Ky. | L3-9 | |
| Friday, May 21 | 2021 | Home Murray, Ky. | W8-3 | |
| Thursday, May 20 | 2021 | Home Murray, Ky. | L3-7 | |
| Sunday, March 8 | 2020 | Away Clarksville, Tenn. | W20-2 | |
| Saturday, March 7 | 2020 | Away Clarksville, Tenn. | L10-12 | |
| Friday, March 6 | 2020 | Away Clarksville, Tenn. | W4-1 | |
| Wednesday, March 27 | 2019 | Away Clarksville, Tenn. | W8-3 | |
| Monday, March 11 | 2019 | Home Murray, Ky. | W4-0 | |
| Sunday, March 10 | 2019 | Home Murray, Ky. | L0-2 | |
| Sunday, March 10 | 2019 | Home Murray, Ky. | W11-3 | |
| Wednesday, April 11 | 2018 | Home Reagan Field | L11-14 | |
| Sunday, March 18 | 2018 | Away Clarksville, Tenn. | L7-19 | |
| Saturday, March 17 | 2018 | Away Clarksville, Tenn. | L7-8 | |
| Friday, March 16 | 2018 | Away Clarksville, Tenn. | L2-10 | |
| Sunday, March 19 | 2017 | Home Reagan Field | W17-12 | |
| Saturday, March 18 | 2017 | Home Reagan Field | W8-6 | |
| Saturday, March 18 | 2017 | Home Reagan Field | L5-8 | |
| Saturday, March 26 | 2016 | Away Clarksville, Tenn. | L11-16 | |
| Friday, March 25 | 2016 | Away Clarksville, Tenn. | L4-10 | |
| Thursday, March 24 | 2016 | Away Clarksville, Tenn. | L2-6 | |
| Sunday, March 22 | 2015 | Home Reagan Field | W6-4 | |
| Saturday, March 21 | 2015 | Home Reagan Field | L1-2 | |
| Friday, March 20 | 2015 | Home Reagan Field | W4-3 | |
| Monday, March 31 | 2014 | Away Clarksville, Tenn. | W8-5 | |
| Sunday, March 30 | 2014 | Away Clarksville, Tenn. | W6-4 | |
| Saturday, March 29 | 2014 | Away Clarksville, Tenn. | W7-2 | |
| Saturday, March 30 | 2013 | Home Murray, Ky. | L4-6 | |
| Friday, March 29 | 2013 | Home Murray, Ky. | L3-10 | |
| Thursday, March 28 | 2013 | Home Murray, Ky. | (12) L3-4 | |
| Sunday, April 15 | 2012 | Away Clarksville, Tenn. | (10) L12-13 | |
| Saturday, April 14 | 2012 | Away Clarksville, Tenn. | L8-9 | |
| Friday, April 13 | 2012 | Away Clarksville, Tenn. | W13-7 | |
| Sunday, March 27 | 2011 | Home Murray, Ky. | L2-5 | |
| Sunday, March 27 | 2011 | Home Murray, Ky. | W3-2 | |
| Sunday, March 28 | 2010 | Away Clarksville, Tenn. | W9-6 | |
| Saturday, March 27 | 2010 | Away Clarksville, Tenn. | L8-11 | |
| Saturday, March 27 | 2010 | Away Clarksville, Tenn. | L8-14 | |
| Saturday, May 16 | 2009 | Home Murray, Ky. | W3-2 | |
| Friday, May 15 | 2009 | Home Murray, Ky. | L5-7 | Recap |
| Friday, May 15 | 2009 | Home Murray, Ky. | W4-2 | Recap |
| Saturday, May 17 | 2008 | Away Clarksville, Tenn. | W11-4 | Recap |
| Friday, May 16 | 2008 | Away Clarksville, Tenn. | L2-3 | Recap |
| Friday, May 16 | 2008 | Away Clarksville, Tenn. | L2-4 | Recap |
| Sunday, May 13 | 2007 | Home Murray, Ky. | L3-15 | Recap |
| Saturday, May 12 | 2007 | Home Murray, Ky. | (10 inn.) W7-6 | Recap |
| Saturday, May 12 | 2007 | Home Murray, Ky. | L3-7 | Recap |
| Sunday, May 14 | 2006 | Away Clarksville, Tenn. | L3-9 | |
| Saturday, May 13 | 2006 | Away Clarksville, Tenn. | L1-3 | Recap |
| Saturday, May 13 | 2006 | Away Clarksville, Tenn. | L4-10 | Recap |
| Thursday, May 26 | 2005 | Neutral Paducah, Ky. | L5-6 | Recap |
| Sunday, May 8 | 2005 | Home Murray, Ky. | W8-4 | Recap |
| Saturday, May 7 | 2005 | Home Murray, Ky. | L1-6 | Recap |
| Saturday, May 7 | 2005 | Home Murray, Ky. | L7-15 | Recap |
| Sunday, May 9 | 2004 | Away Clarksville, Tenn. | L6-7 | Recap |
| Saturday, May 8 | 2004 | Away Clarksville, Tenn. | L6-7 | Recap |
| Saturday, May 8 | 2004 | Away Clarksville, Tenn. | L1-5 | Recap |
| Saturday, April 19 | 2003 | Home Murray, Ky. | W7-2 | |
| Friday, April 18 | 2003 | Home Murray, Ky. | W6-3 | |
| Friday, April 18 | 2003 | Home Murray, Ky. | L3-5 | |
| Wednesday, May 22 | 2002 | Neutral Paducah, Ky. | L6-8 | |
| Sunday, May 5 | 2002 | Away Clarksville, Tenn. | W9-8 | |
| Saturday, May 4 | 2002 | Away Clarksville, Tenn. | L7-11 | |
| Saturday, May 4 | 2002 | Away Clarksville, Tenn. | L1-7 | |
| Sunday, May 6 | 2001 | Home Murray, Ky. | L3-14 | |
| Saturday, May 5 | 2001 | Home Murray, Ky. | L2-5 | |
| Saturday, May 5 | 2001 | Home Murray, Ky. | W8-2 | |
| Thursday, May 18 | 2000 | Neutral Cape Girardeau, Mo. | L7-8 | |
| Sunday, May 7 | 2000 | Away Clarksville, Tenn. | L9-12 | |
| Saturday, May 6 | 2000 | Away Clarksville, Tenn. | L5-11 | |
| Saturday, May 6 | 2000 | Away Clarksville, Tenn. | L4-6 | |
| Sunday, May 16 | 1999 | Home Murray, Ky. | L7-9 | |
| Saturday, May 15 | 1999 | Home Murray, Ky. | W1-0 | |
| Saturday, May 15 | 1999 | Home Murray, Ky. | W2-0 | |
| Sunday, March 15 | 1998 | Away Clarksville, Tenn. | W14-11 | |
| Saturday, March 14 | 1998 | Away Clarksville, Tenn. | W4-1 | |
| Saturday, March 14 | 1998 | Away Clarksville, Tenn. | L5-6 | |
| Sunday, March 23 | 1997 | Home Murray, Ky. | L3-5 | |
| Saturday, March 22 | 1997 | Home Murray, Ky. | L1-2 | |
| Saturday, March 22 | 1997 | Home Murray, Ky. | W6-2 | |
| Sunday, March 17 | 1996 | Away Clarksville, Tenn. | L6-7 | |
| Sunday, March 17 | 1996 | Away Clarksville, Tenn. | L0-12 | |
| Sunday, April 2 | 1995 | Home Murray, Ky. | L2-7 | |
| Saturday, April 1 | 1995 | Home Murray, Ky. | W7-0 | |
| Saturday, April 1 | 1995 | Home Murray, Ky. | W7-3 | |
| Friday, May 13 | 1994 | Away Clarksville, Tenn. | L1-2 | |
| Saturday, April 9 | 1994 | Away Clarksville, Tenn. | L6-14 | |
| Saturday, April 9 | 1994 | Away Clarksville, Tenn. | L2-4 | |
| Sunday, April 4 | 1993 | Home Murray, Ky. | L5-10 | |
| Saturday, April 3 | 1993 | Home Murray, Ky. | W2-1 | |
| Saturday, April 3 | 1993 | Home Murray, Ky. | L1-5 | |
| Sunday, March 22 | 1992 | Home Murray, Ky. | L6-7 | |
| Saturday, March 21 | 1992 | Home Murray, Ky. | L2-8 | |
| Saturday, March 21 | 1992 | Home Murray, Ky. | L5-9 | |
| Sunday, April 21 | 1991 | Away Clarksville, Tenn. | L0-6 | |
| Saturday, April 20 | 1991 | Away Clarksville, Tenn. | W3-1 | |
| Saturday, April 20 | 1991 | Away Clarksville, Tenn. | W2-0 | |
| Monday, May 15 | 1989 | Neutral Richmond, Ky. | L5-6 | |
| Saturday, March 25 | 1989 | Away Clarksville, Tenn. | W10-7 | |
| Friday, March 24 | 1989 | Away Clarksville, Tenn. | W9-7 | |
| Friday, March 24 | 1989 | Away Clarksville, Tenn. | L3-11 | |
| Sunday, May 1 | 1988 | Away Clarksville Tenn. | L3-5 | |
| Saturday, April 30 | 1988 | Away Clarksville Tenn. | L5-6 | |
| Saturday, April 30 | 1988 | Away Clarksville Tenn. | W8-5 | |
| Sunday, March 27 | 1988 | Home Murray, Ky. | L7-10 | |
| Saturday, March 26 | 1988 | Home Murray, Ky. | L4-7 | |
| Saturday, March 26 | 1988 | Home Murray, Ky. | W3-2 | |
| Sunday, May 3 | 1987 | Home Murray, Ky. | W11-5 | |
| Saturday, May 2 | 1987 | Home Murray, Ky. | W9-4 | |
| Saturday, May 2 | 1987 | Home Murray, Ky. | W6-3 | |
| Sunday, April 12 | 1987 | Away Clarksville Tenn. | L4-5 | |
| Saturday, April 11 | 1987 | Away Clarksville Tenn. | L2-3 | |
| Saturday, April 11 | 1987 | Away Clarksville Tenn. | L2-4 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20










