Murray State University Athletics
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Miller, Maikhail | 11 | 135.46 | 219 | 327 | 11 | 66.97% | 2221 | 18 | 66 | 201.91 |
| 14 | Frazier, Parks | 7 | 112.61 | 84 | 126 | 5 | 66.67% | 651 | 4 | 30 | 93.00 |
| 12 | Stults, Mitch | 3 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 5.00 |
| 17 | Bennett, Cj | 2 | 142.00 | 1 | 1 | 0 | 100.00% | 5 | 0 | 5 | 2.50 |
| 31 | Harness, Jeremy | 12 | 236.00 | 1 | 2 | 0 | 50.00% | 5 | 1 | 5 | 0.42 |
| 25 | Rice, Paul | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 129.530 | 306 | 458 | 16 | 66.81% | 2897 | 23 | 66 | 241.42 |
| Â | Opponents | 12 | 125.028 | 247 | 408 | 13 | 60.54% | 2774 | 17 | 80 | 231.17 |
Team Statistics (6-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.83 | 31.83 |
| Total | 358 | 382 |
First Downs | ||
| Rushing | 103 | 153 |
| Passing | 131 | 138 |
| Penalty | 14 | 23 |
| Total | 248 | 314 |
Rushing | ||
| Yards Gained | 2142 | 3329 |
| Yards Lost | 256 | 347 |
| Attempts | 424 | 625 |
| Average Per Attempt | 4.4 | 4.8 |
| Avg. Per Game | 157.2 | 248.5 |
| Touchdowns | 19 | 33 |
| Total | 1886 | 2982 |
Passing | ||
| Att-Comp-Int | 458-306-16 | 408-247-13 |
| Avg. Per Attempt | 6.325 | 6.799 |
| Avg. Per Game | 241.417 | 231.167 |
| Touchdowns | 23 | 17 |
| Total | 2897 | 2774 |
Total Offense | ||
| Total Plays | 882 | 1033 |
| Avg. Per Play | 5.4 | 5.6 |
| Avg. Per Game | 398.6 | 479.7 |
| Total Yards | 4783 | 5756 |
| Touchdowns | 47 | 50 |
Returns | ||
| Kickoff: Average | 22.419 | 17.404 |
| Kickoff: Total | 43-964 | 52-905 |
| Punt: Average | 9.000 | 4.524 |
| Punt: Total | 25-225 | 21-95 |
| INT: Average | 11.462 | 6.875 |
| INT: Total | 13-149 | 16-110 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.708 | 37.686 |
| Punt: Net Average | 37.015 | 34.329 |
| Punt: Total Yards | 65-2581 | 70-2638 |
| FG: Good-Attempts | 10-17 | 11-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.917 | 48.500 |
| Total-Yards | 66-587 | 70-582 |
Time Of Possession | ||
| Avg. Per Game | 25:07 | 34:53 |
| Total | 05:01:22 | 06:58:40 |
Miscellaneous | ||
| 3rd Down Conversions | 66-175 (37.714%) | 103-216 (47.685%) |
| 4th Down Conversions | 13-21 (61.905%) | 13-21 (72.727%) |
| Fumbles-Lost | 18-10 | 19-11 |
| Sacks-Yards Lost | 28-169 | 28-139 |
| PAT: Good-Attempts | 42-44 | 47-50 |
| Misc. Yards | -20 | 0 |
| Red Zone: Attempts-Scores | 37-48 | 47-58 |
| Red Zone: Touchdowns | 26-48 | 40-58 |
Results
| 8/31/2013 | Missouri | L | 14-58 | 1-0 | 3:07 | 58038 |
| 9/7/2013 | Campbellsville | W | 83-14 | 1-1 | 3:00 | 5350 |
| 9/14/2013 | Missouri St. | W | 41-38 | 2-1 | 3:16 | 10132 |
| 9/21/2013 | Bowling Green | L | 7-48 | 3-1 | 3:06 | 16094 |
| 9/28/2013 | Jacksonville State | W | 35-34 | 4-1 , 0-1 | 3:15 | 14382 |
| 10/5/2013 | Tennessee Tech | W | 35-24 | 4-2 , 2-0 | 3:24 | 4922 |
| 10/12/2013 | Southeast Missouri | L | 34-37 | 1-5 , 1-2 | 3:15 | 4125 |
| 10/19/2013 | Austin Peay | W | 31-3 | 5-3 , 3-1 | 2:46 | 6847 |
| 11/2/2013 | UT Martin | L | 17-45 | 6-3 , 4-2 | 2:58 | 4817 |
| 11/9/2013 | Eastern Ill. | L | 17-37 | 5-5 , 3-3 | 3:01 | 3119 |
| 11/16/2013 | Tennessee State | L | 10-17 | 9-3 , 6-2 | 2:34 | 6412 |
| 11/23/2013 | Eastern Ky. | W | 34-27 | 6-6 , 4-4 | 3:23 | 2299 |
| Â | Â | Â | Â | Â | Â | 136537 |
Overall Team Game Highs
| Rushes | 58 | vs Jacksonville State (9/28/2013) |
| Yards Rushing | 313 | vs Campbellsville (9/7/2013) |
| TD Rushes | 7 | vs Campbellsville (9/7/2013) |
| Pass Attempts | 55 | vs Eastern Ky. (11/23/2013) |
| Pass Completions | 37 | vs Eastern Ky. (11/23/2013) |
| Yards Passing | 467 | vs Eastern Ky. (11/23/2013) |
| TD Passes | 5 | vs Missouri St. (9/14/2013) |
Category Leaders
Passing Completions
219Comp
- 84
- 1
- 1
- 1









