Murray State University Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Humphries, Kd | 10 | 135.44 | 283 | 442 | 11 | 64.03% | 3116 | 23 | 87 | 311.60 |
| 14 | Birse, Cameron | 2 | 110.79 | 17 | 32 | 2 | 53.13% | 228 | 1 | 64 | 114.00 |
| 85 | Blackburn, Jesse | 11 | 91.60 | 1 | 1 | 0 | 100.00% | -1 | 0 | 0 | -0.09 |
| 19 | Hartz, Houston | 4 | -75.20 | 1 | 2 | 1 | 50.00% | -6 | 0 | 0 | -1.50 |
| Â | Total | 11 | 132.811 | 302 | 477 | 14 | 63.31% | 3337 | 24 | 87 | 303.36 |
| Â | Opponents | 11 | 137.907 | 244 | 412 | 11 | 59.22% | 3139 | 25 | 75 | 285.36 |
Team Statistics (4-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 26.09 | 35.18 |
| Total | 287 | 387 |
First Downs | ||
| Rushing | 47 | 118 |
| Passing | 129 | 139 |
| Penalty | 30 | 26 |
| Total | 206 | 283 |
Rushing | ||
| Yards Gained | 1236 | 2486 |
| Yards Lost | 380 | 244 |
| Attempts | 345 | 468 |
| Average Per Attempt | 2.5 | 4.8 |
| Avg. Per Game | 77.8 | 203.8 |
| Touchdowns | 9 | 21 |
| Total | 856 | 2242 |
Passing | ||
| Att-Comp-Int | 477-302-14 | 412-244-11 |
| Avg. Per Attempt | 6.996 | 7.619 |
| Avg. Per Game | 303.364 | 285.364 |
| Touchdowns | 24 | 25 |
| Total | 3337 | 3139 |
Total Offense | ||
| Total Plays | 822 | 880 |
| Avg. Per Play | 5.1 | 6.1 |
| Avg. Per Game | 381.2 | 489.2 |
| Total Yards | 4193 | 5381 |
| Touchdowns | 33 | 49 |
Returns | ||
| Kickoff: Average | 16.930 | 26.475 |
| Kickoff: Total | 43-728 | 40-1059 |
| Punt: Average | 6.867 | 4.632 |
| Punt: Total | 15-103 | 19-88 |
| INT: Average | 8.636 | 7.786 |
| INT: Total | 11-95 | 14-109 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.692 | 38.364 |
| Punt: Net Average | 39.108 | 35.673 |
| Punt: Total Yards | 65-2710 | 55-2110 |
| FG: Good-Attempts | 20-27 | 14-25 |
| Onside Kicks | 1-3 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 63.091 | 77.000 |
| Total-Yards | 73-694 | 98-847 |
Time Of Possession | ||
| Avg. Per Game | 26:53 | 33:07 |
| Total | 04:55:48 | 06:04:12 |
Miscellaneous | ||
| 3rd Down Conversions | 53-184 (28.804%) | 72-174 (41.379%) |
| 4th Down Conversions | 10-22 (45.455%) | 10-22 (61.111%) |
| Fumbles-Lost | 9-5 | 23-12 |
| Sacks-Yards Lost | 21-122 | 37-217 |
| PAT: Good-Attempts | 27-28 | 39-44 |
| Misc. Yards | 5 | 0 |
| Red Zone: Attempts-Scores | 33-44 | 35-46 |
| Red Zone: Touchdowns | 20-44 | 27-46 |
Results
| 9/3/2016 | Illinois | L | 3-52 | 1-0 | 3:08 | 48644 |
| 9/10/2016 | Missouri St. | L | 22-28 | 0-2 | 3:25 | 5063 |
| 9/17/2016 | SIU | L | 17-50 | 2-1 | 3:16 | 11150 |
| 9/24/2016 | Southeast Mo. St. | L | 16-17 | 0-4 , 0-1 | 3:26 | 10014 |
| 10/1/2016 | Austin Peay | W | 45-17 | 0-4 , 0-3 | 3:01 | 4717 |
| 10/15/2016 | UT Martin | L | 31-38 | 1-5 , 1-2 | 3:44 | 3938 |
| 10/22/2016 | Eastern Illinois | W | 40-38 | 5-3 , 3-2 | 3:21 | 7907 |
| 10/29/2016 | Tennessee St. | W | 38-31 | 3-5 , 3-2 | 3:15 | 8605 |
| 11/5/2016 | Eastern Kentucky | W | 41-28 | 2-7 , 1-5 | 3:17 | 4200 |
| 11/12/2016 | Jacksonville St. | L | 15-33 | 4-6 , 4-3 | 3:33 | 3220 |
| 11/19/2016 | Tennessee Tech | L | 19-55 | 5-6 , 5-3 | 3:09 | 4120 |
| Â | Â | Â | Â | Â | Â | 111578 |
Overall Team Game Highs
| Rushes | 38 | vs Eastern Illinois (10/22/2016) |
| Yards Rushing | 236 | vs Eastern Illinois (10/22/2016) |
| TD Rushes | 2 | vs Eastern Illinois (10/22/2016) |
| Pass Attempts | 63 | vs Tennessee Tech (11/19/2016) |
| Pass Completions | 49 | vs Austin Peay (10/1/2016) |
| Yards Passing | 455 | vs Austin Peay (10/1/2016) |
| TD Passes | 5 | vs Austin Peay (10/1/2016) |








