Rifle History vs Jacksonville State University from October 21, 2007 - February 16, 2025
Wins
22
Losses
7
Home Record
9-4
Away Record
8-3
Conference Record
0-3
Streak
W4
First Matchup
L 4570-4614
10/21/2007
Last 10 Matchups
7-1
2/14/2021 - 2/16/2025
Largest Margin of Victory
W 4717-0
11/18/2023
Smallest Margin of Victory
W 4658-4653
10/26/2013
Total Points
140005
Average Points
3889
History from October 21, 2007 - February 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 16 | 2024-25 | Home Oxford, MS | W4719-4692 | |
Saturday, November 23 | 2024-25 | Away Jacksonville, AL | W4722-4095 | |
Saturday, November 18 | 2023-24 | Away Jacksonville, AL | W | |
Sunday, February 12 | 2022-23 | Neutral Oxford, Miss. | W4718-4678 | Match Results (PDF) |
Sunday, January 22 | 2022-23 | Home Murray, Ky. | L4636-4661 | |
Saturday, November 19 | 2022-23 | Away Jacksonville, Ala. | (1st of 4) | |
Sunday, February 13 | 2021-22 | Neutral Oxford, Miss. | W4713-4649 | |
Saturday, January 15 | 2021-22 | Away Jacksonville, Ala. | W4707-4664 | |
Saturday, November 20 | 2021-22 | Away Jacksonville, Ala. | (1st of 4) | |
Sunday, February 14 | 2020-21 | Neutral Oxford, Miss. | W4680-4635 | RESULTS (PDF) |
Sunday, November 22 | 2020-21 | Away Jacksonville, Ala. | W4673-4644 | |
Saturday, November 7 | 2020-21 | Home Murray, Ky. | W4690-4630 | |
Sunday, February 16 | 2019-20 | Neutral Oxford, Miss. | W4679-4636 | |
Saturday, January 18 | 2019-20 | Away Jacksonville, ALa. | W4678-4643 | |
Saturday, November 16 | 2019-20 | Away Jacksonville, ALa. | W4644-4635 | |
Sunday, October 6 | 2019-20 | Home Pat Spurgin Range | W4652-4640 | |
Saturday, January 19 | 2018-19 | Away Jacksonville, Ala. | W4689-4647 | |
Saturday, November 3 | 2018-19 | Home Pat Spurgin Rifle Range | W4716-4656 | |
Saturday, February 10 | 2017-18 | Neutral Oxford, Miss. | W4708-4631 | |
Sunday, November 19 | 2017-18 | Home Jacksonville, Ala. | (1st of 5) | |
Sunday, October 22 | 2017-18 | Home Spurgin Rifle Range | W4704-4639 | |
Saturday, November 19 | 2016-17 | Away Jacksonville, Ala. | 1st of 5 | |
Saturday, October 22 | 2016-17 | Home Spurgin Rifle Range | W4696-4649 | |
Saturday, November 21 | 2015-16 | Away Jacksonville, Ala. | 1st of 5 Teams | |
Saturday, October 24 | 2015-16 | Home Spurgin Rifle Range | W4714-4628 | |
Sunday, January 18 | 2014-15 | Away Jacksonville, Ala. | L4649-4677 | |
Saturday, October 25 | 2014-15 | Home Spurgin Rifle Range | L4662-4664 | |
Saturday, November 23 | 2013 | Away Jacksonville, Ala. | 4th/8 | |
Saturday, October 26 | 2013 | Home Murray, Ky. | W4658-4653 | |
Saturday, January 12 | 2012-13 | Away Jacksonville, Ala. | L4609-4638 | Recap |
Saturday, January 21 | 2011-12 | Away Oxford, Miss | L4631-4656 | |
Saturday, October 9 | 2010-11 | Home Murray, Ky. | W4642-4626 | |
Saturday, November 21 | 2009-10 | Away Jacksonville, Ala. | 1st of 7 | Recap |
Saturday, October 10 | 2009-10 | Away Jacksonville, Ala. | W4600-4177 | Recap |
Saturday, November 1 | 2008 | Home Pat Spurgin Rifle Range | L4533-4644 | Recap |
Sunday, October 21 | 2007 | Home Murray, Ky. | L4570-4614 | Recap |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02