Women's Volleyball History vs Eastern Kentucky from October 14, 1983 - September 8, 2023
Wins
39
Losses
31
Home Record
21-9
Away Record
15-16
Conference Record
34-27
Streak
L2
First Matchup
L 0-2
10/14/1983
Last 10 Matchups
8-2
11/10/2012 - 9/8/2023
Largest Margin of Victory
W 3-0
9/29/2018
Smallest Margin of Victory
W 3-2
11/10/2012
Total Points
134
Average Points
2
History from October 14, 1983 - September 8, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 8 | 2023 | Away Richmond, Ky. | L0-3 | |
Saturday, October 12 | 2019 | Away Richmond, Ky. | L2-3 | |
Saturday, September 29 | 2018 | Home Racer Arena | W3-0 | |
Saturday, November 11 | 2017 | Away Richmond, Ky. | (25-22, 27-25, 25-22) W3-0 | |
Friday, November 18 | 2016 | Home Racer Arena | (25-13, 25-21, 22-25, 25-22) W3-1 | |
Saturday, November 5 | 2016 | Home Racer Arena | (25-22, 28-26, 23-25, 25-18) W3-1 | |
Saturday, October 3 | 2015 | Away Richmond, Ky. | (25-14, 25-16, 25-15) W3-0 | |
Saturday, October 4 | 2014 | Home Racer Arena | (25-20, 22-25, 25-16, 26-24) W3-1 | |
Saturday, November 16 | 2013 | Away Richmond, Ky. | (25-19, 22-25, 25-19, 25-16) W3-1 | |
Saturday, November 10 | 2012 | Home Racer Arena | (25-23, 25-13, 25-15, 19-25, 16-14) W3-2 | |
Friday, November 4 | 2011 | Away Richmond, Ky. | L2-3 | |
Saturday, October 15 | 2011 | Home Racer Arena | W3-0 | |
Thursday, November 18 | 2010 | Neutral Morehead, Ky. | W3-1 | |
Friday, November 12 | 2010 | Home Racer Arena | W3-0 | |
Saturday, October 9 | 2010 | Away Richmond, Ky. | L0-3 | |
Friday, October 9 | 2009 | Away Richmond, Ky. | L1-3 | |
Saturday, September 19 | 2009 | Home Racer Arena | W3-0 | |
Saturday, November 8 | 2008 | Away Richmond, Ky. | W3-0 | Box Score |
Friday, September 26 | 2008 | Home Racer Arena | W3-1 | |
Friday, November 2 | 2007 | Away Richmond, Ky. | W3-0 | |
Saturday, October 13 | 2007 | Home Racer Arena | W3-0 | |
Friday, October 27 | 2006 | Away Richmond, Ky. | L1-3 | |
Saturday, October 7 | 2006 | Home Racer Arena | W3-1 | |
Friday, October 28 | 2005 | Home Racer Arena | L0-3 | |
Saturday, October 8 | 2005 | Away Richmond, Ky. | L0-3 | Recap |
Friday, October 15 | 2004 | Away Richmond, Ky. | L0-3 | Recap |
Saturday, September 25 | 2004 | Home Racer Arena | L0-3 | Recap |
Friday, October 17 | 2003 | Home Racer Arena | W3-1 | Recap |
Saturday, September 27 | 2003 | Away Richmond, Ky. | W3-0 | Recap |
Thursday, November 21 | 2002 | Neutral Martin, Tenn. | W3-1 | |
Saturday, November 2 | 2002 | Home Murray, Ky. | W3-1 | |
Friday, September 13 | 2002 | Away Richmond, Ky. | L2-3 | |
Saturday, November 3 | 2001 | Away Richmond, Ky. | W3-2 | |
Sunday, September 16 | 2001 | Home Murray, Ky. | L1-3 | |
Friday, November 10 | 2000 | Home Murray, Ky. | W3-2 | |
Saturday, September 30 | 2000 | Away Richmond, Ky. | W3-0 | |
Saturday, November 6 | 1999 | Home Murray, Ky. | W3-0 | |
Friday, September 24 | 1999 | Away Richmond, Ky. | W3-0 | |
Friday, October 23 | 1998 | Home Murray, Ky. | W3-0 | |
Saturday, September 26 | 1998 | Away Richmond, Ky. | W3-1 | |
Saturday, October 18 | 1997 | Home Murray, Ky. | W3-1 | |
Friday, September 19 | 1997 | Away Richmond, Ky. | W3-1 | |
Friday, November 1 | 1996 | Home Murray, Ky. | W3-0 | |
Saturday, September 28 | 1996 | Away Richmond, Ky. | W3-0 | |
Friday, November 17 | 1995 | Neutral Morehead, Ky. | W3-1 | |
Saturday, October 28 | 1995 | Home Murray, Ky. | L0-3 | |
Friday, September 29 | 1995 | Away Richmond, Ky. | L1-3 | |
Saturday, October 22 | 1994 | Away Richmond, Ky. | W3-2 | |
Friday, September 23 | 1994 | Home Murray, Ky. | W3-2 | |
Saturday, October 23 | 1993 | Home Murray, Ky. | L1-3 | |
Friday, September 24 | 1993 | Away Richmond, Ky. | L0-3 | |
Saturday, October 24 | 1992 | Away Richmond, Ky. | L2-3 | |
Friday, September 25 | 1992 | Home Murray, Ky. | W3-2 | |
Friday, November 1 | 1991 | Home Murray, Ky. | L0-3 | |
Friday, October 11 | 1991 | Away Richmond, Ky. | L0-3 | |
Saturday, November 17 | 1990 | Neutral Nashville, Tenn. | L1-3 | |
Friday, November 2 | 1990 | Away Richmond, Ky. | W3-1 | |
Saturday, October 13 | 1990 | Home Murray, Ky. | L1-3 | |
Saturday, November 18 | 1989 | Home Murray, Ky. | W3-1 | |
Saturday, October 28 | 1989 | Away Richmond, Ky. | L1-3 | |
Friday, October 20 | 1989 | Home Murray, Ky. | L0-3 | |
Saturday, November 19 | 1988 | Neutral Morehead, Ky. | L0-3 | |
Friday, October 14 | 1988 | Away Richmond, Ky. | W3-2 | |
Saturday, October 1 | 1988 | Home Murray, Ky. | L1-3 | |
Saturday, October 17 | 1987 | Neutral Morehead, Ky. | L0-3 | |
Saturday, October 18 | 1986 | Away Richmond, Ky. | L0-3 | |
Saturday, October 12 | 1985 | Neutral Morehead, Ky. | L0-3 | |
Friday, October 12 | 1984 | Away Richmond, Ky. | L0-3 | |
Saturday, November 19 | 1983 | Neutral Youngstown, Ohio | L0-2 | |
Friday, October 14 | 1983 | Neutral Morehead, Ky. | L0-2 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02