Women's Volleyball History vs UT Martin from October 28, 1985 - November 18, 2021
Wins
52
Losses
24
Home Record
30-5
Away Record
17-18
Conference Record
43-17
Streak
W1
First Matchup
W 3-2
10/28/1985
Last 10 Matchups
7-3
10/27/2018 - 11/18/2021
Largest Margin of Victory
W 3-0
11/18/2021
Smallest Margin of Victory
W 3-2
2/28/2021
Total Points
186
Average Points
2
History from October 28, 1985 - November 18, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 18 | 2021 | Neutral Cape Girardeau, Mo. | W3-0 | |
Saturday, October 9 | 2021 | Away Martin, Tenn. | L1-3 | |
Friday, October 8 | 2021 | Away Martin, Tenn. | L2-3 | |
Monday, March 1 | 2020 | Home Murray, Ky. | W3-0 | |
Sunday, February 28 | 2020 | Home Murray, Ky. | W3-2 | |
Thursday, November 21 | 2019 | Neutral Jacksonville, Ala. | W3-0 | |
Saturday, November 9 | 2019 | Away Martin, Tenn. | L2-3 | |
Friday, October 4 | 2019 | Home Murray, Ky. | W3-0 | |
Thursday, November 15 | 2018 | Neutral Clarksville, Tenn. | W3-0 | |
Saturday, October 27 | 2018 | Home Racer Arena | W3-0 | |
Friday, September 21 | 2018 | Away Martin, Tenn. | L2-3 | |
Saturday, November 4 | 2017 | Home Racer Arena | (25-20, 25-23, 25-22) W3-0 | |
Friday, September 29 | 2017 | Away Martin, Tenn. | (25-22, 23-25, 18-25, 18-25) L1-3 | |
Saturday, October 29 | 2016 | Away Martin, Tenn. | (25-20, 25-19, 25-15) W3-0 | |
Friday, September 23 | 2016 | Home Racer Arena | (25-15, 25-21, 29-27) W3-0 | |
Friday, November 6 | 2015 | Home Racer Arena | (25-19, 22-25, 25-19, 25-16) W3-1 | |
Saturday, September 26 | 2015 | Away Martin, Tenn. | (25-13, 25-20, 25-22) W3-0 | |
Friday, November 7 | 2014 | Away Martin, Tenn. | (25-15, 25-16, 25-20) W3-0 | |
Saturday, September 27 | 2014 | Home Racer Arena | (25-21, 26-24, 25-23, 25-15) W3-1 | |
Saturday, November 9 | 2013 | Away Martin, Tenn. | (25-17, 24-26, 16-25, 25-13, 15-13) W3-2 | |
Friday, October 11 | 2013 | Home Racer Arena | (25-20, 16-25, 25-17, 25-21) W3-1 | |
Saturday, November 3 | 2012 | Home Racer Arena | (25-21, 23-25, 25-11, 25-20) W3-1 | |
Friday, October 5 | 2012 | Away Martin, Tenn. | (25-20, 19-25, 25-23, 25-20) L1-3 | |
Friday, October 28 | 2011 | Home Racer Arena | W3-2 | |
Saturday, October 1 | 2011 | Away Martin, Tenn. | L1-3 | |
Tuesday, November 2 | 2010 | Home Racer Arena | W3-1 | |
Wednesday, September 22 | 2010 | Away Martin, Tenn. | W3-1 | |
Thursday, November 5 | 2009 | Away Martin, Tenn. | W3-0 | |
Thursday, October 1 | 2009 | Home Racer Arena | W3-0 | |
Thursday, November 20 | 2008 | Neutral Cookeville, Tenn. | W3-0 | |
Tuesday, October 21 | 2008 | Home Racer Arena | W3-0 | |
Tuesday, September 16 | 2008 | Away Martin, Tenn. | L1-3 | |
Tuesday, October 23 | 2007 | Home Racer Arena | W3-2 | |
Tuesday, September 18 | 2007 | Away Martin, Tenn. | W3-0 | Box Score |
Tuesday, November 7 | 2006 | Home Racer Arena | W3-2 | |
Tuesday, October 17 | 2006 | Away Martin, Tenn. | W3-1 | |
Thursday, November 10 | 2005 | Away Martin, Tenn. | L1-3 | Recap |
Thursday, October 20 | 2005 | Home Racer Arena | W3-0 | Recap |
Tuesday, November 2 | 2004 | Home Racer Arena | W3-0 | Recap |
Tuesday, October 12 | 2004 | Away Martin, Tenn. | L1-3 | Recap |
Tuesday, November 4 | 2003 | Away Martin, Tenn. | W3-0 | Recap |
Tuesday, September 16 | 2003 | Home Racer Arena | W3-0 | Recap |
Friday, November 22 | 2002 | Away Martin, Tenn. | L2-3 | |
Friday, October 25 | 2002 | Away Martin, Tenn. | L2-3 | |
Tuesday, September 24 | 2002 | Home Murray, Ky. | L0-3 | |
Friday, October 12 | 2001 | Away Martin, Tenn. | L2-3 | |
Thursday, September 20 | 2001 | Home Murray, Ky. | L2-3 | |
Thursday, October 26 | 2000 | Home Murray, Ky. | L0-3 | |
Tuesday, September 12 | 2000 | Away Martin, Tenn. | L0-3 | |
Friday, November 12 | 1999 | Away Martin, Tenn. | W3-1 | |
Friday, October 22 | 1999 | Home Murray, Ky. | W3-2 | |
Tuesday, October 27 | 1998 | Away Martin, Tenn. | W3-0 | |
Tuesday, October 6 | 1998 | Home Murray, Ky. | W3-0 | |
Tuesday, October 28 | 1997 | Home Murray, Ky. | W3-0 | |
Tuesday, October 14 | 1997 | Away Martin, Tenn. | W3-0 | |
Tuesday, October 22 | 1996 | Home Murray, Ky. | W3-2 | |
Tuesday, September 17 | 1996 | Away Martin, Tenn. | W3-0 | |
Tuesday, October 31 | 1995 | Home Murray, Ky. | W3-0 | |
Wednesday, October 4 | 1995 | Away Martin, Tenn. | W3-0 | |
Saturday, September 16 | 1995 | Neutral Chicago, Ill. | L2-3 | |
Friday, November 18 | 1994 | Neutral Murfreesboro, Tenn. | W3-0 | |
Thursday, November 3 | 1994 | Away Martin, Tenn. | W3-0 | |
Wednesday, October 5 | 1994 | Home Murray, Ky. | W3-0 | |
Thursday, November 4 | 1993 | Home Murray, Ky. | W3-1 | |
Wednesday, October 6 | 1993 | Away Martin, Tenn. | L2-3 | |
Thursday, November 5 | 1992 | Away Martin, Tenn. | W3-1 | |
Friday, October 9 | 1992 | Home Murray, Ky. | W3-2 | |
Tuesday, September 24 | 1991 | Home Murray, Ky. | L2-3 | |
Monday, November 14 | 1988 | Away Martin, Tenn. | W3-0 | |
Monday, September 5 | 1988 | Home Murray, Ky. | L1-3 | |
Tuesday, October 6 | 1987 | Away Martin, Tenn. | L2-3 | |
Tuesday, September 22 | 1987 | Home Murray, Ky. | W3-0 | |
Tuesday, November 11 | 1986 | Away Martin, Tenn. | L0-3 | |
Wednesday, October 15 | 1986 | Home Murray, Ky. | W3-1 | |
Thursday, November 7 | 1985 | Away Martin, Tenn. | L0-3 | |
Monday, October 28 | 1985 | Home Murray, Ky. | W3-2 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02