Women's Volleyball History vs Southeast Missouri State University from October 22, 1983 - November 19, 2021
Wins
33
Losses
54
Home Record
18-22
Away Record
13-26
Conference Record
27-35
Streak
L1
First Matchup
L 0-2
10/22/1983
Last 10 Matchups
3-7
9/22/2018 - 11/19/2021
Largest Margin of Victory
W 3-0
11/6/2021
Smallest Margin of Victory
W 3-2
11/3/2017
Total Points
135
Average Points
2
History from October 22, 1983 - November 19, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 19 | 2021 | Neutral Cape Girardeau, Mo. | L1-3 | |
Saturday, November 6 | 2021 | Home Murray, Ky. | W3-0 | |
Friday, November 5 | 2021 | Home Murray, Ky. | L1-3 | |
Monday, March 29 | 2020 | Away Cape Girardeau, Mo. | L0-3 | |
Sunday, March 28 | 2020 | Away Cape Girardeau, Mo. | L0-3 | |
Friday, November 22 | 2019 | Neutral Jacksonville, Ala. | L2-3 | |
Friday, November 8 | 2019 | Away Cape Girardeau, Mo. | W3-1 | |
Saturday, October 5 | 2019 | Home Murray, Ky. | L0-3 | |
Friday, October 26 | 2018 | Home Racer Arena | W3-1 | |
Saturday, September 22 | 2018 | Away Cape Girardeau, Mo. | L2-3 | |
Friday, November 3 | 2017 | Home Racer Arena | (22-25, 18-25, 25-23, 25-21, 15-6) W3-2 | |
Saturday, September 30 | 2017 | Away Cape Girardeau, Mo. | (27-29, 25-17, 25-22, 25-20) W3-1 | |
Friday, October 28 | 2016 | Away Cape Girardeau, Mo. | (25-22, 25-21, 25-23) W3-0 | |
Saturday, September 24 | 2016 | Home Racer Arena | (25-19, 26-24, 25-13) W3-0 | |
Thursday, November 19 | 2015 | Home Racer Arena | (25-16, 25-19, 25-17) W3-0 | |
Saturday, November 7 | 2015 | Home Racer Arena | (25-18, 25-23, 25-17) W3-0 | |
Friday, September 25 | 2015 | Away Cape Girardeau, Mo. | (25-23, 25-23, 25-21) W3-0 | |
Thursday, November 20 | 2014 | Home Racer Arena | (25-17, 25-19, 25-19) W3-0 | |
Saturday, November 8 | 2014 | Away Cape Girardeau, MO. | W3-0 | |
Friday, September 26 | 2014 | Home Racer Arena | (26-14, 25-20, 25-21) W3-0 | |
Friday, November 8 | 2013 | Away Cape Girardeau, Mo. | (21-25, 25-14, 18-25, 25-22, 15-10) W3-2 | |
Saturday, October 12 | 2013 | Home Racer Arena | (23-25, 22-25, 12-25) L0-3 | |
Friday, November 2 | 2012 | Home Racer Arena | (25-22, 23-25, 25-20. 25-22) L1-3 | |
Saturday, October 6 | 2012 | Away Cape Girardeau, Mo. | (25-22, 25-15, 25-15) L0-3 | |
Tuesday, October 25 | 2011 | Home Racer Arena | W3-0 | |
Tuesday, September 20 | 2011 | Away Cape Girardeau, Mo. | L2-3 | |
Tuesday, October 26 | 2010 | Away Cape Girardeau, Mo. | W3-1 | |
Friday, October 15 | 2010 | Home Racer Arena | W3-1 | |
Tuesday, November 10 | 2009 | Home Racer Arena | W3-1 | |
Friday, October 30 | 2009 | Away Cape Girardeau, Mo. | W3-1 | |
Tuesday, October 28 | 2008 | Away Cape Girardeau, Mo. | L2-3 | |
Friday, October 17 | 2008 | Home Racer Arena | W3-0 | |
Tuesday, October 2 | 2007 | Home Racer Arena | W3-0 | |
Friday, September 21 | 2007 | Away Cape Girardeau, Mo. | W3-0 | |
Thursday, November 16 | 2006 | Neutral Jacksonville, Ala. | L2-3 | Box Score |
Friday, October 13 | 2006 | Home Racer Arena | W3-2 | |
Saturday, September 23 | 2006 | Away Cape Girardeau, Mo. | W3-1 | Box Score |
Friday, October 14 | 2005 | Away Cape Girardeau, Mo. | L0-3 | Recap |
Saturday, September 24 | 2005 | Home Racer Arena | L1-3 | Recap |
Friday, November 12 | 2004 | Away Cape Girardeau, Mo. | L1-3 | Recap |
Saturday, October 23 | 2004 | Home Racer Arena | L0-3 | Recap |
Thursday, November 20 | 2003 | Neutral Morehead, Ky. | W3-0 | Recap |
Friday, November 14 | 2003 | Home Racer Arena | W3-2 | Recap |
Tuesday, October 21 | 2003 | Away Cape Girardeau, Mo. | L0-3 | Recap |
Friday, October 18 | 2002 | Away Cape Girardeau, Mo. | L1-3 | |
Saturday, September 28 | 2002 | Home Murray, Ky. | L2-3 | |
Saturday, October 20 | 2001 | Away Cape Girardeau, Mo. | L2-3 | |
Friday, September 28 | 2001 | Home Murray, Ky. | L0-3 | |
Saturday, October 21 | 2000 | Home Murray, Ky. | L0-3 | |
Sunday, September 17 | 2000 | Away Cape Girardeau, Mo. | L0-3 | |
Sunday, November 21 | 1999 | Away Cape Girardeau, Mo. | L0-3 | |
Tuesday, November 2 | 1999 | Away Cape Girardeau, Mo. | L0-3 | |
Friday, October 15 | 1999 | Home Murray, Ky. | L1-3 | |
Friday, November 13 | 1998 | Away Cape Girardeau, Mo. | L0-3 | |
Tuesday, October 13 | 1998 | Home Murray, Ky. | L0-3 | |
Tuesday, October 21 | 1997 | Home Murray, Ky. | W3-1 | |
Thursday, October 2 | 1997 | Away Cape Girardeau, Mo. | W3-2 | |
Tuesday, November 5 | 1996 | Home Murray, Ky. | L2-3 | |
Tuesday, October 8 | 1996 | Away Cape Girardeau, Mo. | L1-3 | |
Tuesday, November 7 | 1995 | Away Cape Girardeau, Mo. | L1-3 | |
Tuesday, October 10 | 1995 | Home Murray, Ky. | L0-3 | |
Sunday, November 20 | 1994 | Neutral Murfreesboro, Tenn. | L0-3 | |
Tuesday, November 8 | 1994 | Home Murray, Ky. | L2-3 | |
Tuesday, October 11 | 1994 | Away Cape Girardeau, Mo. | W3-1 | |
Tuesday, November 9 | 1993 | Away Cape Girardeau, Mo. | L1-3 | |
Tuesday, October 12 | 1993 | Home Murray, Ky. | L1-3 | |
Saturday, November 21 | 1992 | Neutral Clarksville, Tenn. | W3-2 | |
Tuesday, November 10 | 1992 | Home Murray, Ky. | L0-3 | |
Tuesday, October 13 | 1992 | Away Cape Girardeau, Mo. | W3-2 | |
Tuesday, November 12 | 1991 | Home Murray, Ky. | L2-3 | |
Tuesday, October 1 | 1991 | Away Cape Girardeau, Mo. | L0-3 | |
Tuesday, October 23 | 1990 | Home Murray, Ky. | L0-3 | |
Tuesday, September 25 | 1990 | Away Cape Girardeau, Mo. | L0-3 | |
Monday, November 13 | 1989 | Home Murray, Ky. | W3-1 | |
Tuesday, September 19 | 1989 | Away Cape Girardeau, MO | L0-3 | |
Monday, November 7 | 1988 | Home Murray, Ky. | W3-0 | |
Thursday, September 22 | 1988 | Away Cape Girardeau, Mo. | L0-3 | |
Monday, November 9 | 1987 | Home Murray, Ky. | L2-3 | |
Friday, October 9 | 1987 | Neutral Bowling Green, Ky. | L0-2 | |
Monday, September 7 | 1987 | Away Cape Girardeau, Mo. | L0-3 | |
Wednesday, October 8 | 1986 | Home Murray, Ky. | L1-3 | |
Tuesday, September 23 | 1986 | Away Cape Girardeau, Mo. | L0-3 | |
Monday, October 14 | 1985 | Away Cape Girardeau, Mo. | L0-2 | |
Monday, October 7 | 1985 | Home Murray, Ky. | L1-2 | |
Wednesday, November 7 | 1984 | Away Cape Girardeau, Mo. | L0-3 | |
Tuesday, September 25 | 1984 | Home Murray, Ky. | L1-3 | |
Saturday, October 22 | 1983 | Neutral | L0-2 |
Win
Loss
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02
Dylan Rowsey | Racer Football Press Conference 9/02/2025
Tuesday, September 02
Carson Garner, Jonathan Hogart, Dustin Mercer | CWS vs Arkansas Post Game Interview 6/16/2025
Monday, June 16
Coach Dan Skirka | CWS vs Arkansas Post Game Interview 6/16/2025 | Racer Baseball
Monday, June 16