Murray State University Athletics
Baseball History vs Southeast Missouri State University from March 1, 1988 - April 29, 2025
Wins
48
Losses
62
Home Record
24-25
Away Record
18-33
Conference Record
34-54
Streak
L1
First Matchup
L 5-11
3/1/1988
Last 10 Matchups
3-7
5/30/2021 - 4/29/2025
Largest Margin of Victory
W 25-2
4/10/2009
Smallest Margin of Victory
W 4-3
4/15/2025
Total Runs
612
Average Runs
6
History from March 1, 1988 - April 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 29 | 2025 | Away Cape Girardeau, MO. | L3-11 | |
| Tuesday, April 15 | 2025 | Home Johnny Reagan Field | W4-3 | |
| Tuesday, April 16 | 2024 | Home Murray, Ky. | L8-15 | |
| Wednesday, February 21 | 2024 | Away Cape Girardeau, Mo. | L7-8 | |
| Tuesday, May 2 | 2023 | Away Cape Girardeau, MO | W5-0 | |
| Tuesday, April 4 | 2023 | Home Murray, KY | W11-8 | |
| Sunday, April 10 | 2022 | Away Cape Girardeau, Mo. | L10-11 | Box Score |
| Saturday, April 9 | 2022 | Away Cape Girardeau, Mo. | L5-8 | |
| Friday, April 8 | 2022 | Away Cape Girardeau, Mo. | L2-11 | |
| Sunday, May 30 | 2021 | Neutral Jackson, Tenn. | L1-10 | |
| Saturday, May 29 | 2021 | Neutral Jackson, Tenn. | W10-1 | |
| Friday, May 28 | 2021 | Neutral Jackson, Tenn. | L5-6 | |
| Saturday, April 10 | 2021 | Home Murray, Ky. | W11-6 | |
| Friday, April 9 | 2021 | Home Murray, KY | L3-8 | |
| Friday, April 9 | 2021 | Home Murray, KY | L8-12 | |
| Saturday, April 13 | 2019 | Home Murray, Ky. | W6-5 | |
| Friday, April 12 | 2019 | Home Murray, Ky. | W9-5 | |
| Friday, April 12 | 2019 | Home Murray, Ky. | L2-4 | |
| Wednesday, May 23 | 2018 | Neutral Oxford, Ala. | L2-5 | |
| Saturday, April 21 | 2018 | Away Cape Girardeau, Mo. | L6-8 | |
| Saturday, April 21 | 2018 | Away Cape Girardeau, Mo. | L5-7 | |
| Friday, April 20 | 2018 | Away Cape Girardeau, Mo. | L4-7 | |
| Friday, May 26 | 2017 | Neutral Oxford, Ala. | W8-5 | |
| Sunday, April 23 | 2017 | Home Reagan Field | L3-4 | |
| Sunday, April 23 | 2017 | Home Reagan Field | W11-1 | |
| Friday, April 21 | 2017 | Home Reagan Field | (10 Inn.) W9-7 | |
| Saturday, April 30 | 2016 | Away Cape Girardeau, Mo. | L4-7 | |
| Friday, April 29 | 2016 | Away Cape Girardeau, Mo. | W4-3 | |
| Thursday, April 28 | 2016 | Away Cape Girardeau, Mo. | L3-10 | |
| Sunday, April 26 | 2015 | Home Reagan Field | L2-10 | |
| Saturday, April 25 | 2015 | Home Reagan Field | L12-17 | |
| Friday, April 24 | 2015 | Home Reagan Field | L3-10 | |
| Sunday, May 4 | 2014 | Away Cape Girardeau, Mo. | W11-6 | |
| Saturday, May 3 | 2014 | Away Cape Girardeau, Mo. | L6-8 | |
| Friday, May 2 | 2014 | Away Cape Girardeau, Mo. | (12) L5-6 | |
| Sunday, May 5 | 2013 | Home Murray, Ky. | L4-7 | |
| Saturday, May 4 | 2013 | Home Murray, Ky. | W5-4 | |
| Friday, May 3 | 2013 | Home Murray, Ky. | W4-0 | |
| Sunday, May 13 | 2012 | Away Cape Girardeau, Mo. | L8-9 | |
| Saturday, May 12 | 2012 | Away Cape Girardeau, Mo. | W7-2 | |
| Friday, May 11 | 2012 | Away Cape Girardeau, Mo. | L1-7 | |
| Sunday, May 1 | 2011 | Home Murray, Ky. | W6-2 | |
| Saturday, April 30 | 2011 | Home Murray, Ky. | L4-5 | |
| Saturday, April 30 | 2011 | Home Murray, Ky. | L7-17 | |
| Thursday, May 27 | 2010 | Neutral Jackson, Tenn. | (10) W13-9 | |
| Sunday, May 2 | 2010 | Away Cape Girardeau, Mo. | W5-3 | |
| Sunday, May 2 | 2010 | Away Cape Girardeau, Mo. | (8) W13-9 | |
| Saturday, April 11 | 2009 | Home Murray, Ky. | L6-9 | |
| Saturday, April 11 | 2009 | Home Murray, Ky. | W3-1 | Recap |
| Friday, April 10 | 2009 | Home Murray, Ky. | W25-2 | Recap |
| Sunday, April 6 | 2008 | Away Cape Girardeau, Mo. | L8-9 | Recap |
| Saturday, April 5 | 2008 | Away Cape Girardeau, Mo. | W5-3 | Recap |
| Saturday, April 5 | 2008 | Away Cape Girardeau, Mo. | L2-3 | Recap |
| Wednesday, May 23 | 2007 | Neutral Paducah, Ky. | L7-10 | Recap |
| Sunday, April 1 | 2007 | Home Murray, Ky. | W6-5 | Recap |
| Sunday, April 1 | 2007 | Home Murray, Ky. | L3-17 | Recap |
| Saturday, March 31 | 2007 | Home Murray, Ky. | (11 inn.) L5-6 | Recap |
| Sunday, April 2 | 2006 | Away Cape Girardeau, Mo. | L0-7 | Recap |
| Saturday, April 1 | 2006 | Away Cape Girardeau, Mo. | L0-1 | Recap |
| Saturday, April 1 | 2006 | Away Cape Girardeau, Mo. | L0-5 | Recap |
| Wednesday, May 25 | 2005 | Neutral Paducah, Ky. | W4-3 | Recap |
| Saturday, March 26 | 2005 | Home Murray, Ky. | L10-15 | Recap |
| Saturday, March 26 | 2005 | Home Murray, Ky. | W7-6 | Recap |
| Friday, March 25 | 2005 | Home Murray, Ky. | W7-6 | Recap |
| Sunday, March 28 | 2004 | Away Cape Girardeau, Mo. | W16-3 | Recap |
| Saturday, March 27 | 2004 | Away Cape Girardeau, Mo. | L2-6 | Recap |
| Saturday, March 27 | 2004 | Away Cape Girardeau, Mo. | L5-19 | Recap |
| Friday, May 23 | 2003 | Neutral Paducah, Ky. | W4-3 | |
| Saturday, May 17 | 2003 | Home Murray, Ky. | L4-10 | |
| Saturday, May 17 | 2003 | Home Murray, Ky. | L0-6 | |
| Friday, May 16 | 2003 | Home Murray, Ky. | L8-13 | |
| Thursday, May 23 | 2002 | Neutral Paducah, Ky. | W4-3 | |
| Saturday, March 30 | 2002 | Away Cape Girardeau, Mo. | L5-6 | |
| Saturday, March 30 | 2002 | Away Cape Girardeau, Mo. | W8-4 | |
| Friday, March 29 | 2002 | Away Cape Girardeau, Mo. | L2-7 | |
| Sunday, April 1 | 2001 | Home Murray, Ky. | L3-7 | |
| Saturday, March 31 | 2001 | Home Murray, Ky. | W6-5 | |
| Saturday, March 31 | 2001 | Home Murray, Ky. | L2-3 | |
| Sunday, April 30 | 2000 | Away Cape Girardeau, Mo. | W9-3 | |
| Saturday, April 29 | 2000 | Away Cape Girardeau, Mo. | W5-4 | |
| Saturday, April 29 | 2000 | Away Cape Girardeau, Mo. | L1-4 | |
| Sunday, May 9 | 1999 | Home Murray, Ky. | W8-4 | |
| Saturday, May 8 | 1999 | Home Murray, Ky. | W9-3 | |
| Saturday, May 8 | 1999 | Home Murray, Ky. | L5-8 | |
| Sunday, March 8 | 1998 | Away Cape Girardeau, Mo. | W12-3 | |
| Saturday, March 7 | 1998 | Away Cape Girardeau, Mo. | L5-9 | |
| Saturday, March 7 | 1998 | Away Cape Girardeau, Mo. | L0-19 | |
| Sunday, March 16 | 1997 | Home Murray, Ky. | W9-8 | |
| Saturday, March 15 | 1997 | Home Murray, Ky. | W5-4 | |
| Saturday, March 15 | 1997 | Home Murray, Ky. | L2-3 | |
| Sunday, April 14 | 1996 | Away Cape Girardeau, Mo. | L1-12 | |
| Saturday, April 13 | 1996 | Away Cape Girardeau, Mo. | W6-0 | |
| Saturday, April 13 | 1996 | Away Cape Girardeau, Mo. | L4-6 | |
| Sunday, April 30 | 1995 | Home Murray, Ky. | L3-7 | |
| Saturday, April 29 | 1995 | Home Murray, Ky. | L4-5 | |
| Saturday, April 29 | 1995 | Home Murray, Ky. | W3-0 | |
| Sunday, May 8 | 1994 | Away Cape Girardeau, Mo. | L2-4 | |
| Saturday, May 7 | 1994 | Away Cape Girardeau, Mo. | W6-2 | |
| Saturday, May 7 | 1994 | Away Cape Girardeau, Mo. | L1-2 | |
| Sunday, March 28 | 1993 | Home Murray, Ky. | W4-2 | |
| Sunday, March 28 | 1993 | Home Murray, Ky. | L0-8 | |
| Sunday, April 5 | 1992 | Away Cape Girardeau, Mo. | L1-12 | |
| Saturday, April 4 | 1992 | Away Cape Girardeau, Mo. | L5-6 | |
| Saturday, April 4 | 1992 | Away Cape Girardeau, Mo. | W4-2 | |
| Tuesday, April 16 | 1991 | Away Cape Girardeau, Mo. | W1-0 | |
| Monday, April 15 | 1991 | Home Murray, Ky. | W3-2 | |
| Thursday, May 10 | 1990 | Home Murray, Ky. | W8-1 | |
| Tuesday, April 3 | 1990 | Away Cape Girardeau, Mo. | W14-1 | |
| Monday, April 17 | 1989 | Away Cape Girardeau, Mo. | W15-10 | |
| Tuesday, March 1 | 1988 | Away Cape Girardeau, Mo. | L5-11 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20










