Murray State University Athletics
Men's Tennis History vs Austin Peay State University from April 17, 2006 - April 5, 2016
 Wins 
3
 Losses 
8
 Home Record 
2-3
 Away Record 
1-5
 Conference Record 
2-7
 Streak 
L7
 First Matchup 
W 5-2
4/17/2006
 Last 10 Matchups 
2-8
4/16/2007 - 4/5/2016
 Largest Margin of Victory 
 W 5-2
3/25/2009
 Smallest Margin of Victory 
 W 5-2
3/25/2009
 Total Points
22
 Average Points
2
History from April 17, 2006 - April 5, 2016
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, April 5 | 2015-16 | Away Clarksville, Tenn. | L1-6 | |
| Tuesday, March 17 | 2014-15 | Home Purcell Courts | L1-6 | |
| Thursday, April 10 | 2013-14 | Away Clarksville, Tenn. | L0-7 | |
| Tuesday, April 2 | 2012-13 | Home | L0-7 | |
| Friday, March 16 | 2011-12 | Away Clarksville, Tenn. | L1-6 | |
| Sunday, April 3 | 2010-11 | Home Bennie Purcell Courts | L1-6 | |
| Thursday, April 8 | 2009-10 | Away Clarksville, Tenn. | L2-5 | Box Score | 
| Wednesday, March 25 | 2008-09 | Home Purcell Tennis Courts | W5-2 | Recap | 
| Monday, April 14 | 2007-08 | Away Clarksville, Tenn. | L1-6 | Recap | 
| Monday, April 16 | 2006-07 | Home Murray, Ky. | W5-2 | Recap | 
| Monday, April 17 | 2005-06 | Away Clarksville, Tenn. | W5-2 | Recap | 
 Win 
 Loss 
Mason Miller & Dylan Anderson | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Basketball Post Game Press Conference | 10/26/25
Monday, October 27
Javon Jackson | Racer Basketball Post Game Press Conference | 10/26/25
Monday, October 27










